Here are the average 40 yard dash times from the Long Snappers at the 12th Annual National Snapping Spring Event in Las Vegas.
Any questions, please email Rubio@RubioLongSnapping.com
Avantino, Nick | DNP |
Alexander, Dylan | 6.07 |
Aloma, John | 5.80 |
Anderson, Koltin | 6.38 |
Anthony, Enzo | 7.80 |
Ashworth, Jeremy | 5.87 |
Atkins, Connor | 5.61 |
Badgley, Ryne | 5.65 |
Bale, JT | 5.41 |
Bancroft, Tommy | 5.92 |
Becker, Hunter | 8.20 |
Bertoni, Wesley | 5.65 |
Block, Cody | 5.05 |
Cadavieco, Marco | 5.87 |
Calcagno, Joe | 6.00 |
Cameron, Brandt | 5.31 |
Cantrell, Dan | 5.30 |
Carty, AJ | 5.53 |
Cawley, KendallĀ | 5.73 |
Charles DeRosierĀ | 7.45 |
Comaroto, Peter | 5.69 |
Conrad, Kyle | ———— |
Cox, Nick | 5.34 |
Crum, Grant | 6.51 |
Daggett, Bobby | 5.56 |
Dalton Masters | 5.41 |
Davidson, Callen | 6.13 |
Davis, Kyle | 5.65 |
Den Bleyker, Johnny | 5.36 |
Diffee, Darren | 5.40 |
Dilley, Fletcher | 5.60 |
Dixon, Jack | 5.09 |
Dorsett, Evan | ———— |
Drzik, Hunter | 5.55 |
Durham, Nate | 6.09 |
Eatherly, Geron | 5.23 |
Epley, Tristan | 5.08 |
Farnsworth, Wes | 4.87 |
Farr, Ryan | 5.11 |
Ferguson, Blake | 5.37 |
Flethcer, Thomas | 5.42 |
Foley, Matt | 5.91 |
Freeman, Harrison | 5.60 |
Freund, Fowler | ———— |
Gluhaich, Grant | 5.25 |
Goebel, Harrison | 5.32 |
Grant, Zac | 5.71 |
Griffiths, Tyler | 5.37 |
Hall, Mitch | ————- |
Hamilton, Logan | 4.70 |
Haney, Jack | 5.03 |
Heidebreder, Cole | 5.40 |
Hendrix, Caleb | 5.08 |
Henley, Parker | 5.20 |
Hernandez, Curtis | 5.98 |
Hess, Jake | 6.65 |
Hoffman, Harrison | 5.68 |
Jacob Bettis | 5.68 |
Jaffe, Grant | 5.78 |
Jeronimo, Jesse | 6.22 |
Johnson, Damon | 5.61 |
Juelfs, Kael | ————- |
Kashner, Cole | 5.79 |
Keller, Matt | 5.92 |
King, Javier | 5.91 |
Kirkegaard, Conner | 5.40 |
Knight, Jake | 5.59 |
Krause, Logan | 5.47 |
Lawson, Erik | ———— |
Lawver, Caleb | 6.29 |
Letter, Jon | 5.29 |
Lloyd, Parker | 4.87 |
Lowery, Brendan | 6.02 |
Luavai, Ian | 5.60 |
Lucas, Nathan | 5.09 |
Lutzel, Chris | 5.59 |
Madden, George | 5.21 |
Magness, John | ————- |
Mahorney, Jackson | 6.34 |
Makowski, Ben | 5.83 |
Manship, Cole | 6.65 |
Marker, Jordan | 5.99 |
Mast, Shiloh | 5.12 |
McCaffrey, Chris | 6.24 |
McCracken, Drew | 5.34 |
McCullough, Liam | 5.31 |
McMurry, Elias | ————- |
Merickel, Tommy | 5.58 |
Mesa, Jr, Paul | 5.50 |
Meyer, Scott | 6.35 |
Miller, Joe | ————- |
Miller, Kenny | 6.37 |
Mimoun, Jacob | 6.18 |
Moon, Chaska | 5.64 |
Morales, Steven | 6.88 |
Munoz, Jake | 5.54 |
Murguia, Melvin | 5.95 |
Murphy, Christopher | 6.18 |
Newberg, Thomas | 5.66 |
Newton, Roderic | 6.45 |
O’Connor, Kyle | 6.52 |
Ober, Jordan | 4.99 |
Oliviera, Matt | 5.41 |
Ortega, Adrian | 6.57 |
Parris, Ryan | 6.10 |
Petrucci, Kyle | 6.43 |
Phillips, Riley | 5.14 |
Poujol, Michael | 5.35 |
Propst, Jack | 5.26 |
Ratliff Anthony | 5.52 |
Reiter Donald | 6.03 |
Richardson, Bodie | 5.89 |
Richardson, Elijah | 5.49 |
Richins, Kole | 4.96 |
Riddle, Campbell | 6.75 |
Roberts, Austin | ————- |
Robertson, Tanner | 5.62 |
Robinson, Bradley | 6.47 |
Royal, Greg | 5.56 |
Sablan, Spencer | 6.33 |
Sak, Hayden | 5.45 |
Schoenberger, Zach | 6.35 |
Scott, Colin | 6.69 |
Shaffer, Corey | 5.97 |
Shannon, John | 5.07 |
Siegel, Sam | 5.45 |
Simmons, Ryan | 5.33 |
Slupski, Cain | 6.19 |
Smith, Hunter | 6.36 |
Smith, Nate | 5.59 |
Somers, Sean | 5.65 |
Song, Henry | 5.50 |
Soto, Mike | 5.66 |
Spence, Austin | 5.39 |
Stotts, Garrett | 5.61 |
Stubbs, Hayden | 6.24 |
Taylor, Michael | 5.23 |
Thompson, Tristan | 6.25 |
Toothman, Andrew | 6.73 |
Turner, Aaron | 5.90 |
Urbach, Chase | 5.14 |
Varga, Hunter | 5.51 |
Vaughn, Jacob | 6.19 |
Vera, Jr, Alonso | 5.83 |
Walker, Nate | 7.09 |
Walker, Ryan | 6.97 |
Walsh, Koby | 5.39 |
Walsh, Scott | 7.36 |
Watkins, Bradley | 4.99 |
White, Morgan | 7.07 |
Whitehouse, Harley | 5.36 |
Wilcox, Richard | 5.43 |
Wilson, Garrett | 4.87 |
Wirtel, Steven | 5.21 |
Womac, Hunter | 5.17 |
Wood, Camren | 6.37 |
Workman, James | ————- |
Wright, Hunter | 4.93 |
100