Rubio Long Snapping Visits TEXAS!
Rubio Long Snapping continued its Fall camp series with a stop in Dallas, TX on Sunday, October 30th 2022. This camp was loaded with talent. Rubio Long Snapping will hold Fall camps all over the country, making stops i, Seattle, Los Angeles, Dallas, Charlotte, Atlanta, Chicago, San Francisco and Las Vegas, Nevada.Morrow Evans (TX, 2024) was the overall champ at the TX Fall Camp!!!
As you know, at every Rubio Long Snapping camp, the Long Snappers are tested to receive an RSI score. This is the most accurate and fair way to test a Long Snapper. Here are the RSI Scores from the Los Angeles Fall Camp….Belmarez, Robby | 25 | 25.64 | 2025 |
Blankenship, Caleb | 24 | 20.45 | 2024 |
Brackney, Chase | 23 | 10.00 | 2023 – JC |
Brake, Hayden | 24 | 3.37 | 2024 |
Brake, Dawson | 27 | 44.12 | 2027 – 2029 |
Brewer, Eric | 24 | 3.53 | 2024 |
Broughton, Maddox | 24 | 10.34 | 2024 |
Broughton, Graham | 26 | 18.75 | 2026 |
Browne, Thomas | 25 | 6.68 | 2025 |
Bryant, Jack | 26 | 21.18 | 2026 |
Burau, T. Max | 25 | – | 2025 |
Cheveallier, Daniel | 25 | – | 2025 |
Cude, Jackson | 24 | – | 2024 |
Culley, Louie | 27 | 6.00 | 2027 – 2029 |
Curiel, Aaron James | 25 | 12.37 | 2025 |
Czech, Mason | 25 | 7.14 | 2025 |
Dietz, Tate | 25 | 21.95 | 2025 |
Duran, Alex | 24 | 6.00 | 2024 |
Edwards, Wyatt | 26 | 3.00 | 2026 |
Edwards, Jack | 24 | 13.95 | 2024 |
Eldridge, Jake | 23 | – | 2023 – JC |
Erwin, Jr., Warner | 25 | 10.71 | 2025 |
Evans, Gray | 25 | 22.67 | 2025 |
Evans, Morrow | 24 | 39.13 | 2024 |
Greaser, Jack | 27 | 6.12 | 2027 – 2029 |
Guy, Garrett | 25 | 4.95 | 2025 |
Hagood, Luke | 26 | 25.97 | 2026 |
Harmann, Kaden | 23 | 3.00 | 2023 – JC |
Hemphill, Tyler | 25 | 6.59 | 2025 |
Henson, Augie | 26 | 3.30 | 2026 |
Hill, Charles | 24 | – | 2024 |
Johnson, Joseph | 23 | 14.29 | 2023 – JC |
Johnson, Jack | 24 | 25.30 | 2024 |
Krueger, Jonah | 25 | 3.00 | 2025 |
Lane, Jaydee | 27 | 10.00 | 2027 – 2029 |
Laperi, Nathan | 24 | – | 2024 |
Magana, Ethan | 24 | – | 2024 |
Mansfield, Matthew | 27 | 6.00 | 2027 – 2029 |
Martinez, Jared | 24 | 29.49 | 2024 |
McEldowney, Braden | 24 | 18.37 | 2024 |
McMullen, Casen | 23 | 31.76 | 2023 – JC |
Moeller, Gregory | 25 | 6.00 | 2025 |
Moore, Hunter | 26 | 9.00 | 2026 |
Nodler, Cole | 24 | 12.37 | 2024 |
Nunnenkamp, Seth | 24 | 3.13 | 2024 |
O’Brien, Jeffrey | 24 | 37.84 | 2024 |
Pizano, James | 16 | – | 2023 – JC |
Pope, Matias | 26 | 9.57 | 2026 |
Ray, Jakob | 24 | 12.12 | 2024 |
Reed, Braden | 24 | 14.29 | 2024 |
Riggs, Jake | 24 | 37.84 | 2024 |
Rolfi, Nick | 24 | – | 2024 |
Shafer, Mac | 26 | 9.00 | 2026 |
Sutton, John | 25 | 3.00 | 2025 |
Trim, Tyson | 24 | 14.47 | 2024 |
Visser, Jared | 27 | – | 2027 – 2029 |
West, Ryland | 26 | 25.97 | 2026 |
Wilsey, Jacob | 23 | 38.36 | 2023 – JC |
Wristen, Jaxon | 27 | – | 2027 – 2029 |
Yates, Caden | 23 | 10.11 | 2023 – JC |
Yeneza, Kean | 26 | – | 2026 |
Zboril, Sullivan | 26 | 25.93 | 2026 |
Sanders, Bailey | 24 | 34.62 | 2024 |
Scherer, Jojo | 24 | 17.65 | 2024 |
Koonce, Isiah | 24 | 11.39 | 2024 |
Uland, Jonathan | 17 | 30.43 | 2023 – JC |
Robbins, Ryan | 24 | 3.33 | 2024 |
Parsons, Robert | 24 | 6.00 | 2024 |
142