Here are the average times, taken by me, at the 12th Annual National Snapping Spring Event in Las Vegas on May 10-11, 2014.
All Long Snappers were timed by me going the same direction at the distance of 15 yards. The times you see below are an average. All times will be put on each Long Snapper’s player rankings profile page as well.
| Avantino, Nick | 0.693 | |||
| Alexander, Dylan | 0.900 | |||
| Aloma, John | 0.693 | |||
| Anderson, Koltin | 0.933 | |||
| Anthony, Enzo | 1.233 | |||
| Ashworth, Jeremy | 0.890 | |||
| Atkins, Connor | 0.857 | |||
| Badgley, Ryne | 1.353 | |||
| Bale, JT | 0.753 | |||
| Bancroft, Tommy | 0.843 | |||
| Becker, Hunter | 1.00 | |||
| Bertoni, Wesley Bettis, Jacob |
0.740 0.87 |
|||
| Block, Cody | 0.740 | |||
| Cadavieco, Marco | 0.820 | |||
| Calcagno, Joe | 0.823 | |||
| Cameron, Brandt | 0.753 | |||
| Cantrell, Dan | 0.89 | |||
| Carty, AJ | 0.687 | |||
| Cawley, Kendall | 0.737 | |||
| Charles DeRosier | 1.167 | |||
| Comaroto, Peter | 0.777 | |||
| Conrad, Kyle | 0.787 | |||
| Cox, Nick | 0.660 | |||
| Crum, Grant | 0.837 | |||
| Daggett, Bobby | 0.730 | |||
| Dalton Masters | 0.860 | |||
| Davidson, Callen | 1.003 | |||
| Davis, Kyle | 0.840 | |||
| Den Bleyker, Johnny | 0.779 | |||
| Diffee, Darren | 0.797 | |||
| Dilley, Fletcher | 0.840 | |||
| Dixon, Jack | 0.867 | |||
| Dorsett, Evan | DNP | |||
| Drzik, Hunter | 0.790 | |||
| Durham, Nate | 0.83 | |||
| Eatherly, Geron | 0.717 | |||
| Epley, Tristan | 0.860 | |||
| Farnsworth, Wes | 0.680 | |||
| Farr, Ryan | 0.803 | |||
| Ferguson, Blake | 0.673 | |||
| Flethcer, Thomas | 0.793 | |||
| Foley, Matt | 0.777 | |||
| Freeman, Harrison | 0.690 | |||
| Freund, Fowler | DNP | |||
| Gluhaich, Grant | 0.677 | |||
| Goebel, Harrison | 0.793 | |||
| Grant, Zac | 0.84 | |||
| Griffiths, Tyler | 0.740 | |||
| Hall, Mitch | 0.800 | |||
| Hamilton, Logan | 0.760 | |||
| Haney, Jack | 0.813 | |||
| Heidebreder, Cole | 0.877 | |||
| Hendrix, Caleb | 0.820 | |||
| Henley, Parker | 0.96 | |||
| Hernandez, Curtis | 1.030 | |||
| Hess, Jake | 0.83 | |||
| Hoffman, Harrison | 0.803 | |||
| Jacob Bettis | 0.837 | |||
| Jaffe, Grant | 0.890 | |||
| Jeronimo, Jesse | 0.923 | |||
| Johnson, Damon | 0.763 | |||
| Juelfs, Kael | DNP | |||
| Kashner, Cole | 0.927 | |||
| Keller, Matt | 0.797 | |||
| King, Javier | 0.92 | |||
| Kirkegaard, Conner | 0.733 | |||
| Knight, Jake | 0.800 | |||
| Krause, Logan | 0.810 | |||
| Lawson, Erik | 0.903 | |||
| Lawver, Caleb | 0.937 | |||
| Letter, Jon | 0.883 | |||
| Lloyd, Parker | 0.873 | |||
| Lowery, Brendan | 0.807 | |||
| Luavai, Ian | 0.807 | |||
| Lucas, Nathan | 0.720 | |||
| Lutzel, Chris | 0.833 | |||
| Madden, George | 0.680 | |||
| Magness, John | 0.917 | |||
| Mahorney, Jackson | 0.883 | |||
| Makowski, Ben | 0.770 | |||
| Manship, Cole | 1.097 | |||
| Marker, Jordan | 1.180 | |||
| Mast, Shiloh | 0.807 | |||
| McCaffrey, Chris | 0.995 | |||
| McCracken, Drew | 0.743 | |||
| McCullough, Liam | 0.707 | |||
| McMurry, Elias | 0.813 | |||
| Merickel, Tommy | 0.860 | |||
| Mesa, Jr, Paul | 0.830 | |||
| Meyer, Scott | 0.773 | |||
| Miller, Joe | 1.047 | |||
| Miller, Kenny | 1.017 | |||
| Mimoun, Jacob | 0.970 | |||
| Moon, Chaska | 0.800 | |||
| Morales, Steven | 0.867 | |||
| Munoz, Jake | 0.730 | |||
| Murguia, Melvin | 1.050 | |||
| Murphy, Christopher | 0.843 | |||
| Newberg, Thomas | 0.843 | |||
| Newton, Roderic | 1.00 | |||
| O’Connor, Kyle | 0.800 | |||
| Ober, Jordan | 0.693 | |||
| Oliviera, Matt | 0.760 | |||
| Ortega, Adrian | 0.880 | |||
| Parris, Ryan | 0.817 | |||
| Petrucci, Kyle | 0.995 | |||
| Phillips, Riley | 0.927 | |||
| Poujol, Michael | 0.723 | |||
| Propst, Jack | 0.827 | |||
| Ratliff Anthony | 0.833 | |||
| Reiter Donald | 0.733 | |||
| Richardson, Bodie | 0.895 | |||
| Richardson, Elijah | 0.687 | |||
| Richins, Kole | 0.783 | |||
| Riddle, Campbell | 1.140 | |||
| Roberts, Austin | DNP | |||
| Robertson, Tanner | 0.847 | |||
| Robinson, Bradley | 0.883 | |||
| Royal, Greg | 1.080 | |||
| Sablan, Spencer | 1.013 | |||
| Sak, Hayden | 0.727 | |||
| Schoenberger, Zach | 0.973 | |||
| Scott, Colin | 0.893 | |||
| Shaffer, Corey | 0.807 | |||
| Shannon, John | 0.677 | |||
| Siegel, Sam | 0.863 | |||
| Simmons, Ryan | 0.720 | |||
| Slupski, Cain | 0.867 | |||
| Smith, Hunter | 0.966 | |||
| Smith, Nate | 0.973 | |||
| Somers, Sean | 1.007 | |||
| Song, Henry | 0.763 | |||
| Soto, Mike | 0.843 | |||
| Spence, Austin | 0.743 | |||
| Stotts, Garrett | 0.817 | |||
| Stubbs, Hayden | 0.907 | |||
| Taylor, Michael | 0.917 | |||
| Thompson, Tristan | 0.923 | |||
| Toothman, Andrew | 0.93 | |||
| Turner, Aaron | 0.883 | |||
| Urbach, Chase | 0.847 | |||
| Varga, Hunter | 0.743 | |||
| Vaughn, Jacob | 1.017 | |||
| Vera, Jr, Alonso | 0.695 | |||
| Walker, Nate | 0.797 | |||
| Walker, Ryan | 1.027 | |||
| Walsh, Koby | 0.843 | |||
| Walsh, Scott | 1.187 | |||
| Watkins, Bradley | 0.897 | |||
| White, Morgan | 1.097 | |||
| Whitehouse, Harley | 0.750 | |||
| Wilcox, Richard | 0.807 | |||
| Wilson, Garrett | 0.713 | |||
| Wirtel, Steven | 0.767 | |||
| Womac, Hunter | 0.780 | |||
| Wood, Camren | 0.93 | |||
| Workman, James | DNP | |||
| Wright, Hunter | 0.933 |
114
