Here are the R.S.I. scores from The Rubio Target at the 12th Annual National Snapping Spring Event in Las Vegas
The R.S.I. (Rubio Standard Index) is the score divided by the average speed. You may obtain 2 bonus points for av average time of .75-.79, 2 more bonus points for an average of .70-.74 and an additional 2 more bonus points if you average below .70.
The top 12 RSI scores moved onto the finals on Sunday afternoon.
Name | RSI |
Avantino, Nick | 16.5 |
Alexander, Dylan | 13.96 |
Aloma, John | 38.47 |
Anderson, Koltin | 10.05 |
Anthony, Enzo | 4.90 |
Ashworth, Jeremy | 18.90 |
Atkins, Connor | 4.65 |
Badgley, Ryne | 11.22 |
Bale, JT | 27.54 |
Bancroft, Tommy | 38.85 |
Becker, Hunter | 0 |
Bertoni, Wesley | 30 |
Block, Cody | 30.96 |
Cadavieco, Marco | 23.73 |
Calcagno, Joe | 2.15 |
Cameron, Brandt | 14.81 |
Cantrell, Dan | 12.24 |
Carty, AJ | 42.02 |
Cawley, KendallĀ | 24 |
Charles DeRosierĀ | 2 |
Comaroto, Peter | 29.41 |
Conrad, Kyle | 17.70 |
Cox, Nick | 17.98 |
Crum, Grant | 22.59 |
Daggett, Bobby | 12.42 |
Dalton Masters | 15.55 |
Davidson, Callen | 7.35 |
Davis, Kyle | 11.53 |
Den Bleyker, Johnny | 22.36 |
Diffee, Darren | 37.20 |
Dilley, Fletcher | 24.87 |
Dixon, Jack | 12.5 |
Dorsett, Evan | ——– |
Drzik, Hunter | 14.57 |
Durham, Nate | 13.17 |
Eatherly, Geron | 24.66 |
Epley, Tristan | 26.77 |
Farnsworth, Wes | 35.11 |
Farr, Ryan | 27.16 |
Ferguson, Blake | 33.22 |
Flethcer, Thomas | 5.73 |
Foley, Matt | 26.97 |
Freeman, Harrison | 31.77 |
Freund, Fowler | ——– |
Gluhaich, Grant | 41.03 |
Goebel, Harrison | 37.61 |
Grant, Zac | 18.86 |
Griffiths, Tyler | 30.72 |
Hall, Mitch | 24.73 |
Hamilton, Logan | 37.33 |
Haney, Jack | 13.55 |
Heidebreder, Cole | 11.11 |
Hendrix, Caleb | 16.26 |
Henley, Parker | 7.29 |
Hernandez, Curtis | 11.28 |
Hess, Jake | 29.83 |
Hoffman, Harrison | 20.43 |
Jacob Bettis | 8.72 |
Jaffe, Grant | 21.05 |
Jeronimo, Jesse | 11.36 |
Johnson, Damon | 20.07 |
Juelfs, Kael | |
Kashner, Cole | 17.44 |
Keller, Matt | 29.67 |
King, Javier | 7.55 |
Kirkegaard, Conner | 26.90 |
Knight, Jake | 39.37 |
Krause, Logan | 10.40 |
Lawson, Erik | 9.6 |
Lawver, Caleb | |
Letter, Jon | 12.08 |
Lloyd, Parker | 5.06 |
Lowery, Brendan | 12.90 |
Luavai, Ian | 8.4 |
Lucas, Nathan | 10.46 |
Lutzel, Chris | 22.72 |
Madden, George | 41.33 |
Magness, John | 15.38 |
Mahorney, Jackson | 21.59 |
Makowski, Ben | 21.81 |
Manship, Cole | 1 |
Marker, Jordan | 4.08 |
Mast, Shiloh | 18.31 |
McCaffrey, Chris | 0 |
McCracken, Drew | 24.60 |
McCullough, Liam | 38.83 |
McMurry, Elias | 18.45 |
Merickel, Tommy | 29.40 |
Mesa, Jr, Paul | 24.58 |
Meyer, Scott | 25.82 |
Miller, Joe | 2.06 |
Miller, Kenny | 13.75 |
Mimoun, Jacob | 10.50 |
Moon, Chaska | 15.92 |
Morales, Steven | 7.77 |
Munoz, Jake | 25.79 |
Murguia, Melvin | 15.59 |
Murphy, Christopher | 18.09 |
Newberg, Thomas | 13.01 |
Newton, Roderic | 2 |
O’Connor, Kyle | 9.97 |
Ober, Jordan | 49.47 |
Oliviera, Matt | 21.95 |
Ortega, Adrian | 9.58 |
Parris, Ryan | 13.40 |
Petrucci, Kyle | 1.88 |
Phillips, Riley | 28.28 |
Poujol, Michael | 36.80 |
Propst, Jack | 19.83 |
Ratliff Anthony | 7.12 |
Reiter Donald | 4.9 |
Richardson, Bodie | 7.82 |
Richardson, Elijah | 16.5 |
Richins, Kole | 12.20 |
Riddle, Campbell | 3.84 |
Roberts, Austin | |
Robertson, Tanner | 16.10 |
Robinson, Bradley | 6.55 |
Royal, Greg | 5.43 |
Sablan, Spencer | 5.32 |
Sak, Hayden | 23.23 |
Schoenberger, Zach | 16.25 |
Scott, Colin | 3 |
Shaffer, Corey | 0 |
Shannon, John | 28.72 |
Siegel, Sam | 9.77 |
Simmons, Ryan | 33.33 |
Slupski, Cain | 8.60 |
Smith, Hunter | 3.06 |
Smith, Nate | 18.51 |
Somers, Sean | 1 |
Song, Henry | 12.34 |
Soto, Mike | 25.67 |
Spence, Austin | 20.46 |
Stotts, Garrett | 20.85 |
Stubbs, Hayden | 15.11 |
Taylor, Michael | 21.89 |
Thompson, Tristan | 4.77 |
Toothman, Andrew | 8.33 |
Turner, Aaron | 2.22 |
Urbach, Chase | 12.40 |
Varga, Hunter | 26.22 |
Vaughn, Jacob | 3.11 |
Vera, Jr, Alonso | 17.89 |
Walker, Nate | 8.72 |
Walker, Ryan | 4.26 |
Walsh, Koby | 23.02 |
Walsh, Scott | 6.07 |
Watkins, Bradley | 8.39 |
White, Morgan | 9.38 |
Whitehouse, Harley | 17.40 |
Wilcox, Richard | 9.39 |
Wilson, Garrett | 10.86 |
Wirtel, Steven | 26.97 |
Womac, Hunter | 16.12 |
Wood, Camren | 5.37 |
Workman, James | |
Wright, Hunter | 35.14 |
146