Each Long Snapper that participated in VEGAS 30 ran two 40 yard dashes. Here are the averages….
Aguilar, Ryan | 19 | CA | 5.30 |
Allen, JP | 19 | MS | 5.90 |
Aloni, Matthew | 18 | NY | 5.45 |
Anthony, Enzo | 19 | FL | 5.90 |
Arroyo, Ross | 19 | TX | 6.05 |
Assel, Brock | 18 | VA | 5.70 |
Babcock, Justin | 18 | OR | 4.88 |
Battles, Karsten | 18 | TX | 5.35 |
Becker, Hunter | 18 | PA | – |
Bedell, Derek | 19 | CA | 5.60 |
Bentley, Brendan | 18 | NV | 5.25 |
Bergeron, John | 20 | LA | 6.15 |
Black, Dylan | 19 | NV | 5.15 |
Boan, David | 20 | IL | 5.65 |
Bourque, Phillip | 20 | LA | 5.90 |
Bozanich, Ryan | 21 | CA | 5.20 |
Brannock, Aaron | 21 | NC | 5.40 |
Brummer, Joseph | 18 | CA | 5.30 |
Burson, Hunter | 18 | NM | 5.25 |
Casasante, Jac | 18 | CA | 4.75 |
Caughman, Ty | 18 | LA | 5.70 |
Cervantes, Gabriel | 18 | CA | 5.75 |
Cesta, Domenic | 18 | NC | – |
Clark, Jadyen | 18 | CA | 4.95 |
Cobb, Tyler | 18 | NJ | 5.40 |
Corbitt, Hunter | 18 | CA | 4.95 |
Corley, Trey | 18 | TN | 5.10 |
Covan, AJ | 18 | SC | 5.55 |
Cronin, Matt | 18 | SC | – |
Davis, Evan | 19 | NJ | 5.70 |
Degraw, Cade | 19 | MS | 5.30 |
DeRosier, Charles | 18 | IL | 5.65 |
Dixon, Danny | 19 | CA | 5.85 |
Domingo, Andrew | 18 | CA | 5.24 |
Drevno, Zach | 18 | MI | 5.30 |
Duffey, Brett | 18 | NC | 5.60 |
Dunagan, Peyton | 18 | GA | 5.35 |
Durr, James | 19 | WA | 5.33 |
Durschlag, Max | 18 | NC | 5.50 |
Dvorchik, Evan | 18 | FL | 5.35 |
Dyer, Kellen | 18 | ID | 5.60 |
Edwards, Zachary | 18 | TX | 4.75 |
Eimer, Bryce | 20 | NJ | 5.30 |
Enriquez, Tyler | 15 | CA | – |
Estrada, Aaron | 20 | CA | 5.25 |
Eury, Marshall | 18 | NC | 4.95 |
Feldermann, Jamie | 21 | CA | 5.55 |
Fiene, Robert | 18 | CA | 5.10 |
Finklea, Daniel | 19 | GA | 5.35 |
Foggia, Jake | 20 | NJ | 6.45 |
Gable, Trey | 18 | SC | 5.10 |
Gaines, Ron | 18 | IL | 5.90 |
Gannon, Matthew | 18 | NJ | 5.35 |
Garcia, Jacob | 20 | CA | 5.75 |
George, Brad | 19 | IL | 5.35 |
Gibson, Evan | 18 | LA | 5.20 |
Goldberg, Jake | 17 | FL | – |
Golden, Maddie | 18 | SC | 5.10 |
Greenway, Kyler | 19 | CA | 5.90 |
Greep, JT | 21 | CA | 6.30 |
Grotelueschen, Trenton | 18 | OH | 5.75 |
Guzman, Nathan | JC | CA | 4.62 |
Hahn, Derek | 18 | NE | 5.50 |
Halderman, Joe | 18 | IN | 5.00 |
Hall, Aidan | 19 | IL | 5.70 |
Hall, Nathan | 20 | CA | 6.50 |
Harrison, Jack | 19 | MS | 5.07 |
Hawkins, Kameron | 20 | CA | 6.00 |
Hayes, Dillon | 18 | MS | 5.45 |
Heath, Tripp | 19 | NC | 5.80 |
Hedberg, Nathan | 19 | CA | 4.75 |
Hinders, Ross | 18 | IA | – |
Hirsch, Josiah | 19 | OR | 5.45 |
Hoffman, Harrison | JC | CA | 5.30 |
Hood, Hayden | 19 | TX | 5.45 |
Hooker, Blake | 20 | TX | 5.60 |
Hooper, Devon | 21 | UT | 5.60 |
Hooper, Jesse | 18 | UT | 5.35 |
Howell, Noah | 18 | CA | 5.55 |
Hudak, Ethan | 19 | AZ | 5.15 |
Hughes, Jack | 18 | CA | – |
Imrem, Kuper | 19 | IL | 5.50 |
Jarrett, Jonathan | 18 | OH | 5.45 |
Jennings, Evan | 18 | MI | 5.70 |
Johnston, Ethan | 18 | NV | 5.35 |
Judge, Billy | 20 | GA | – |
Kent, Chris | 21 | CA | 6.45 |
Key, Jarrett | 18 | TN | 5.50 |
Krause, Logan | 16 | CA | 4.95 |
La Brie, Cole | 19 | CA | 5.30 |
Lancaster, Logan | 21 | MA | – |
Landes, Cameron | 20 | WA | 5.35 |
Landherr, Jack | 19 | CA | 5.25 |
Lau, Dean | 19 | CA | 4.75 |
Laux, AJ | 20 | AZ | 5.70 |
Lindsay, JJ | 19 | CA | 5.80 |
Linver, Mo | 19 | OR | 6.30 |
Little, Drew | 19 | NC | 5.45 |
Livingston, Aidan | 19 | CA | 5.30 |
Long, Cade | 18 | TN | 5.10 |
Lord, J.J. | 18 | CO | 5.45 |
Mackellar, Seth | 19 | CA | – |
Macloud, Ethan | 18 | LA | – |
Marrietta, Thomas | 18 | AZ | – |
Matute, Eric | 18 | CA | 4.95 |
McCauley, Declan | 20 | NJ | 5.50 |
McCormack, Nate | 19 | TX | 6.65 |
McCullough, Roen | 18 | OH | 5.10 |
McCully, TJ | 18 | MI | 5.40 |
McIntyre, Mario | 16 | PA | 4.94 |
McPherson, Chase | 18 | NC | 5.71 |
Medrano, David | 19 | TX | 5.90 |
Melgarejo, Frank | 19 | FL | 5.05 |
Meyers, Liam | 18 | CA | 5.45 |
Milliron, Brennen | 18 | AL | – |
Mimoun, Jacob | 16 | CA | 5.46 |
Mitchell, Will | 20 | NC | 5.65 |
Montoya, Jacob | 19 | NM | 5.35 |
Morris, Justin | 19 | CA | – |
Morrison, Andrew | 17 | TX | 5.31 |
Mosier, Austin | 19 | NJ | 5.30 |
Munoz, Michael | 20 | CA | 5.70 |
Napper, Mason | 19 | GA | 5.30 |
Nelson, Chancelor | 15 | CA | 4.77 |
Nieland, Max | 18 | CA | 5.60 |
Okeefe, Tom | 20 | MO | 6.70 |
O’Riordan, Keelan | 19 | CA | 5.67 |
O’Rourke, Joseph | 18 | NY | 5.66 |
Ortiz, Antonio | 18 | VA | 5.00 |
Ortiz, Marco | 18 | VA | 4.90 |
Pak, Aidan | 19 | CA | – |
Pallissard, Turner | 18 | IL | 5.42 |
Paznokas, Gabe | 18 | CO | 5.10 |
Pedrozo, Jude | 19 | OH | – |
Peterson, Ty | 18 | CA | 5.15 |
Petrucci, Kyle | 18 | CA | – |
Pibal, Grayson | 20 | OR | 5.90 |
Pickett, Coy | 18 | CA | 6.05 |
Pitsenberger, Zachary | 20 | IL | 5.35 |
Plattner, Randen | 18 | MO | 5.20 |
Plieth, Jackson | 22 | WA | 6.25 |
Prevette, Keaton | 18 | NC | 5.50 |
Purcell, Ryan | 20 | NC | 5.50 |
Raab, Jacob | 18 | CA | 5.40 |
Raines, John | 18 | MS | 5.45 |
Rammes, Carter | 19 | OH | 5.45 |
Rea, Brian | 19 | CA | 5.60 |
Rech, Wyatt | 18 | CA | 5.25 |
Reid, Grant | 20 | TN | 5.40 |
Reiter, Ross | 18 | AZ | 5.20 |
Reynoso, Raymond | 18 | CA | 5.46 |
Rheinbolt, Tanner | 20 | CO | 6.00 |
Riddle, Campbell | 18 | AZ | 5.33 |
Riggs, Austin | 18 | ID | 5.15 |
Robertson, Corbin | 18 | NC | 5.72 |
Rosenbaum, Alex | 18 | IL | 5.82 |
Rubio, Tre | 18 | TX | 5.66 |
Sablan, Trevor | 18 | NV | 5.71 |
Samarzich, Simon | 19 | CA | 5.15 |
Sanchez, Jaden | 20 | CA | 4.80 |
Sather, Neo | 19 | CO | 5.45 |
Schrock, Hunter | 20 | IL | 6.35 |
Shadley, Oscar | 18 | FL | 5.05 |
Sicaeros, Troy | 20 | CA | 5.75 |
Simmons, Hunter | 18 | VA | 5.45 |
Sleeper, Landon | 19 | TX | 5.50 |
Somerman, Mason | 18 | CA | 5.25 |
Springer, Collin | 18 | SC | – |
Starkey, Zak | 19 | CO | 5.30 |
Sullivan, Austin | 19 | NY | 5.35 |
Taylor, Steven | JC | TX | 5.44 |
Tokos, Matthew | 18 | NV | 5.27 |
Tokos, Michael | 20 | NV | 5.25 |
Torres, Jacob | 18 | ID | 5.40 |
Townsend, James | 18 | CA | 5.10 |
Turner, Noah | 18 | NC | 5.55 |
Villarreal, Tony | 20 | CA | 5.85 |
Vines, Kent | 18 | NC | 5.65 |
Vinson, Michael | 18 | IL | 5.24 |
Vojvodich, Michael | 18 | VA | 5.16 |
Voyles, Cole | 18 | TX | 5.20 |
Wagner, William | 19 | GA | 5.30 |
Walker, Jacob | 18 | MI | 6.00 |
Walsh, Scott | 18 | NV | 5.45 |
Watson, Brendan | 18 | IL | 5.13 |
Wells, Andrew | 20 | CA | 4.85 |
Weneta, Nathan | 19 | CA | 4.95 |
White, Morgan | 18 | NV | 5.30 |
Wiesbrook, Samuel | 19 | IL | 5.30 |
Williams, Bailey | 18 | TN | 5.34 |
Wilson, Braedy | 19 | OK | 4.80 |
Wilson, Jax | 18 | TX | 5.11 |
Winkle, Wyatt | 18 | CA | – |
Wiysel, Joseph | 19 | AZ | 5.05 |
Wojciechowski, Michael | 19 | OH | 5.25 |
Worthen, Jackson | 20 | KY | 5.50 |
Wright, Michael | 20 | GA | 5.40 |
Yanagi, Peyton | 18 | HI | 5.37 |
___________________________________________________________________
Rubio Long Snapping is, by far, the biggest and best resource for Long Snappers in the country. Rubio has been featured in the New York Times, the Wall Street Journal, the USA Today, Deadspin and countless other publications.
Offering the best instruction and most exposure in the world, Rubio Long Snapping can help you to become the best snapper you can be!
In just 12 years, Chris Rubio, President and Owner of Rubio Long Snapping, has become the #1 Long Snapping instructor in the country and the go-to man when a college coach needs a Long Snapper. Colleges from across the country rely on “Rubio’s” word day in and day out on who the best Long Snappers are in the country. Rubio Long Snapping has assisted in over 300 Long Snappers earning FULL SCHOLARSHIPS to major colleges and universities just for Long Snapping and many into the NFL as well.
1133