If you have been following Rubio Long Snapping on social media (Twitter, Facebook, Snapchat, Instagram, LinkedIn), then you must know how much of a success VEGAS XXXII was on May 12-14!
Approximately 150 Long Snappers came in from all over the world to compete against the best in the world of Long Snapping!
Nick Monaghan was on hand, again, and took 1,000s of amazing photos to check out and purchase for friends and family! You can see the links HERE and HERE. Trust me, take ten minutes and go through this man’s incredible work and be sure to pick up some for your collection.
Congratulations go out to long time Rubio Long Snapper Drew Little on committing to North Carolina on full scholarship and winning the whole thing at VEGAS XXXII. Little was absolutely dominant all weekend and left no doubt he is a man amongst boys out on the field.
As always, please follow Rubio Long Snapping on social media (links above) for all TOP 12 Camp invitees, camp updates (summer camps are now up and filling quickly) and ranking announcements
Here are the SNAP SPEEDS from VEGAS XXXII. Every Long Snapper was timed a minimum of ten times over the course of the weekend by Rubio and staff members (target testing). Rubio was actually timing Long Snappers throughout the day on Saturday as well (many of whom never even noticed) to get the most accurate average of snap times ever at a VEGAS Event. Bottom line, the times you see below are from 15 yards and averaged with testing, running and agility snaps.
Able, Connor | 21 | TX | 0.91 |
Aguilar, Ryan | 19 | CA | 0.71 |
Anthony, Enzo | 19 | FL | 0.72 |
Applefield, Alex | 20 | AL | 0.80 |
Arguello, Jake | 21 | CA | 0.91 |
Bader, Reece | 19 | MO | 0.82 |
Barcelos, Nick | 20 | CA | 0.75 |
Beattie, Brendan | 19 | OH | 0.70 |
Bergeron, John | 20 | LA | 0.81 |
Black, Dylan | 19 | NV | 0.69 |
Borak, James | 20 | AZ | 0.87 |
Boshers, Trenton | 19 | TN | 0.79 |
Bowden, Peter | 19 | CA | 0.71 |
Brannock, Aaron | 21 | NC | 0.81 |
Brown, Hudson | 19 | TX | 0.82 |
Caillier, Jarett | 20 | TX | 0.78 |
Cappasola, Declan | 21 | CA | 0.84 |
Carmer, Mitch | 20 | CA | 0.79 |
Casillas, Mark | 17 | CA | 0.82 |
Cobb, Will | 20 | NC | 0.77 |
Crowley, Liam | 19 | NC | 0.73 |
Davidson, Toby | 20 | MO | 0.78 |
DeRosier, Charles | 18 | CA | 0.74 |
DiVirgilio, Nicholas | 19 | TX | 0.82 |
Dixon, Danny | 19 | CA | 0.82 |
Donati, Brock | 21 | IL | 0.92 |
Dubois, Beau | 21 | CA | 0.98 |
Duff, Jonathan | 20 | OH | 0.99 |
Durr, James | 19 | WA | 0.74 |
Eimer, Bryce | 20 | NJ | 0.74 |
Eldredge, Donte | 19 | OH | 0.92 |
Eldridge, Jake | 23 | TX | 1.04 |
Estrada, Aaron | 20 | CA | 0.82 |
Farris, John | 19 | TX | 0.77 |
Feldermann, Jamie | 21 | CA | 0.89 |
Felt, Bryce | 20 | CA | 0.78 |
Finklea, Graham | 19 | GA | 0.83 |
Foggia, Jake | 20 | NJ | 0.76 |
Fuchs, Mark | 19 | FL | 0.78 |
Gambs, Charles | 19 | IL | 0.77 |
Gardner, Beau | 20 | CA | 0.80 |
George, Brad | 19 | IL | 0.71 |
Greep, JT | 21 | CA | 0.83 |
Halkyard, Will | 20 | IL | 0.77 |
Hall, Aidan | 19 | IL | 0.77 |
Hall, Nathan | 20 | CA | 0.88 |
Hall, Owen | 19 | IN | 0.72 |
Harden, Walker | 19 | WA | 0.79 |
Harper, Alex | 19 | NC | 0.82 |
Harrison, Jack | 19 | MS | 0.77 |
Hawkins, Kameron | 20 | CA | 0.68 |
Haynes, Peter | 20 | GA | 0.80 |
Hedberg, Nathan | 19 | CA | 0.75 |
Heid, Trevor | 20 | CA | 0.78 |
Hilton, Josh | 20 | CA | 0.83 |
Hirsch, Josiah | 19 | OR | 0.87 |
Hood, Hayden | 19 | TX | 0.71 |
Hooker, Blake | 20 | TX | 0.78 |
Hooper, Devon | 21 | UT | 0.84 |
Hosford, Luke | 19 | OH | 0.72 |
Hudak, Ethan | 19 | AZ | 0.78 |
Hurst, Brandon | 19 | VA | 0.82 |
Imrem, Kuper | 19 | IL | 0.75 |
Iwamoto, Garrett | 19 | CA | 0.77 |
Johnstone, Christian | 19 | GA | 0.73 |
Jurczak, Ryan | 18 | KS | 0.80 |
Kaye, Griffin | 19 | FL | 0.72 |
Kelly, Christo | 20 | IL | 0.81 |
Kelly, Joseph | 19 | AZ | 0.73 |
Kent, Chris | 21 | CA | 0.84 |
Knight, Carson | 19 | GA | 0.80 |
Landers, Gabe | 22 | MS | 0.95 |
Landherr, Jack | 19 | CA | 0.69 |
Lane, Ethan | 20 | TX | 0.76 |
Lau, Dean | 19 | CA | 0.72 |
Laurin, Jack | 20 | BC | 0.84 |
Laux, AJ | 20 | AZ | 0.81 |
Lindsay, JJ | 19 | CA | 0.80 |
Little, Drew | 19 | NC | 0.62 |
Long, William | 20 | GA | 0.72 |
Mauch, Jacob | 18 | CA | 0.87 |
McCracken, Zane | 20 | GA | 0.82 |
McLaughlin, Alex | 21 | NC | 0.79 |
Medrano, David | 19 | TX | 0.86 |
Melgarejo, Frank | 19 | FL | 0.76 |
Milliron, Carter | 22 | AL | 0.91 |
Mitchell, Will | 20 | NC | 0.79 |
Monteforte, Rino | 22 | NY | 0.84 |
Mosier, Austin | 19 | NJ | 0.76 |
Munoz, Michael | 20 | CA | 0.77 |
Napper, Mason | 19 | GA | 0.67 |
Nelson, Chance | 15 | TX | 0.71 |
Nguyen, Valentino | 21 | CA | 0.82 |
Orona, Michael | 22 | CA | 0.94 |
Orozco, Leroy | 21 | CA | 0.89 |
Parks, Cade | 21 | CA | 0.92 |
Parsons, William | 19 | TX | 0.83 |
Penn, Valen | 20 | TX | 0.91 |
Peterson, Thomas | 19 | WI | 0.78 |
Phillips, Crewe | 19 | ID | 0.86 |
Pibal, Grayson | 20 | OR | 0.84 |
Plieth, Jackson | 22 | WA | 0.89 |
Putnam, Jake | 21 | GA | 0.96 |
Rea, Brian | 19 | CA | 0.89 |
Reid, Grant | 20 | TN | 0.83 |
Rhodes, Matthew | 19 | CA | 0.76 |
Riggs, Dalton | 19 | ID | 0.73 |
Rizzo, Luke | 19 | TX | 0.69 |
Roberson, Seth | 19 | FL | 0.79 |
Rosenstrauch, Anthony | 19 | CO | 0.77 |
Samarzich, Simon | 19 | CA | 0.70 |
Sanchez, Jaden | 20 | CA | 0.78 |
Sather, Neo | 19 | CO | 0.79 |
Seybold, Michael | 21 | IN | 0.90 |
Shaw, Spencer | 20 | CA | 0.92 |
Sheehan, Alex | 19 | WA | 0.84 |
Shimko, Joseph | 19 | NJ | 0.66 |
Sicaeros, Troy | 20 | CA | 0.77 |
Skinner, Quentin | 19 | GA | 0.66 |
Southards, Trevor | 21 | CA | 0.95 |
Sten, Camden | 21 | CA | 0.93 |
Stoia, Nick | 19 | OK | 0.78 |
Sullivan, Tommy | 20 | WA | 0.79 |
Suter, Rhys | 19 | NC | 0.72 |
Tokos, Michael | 20 | NV | 0.78 |
Townsend, Garrett | 19 | TX | 0.93 |
Townsend, James | 18 | CA | 0.76 |
Tryggestad, Koby | 19 | CA | 0.82 |
Turner, Austin | 21 | NC | 0.79 |
Voichahoske, Casey | 19 | SD | 0.68 |
Wagner, William | 19 | GA | 0.72 |
Warchuck, Cameron | 21 | CA | 0.73 |
Washburn, Jonathan | 21 | GA | 0.75 |
Wells, Andrew | 20 | CA | 0.79 |
Weneta, Nathan | 19 | CA | 0.72 |
Westfelt, Collin | 20 | GA | 0.82 |
White, Cody | 20 | CA | 0.82 |
White, Morgan | 18 | NV | 0.69 |
Wiesbrook, Samuel | 19 | IL | 0.73 |
Williams, Tanner | 18 | CA | 0.75 |
Wiysel, Joseph | 19 | AZ | 0.85 |
Worthen, Jackson | 20 | KY | 0.77 |
Wright, Michael | 20 | GA | 0.89 |
Zimmerman, Zachary | 19 | NJ | 0.75 |
Rubio Long Snapping is, by far, the biggest and best resource for Long Snappers in the country. Rubio has been featured in the New York Times, the Wall Street Journal, the USA Today, Deadspin and countless other publications.
Offering the best instruction and most exposure in the world, Rubio Long Snapping can help you to become the best snapper you can be!
In just 12 years, Chris Rubio, President and Owner of Rubio Long Snapping, has become the #1 Long Snapping instructor in the country and the go-to man when a college coach needs a Long Snapper. Colleges from across the country rely on “Rubio’s” word day in and day out on who the best Long Snappers are in the country. Rubio Long Snapping has assisted in over 300 Long Snappers earning FULL SCHOLARSHIPS to major colleges and universities just for Long Snapping and many into the NFL as well.
925