If you have been following Rubio Long Snapping on social media (Twitter, Facebook, Snapchat, Instagram, LinkedIn), then you must know how much of a success VEGAS XXXIII was on January!
Approximately 200 Long Snappers came in from all over the world to compete against the best in the world of Long Snapping!N
Congratulations go out to long time Rubio Long Snapper Andrew Gonneville on winning the whole thing at VEGAS XXXIII. Gonneville was absolutely dominant all weekend!
As always, please follow Rubio Long Snapping on social media (links above) for all TOP 12 Camp invitees, camp updates and ranking announcements.
Here are the 40 yard dash times from VEGAS XXXIII:
Last, First Name | Shirt | Average 40 Time |
Albright, Will | GRN01 | 5.23 |
Alvidrez, Ryan | GRN02 | 5.58 |
Applefield, Alex | GRN03 | 5.75 |
Barcelos, Nick | GRN04 | 5.06 |
Bastuga, Michael | GRN05 | 6.70 |
Benton, Will | GRN06 | 5.18 |
Bergeron, John | GRN07 | 6.16 |
Boan, David | GRN08 | 5.17 |
Borak, James | GRN09 | 5.93 |
Bourque, Phillip | GRN10 | |
Bowen, Jack | GRN11 | 5.00 |
Bowles, Michael | GRN12 | 6.01 |
Bowman, Jake | GRN13 | 5.48 |
Brisson, Tommy | GRN14 | 5.52 |
Bullard, Jack | GRN15 | 5.00 |
Butler, Brody | GRN16 | 5.20 |
Carmer, Mitch | GRN17 | 6.30 |
Chism, Eli | GRN18 | 5.24 |
Cobb, Jeffrey | GRN19 | 5.12 |
Cobb, Will | GRN20 | 5.25 |
Cowan, Zachary | GRN21 | 5.79 |
Cox, Colby | GRN22 | 5.43 |
Davidson, Toby | GRN23 | 5.22 |
Doughty, Sam | GRN24 | 5.65 |
Duff, Jonathan | GRN25 | 5.69 |
Duffy, Brendan | GRN26 | 5.30 |
Eimer, Bryce | GRN27 | 5.54 |
Estrada, Aaron | GRN28 | 5.26 |
Farfan, Sean | GRN29 | 5.61 |
Felt, Bryce | GRN30 | 5.48 |
Floyd, Byron | GRN31 | |
Foggia, Jake | GRN32 | 6.16 |
Frazier, Cooper | GRN33 | 5.52 |
Garcia, Jacob | GRN34 | 5.64 |
Gardner, Beau | GRN35 | 5.52 |
Garfield, Colby | GRN36 | 5.40 |
Gorman, Andrew | GRN37 | 5.84 |
Halkyard, Will | GRN38 | 5.30 |
Hall, Nathan | GRN39 | 5.66 |
Hall, Wyatt | GRN40 | 5.87 |
Hawkins, Kameron | GRN41 | 5.71 |
Haynes, Peter | GRN42 | 5.43 |
Heid, Trevor | GRN43 | 5.22 |
Hogan, Peyton | GRN44 | 5.21 |
Hooker, Blake | GRN45 | |
Kelly, Christo | GRN46 | 5.40 |
King, Ethan | GRN47 | 5.63 |
Kirkpatrick, John | GRN48 | 5.17 |
Landes, Cameron | GRN49 | 5.15 |
Lane, Ethan | GRN50 | 5.34 |
Laurin, Jack | GRN51 | 4.99 |
Lawrence, Jared | GRN52 | 5.49 |
Lepine, Dakota | GRN53 | 5.56 |
Long, William | GRN54 | 5.42 |
MacGougan, Jason | GRN55 | 5.55 |
MacGregor, Logan | GRN56 | 5.34 |
Mason, Garrett | GRN57 | 5.19 |
McCabe, Joe | GRN58 | 5.14 |
McCoy, Will | GRN59 | 5.81 |
McCracken, Zane | GRN60 | 5.50 |
McCutcheon, Cole | GRN61 | 5.33 |
McFarland, Jackson | GRN62 | 5.23 |
Merryman, Sam | GRN63 | 5.10 |
Munoz, Michael | GRN64 | 5.49 |
Penland, Matthew | GRN65 | |
Penn, Valen | GRN66 | 5.24 |
Perry, Clay | GRN67 | 5.15 |
Pibal, Grayson | GRN68 | 5.63 |
Rasmussen, Cole | GRN69 | 5.43 |
Reid, Grant | GRN70 | |
Rheinbolt, Tanner | GRN71 | |
Richards, Brandon | GRN72 | 5.43 |
Roberts, John Luke | GRN73 | 4.78 |
Salom, Davis | GRN74 | 5.66 |
Sanchez, Jaden | GRN75 | 4.94 |
Scheffler, Zachary | GRN76 | 6.66 |
Schumock, Ben | GRN77 | 5.38 |
Shrodes, Edward | GRN78 | 5.00 |
Sullivan, Tommy | GRN79 | 5.51 |
Tarr Jr, Gregory | GRN80 | 5.05 |
Tokos, Michael | GRN81 | 5.59 |
Triplett, Spencer | GRN82 | 5.41 |
Villarreal, Tony | GRN83 | 5.75 |
Walker, Jensen | GRN84 | 5.78 |
Wells, Andrew | GRN85 | 4.96 |
Westfelt, Collin | GRN86 | 5.50 |
White, Cody | GRN87 | 5.60 |
Williams, Mason | GRN88 | |
Wiltcher, Dylan | GRN89 | 5.52 |
Worthen, Jackson | GRN90 | 5.52 |
Wright, Michael | GRN91 | 5.60 |
Zuhr, Jacob | GRN92 | 5.19 |
Ahuja, Max | GRY01 | 5.40 |
Anthony, Enzo | GRY02 | 5.98 |
Beach, Seth | GRY03 | 5.36 |
Beattie, Brendan | GRY04 | |
Bland, Zac | GRY05 | 5.24 |
Bowden, Peter | GRY06 | 5.22 |
Casillas, Mark | GRY07 | 5.66 |
Chambers, Keaton | GRY08 | 5.33 |
Chandler, Brayden | GRY09 | 5.05 |
Durr, James | GRY10 | 5.50 |
Elmore, Luke | GRY11 | 5.45 |
Farmer, Shaydon | GRY12 | 5.25 |
Farris, John | GRY13 | 5.80 |
Fiene, Robert | GRY14 | 5.19 |
Gately, Gavin | GRY15 | 5.42 |
Gonneville, Andrew | GRY16 | 5.18 |
Grimes, Patrick | GRY17 | 5.19 |
Guillemette, Adam | GRY18 | 4.94 |
Hardan, Walker | GRY19 | 5.45 |
Heath, Cruz | GRY20 | |
Hedberg, Nathan | GRY21 | 5.14 |
Hirsch, Josiah | GRY22 | 5.47 |
Hosford, Luke | GRY23 | 5.24 |
Hudak, Ethan | GRY24 | 5.16 |
Hughes, Scout | GRY25 | 6.11 |
Imrem, Kuper | GRY26 | 5.40 |
Iwamoto, Garrett | GRY27 | 4.96 |
Knight, Carson | GRY28 | 5.23 |
Lau, Dean | GRY29 | 4.85 |
Lindsay, JJ | GRY30 | 5.41 |
Little, Drew | GRY31 | 5.48 |
Lopez, Joseph | GRY32 | 5.27 |
Martin, Tyler | GRY33 | |
McCormack, Nathan | GRY34 | 6.80 |
Morton, John | GRY35 | 5.69 |
Oldham, Brandon | GRY36 | 5.60 |
Otwell, CJ | GRY37 | 5.60 |
Parrino, Matt | GRY38 | 5.43 |
Parsons, William | GRY39 | |
Peterson, Mason | GRY40 | 5.60 |
Rhodes, Matthew | GRY41 | 5.48 |
Rizzo, Luke | GRY42 | |
Roberson, Seth | GRY43 | 5.40 |
Rosette, Aiden | GRY44 | 4.91 |
Sather, Neo | GRY45 | 5.09 |
Skinner, Quentin | GRY46 | 5.50 |
Smetzer, Josh | GRY47 | 5.24 |
Suter, Rhys | GRY48 | 5.39 |
Taggart, Luke | GRY49 | 5.56 |
Townsend, Garrett | GRY50 | 5.36 |
Trim, Jacob | GRY51 | 5.20 |
Voichahoske, Casey | GRY52 | 5.46 |
Wilson, Braedy | GRY53 | 4.96 |
Wiysel, Joseph | GRY54 | 5.05 |
Able, Connor | MAR01 | 5.09 |
Benjamin, Aiden | MAR02 | 5.23 |
Bergfeld, Ben | MAR03 | 6.57 |
Boan, Andrew | MAR04 | 5.50 |
Brannock, Aaron | MAR05 | 5.30 |
Brass, Reid | MAR06 | 5.04 |
Cappasola, Declan | MAR07 | |
Caspersen, Holden | MAR08 | 6.05 |
Cerrato, Ben | MAR09 | 5.22 |
Chaney, Kellen | MAR10 | 6.15 |
Cornett, JT | MAR11 | 5.74 |
Cottrell, Jude | MAR12 | |
Devericks, Sully | MAR13 | 5.89 |
Donati, Brock | MAR14 | 5.60 |
Echols, Xander | MAR15 | 5.75 |
Florentine, Michael | MAR16 | 5.49 |
Franklin, AJ | MAR17 | 5.75 |
Gottsegen, Eliot | MAR18 | 5.00 |
Gough, Ethan | MAR19 | 6.65 |
Greep, JT | MAR20 | 5.26 |
Hooper, Devon | MAR21 | 5.41 |
Kent, Chris | MAR22 | 5.75 |
Kochav, Shai | MAR23 | 5.99 |
Ledford, Ryan | MAR24 | 6.02 |
Legere, Ryan | MAR25 | 5.41 |
McLaughlin, Alex | BLK84 | |
Meeks, Eric | MAR27 | 5.71 |
Moreau, Silas | MAR28 | 5.82 |
Nguyen, Valentino | MAR29 | 5.15 |
O’Brien, Triston | MAR30 | 5.39 |
Orozco, Leroy | MAR31 | 5.79 |
Pierce, Oden | MAR32 | 5.16 |
Seybold, Michael | MAR33 | |
Short, Carter | MAR34 | 5.49 |
Singleton, Tate | MAR35 | 5.14 |
Sink, KC | MAR36 | 5.97 |
Sten, Camden | MAR37 | |
Taylor, Zack | MAR38 | 5.33 |
Tomica, Jesse | MAR39 | 5.66 |
Turner, Austin | MAR40 | 5.96 |
Underwood, Rocco | MAR41 | 5.00 |
Vaccarella, Kyle | MAR42 | 5.42 |
Walker, Nick | MAR43 | 5.80 |
Warchuck, Cameron | MAR44 | 5.47 |
Washburn, Jonathan | MAR45 | 4.95 |
Wells, Joe | MAR46 | 6.49 |
Wheless, Ben | MAR47 | 5.68 |
Wilson, Garret | MAR48 | 5.35 |
Gaines, Cameron | MAR49 | 6.25 |
Burdette, Batton | NVY01 | 6.03 |
Cervantes, AJ | NVY02 | 6.42 |
Champagne, Zachary | NVY03 | 6.57 |
Dreyfuss, Jack | NVY04 | 5.51 |
Eldridge, Jake | NVY05 | 5.98 |
Eleopoulos, Alexander | NVY06 | 6.07 |
Hastings, Grant | NVY08 | 6.64 |
Higham, Hunter | NVY09 | 5.80 |
Jones, Carson | NVY10 | 5.65 |
Lacey, Noah | NVY11 | 5.71 |
Landers, Gabe | NVY12 | |
Lara, Hayden | NVY13 | 5.57 |
Magee, Briggs | NVY14 | 5.60 |
Mahaffey, Andrew | NVY15 | |
Manis, Ryan | NVY16 | 5.37 |
Mann, Jake | NVY17 | 5.36 |
Miller, Joe | NVY18 | 6.25 |
Milliron, Carter | NVY19 | 5.25 |
Monteforte, Rino | NVY20 | 5.91 |
Orona, Michael | NVY21 | 5.86 |
Plieth, Jackson | NVY22 | 5.92 |
Prieto, Drew | NVY23 | 6.63 |
Rager, Logan | NVY24 | 5.24 |
Rigsby, Hayden | NVY25 | 6.60 |
Sabol, Douglas | NVY26 | 5.54 |
Short, Andrew | NVY27 | 6.39 |
Tibbetts, Benjamin | NVY28 | 17.63 |
320