Here are the average 40 yard dash times from the Long Snappers at VEGAS XXXV!
Next stops for Rubio Long Snapping….
- March 1 – CA
- March 7 – NC
- March 8 – GA
- March 15 – WA
- March 22 -Nor CA
- April 5 – TX
- April 19 – IL
- April 26 – MA
For more information and/or to register, go HERE.
Name | Avg 40 Time |
Able, Connor | 5.45 |
Abramo, Christian | 6.40 |
Adkins, Dalton | 5.80 |
Akers, Kyle | 5.55 |
Alvidrez, Ryan | 5.50 |
Applefield, Alex | 5.50 |
Barcelos, Nick | 5.05 |
Basso, Luke | 5.45 |
Bastuga, Michael | 5.40 |
Bergeron, John | 5.38 |
Bergfeld, Ben | 5.96 |
Bill, Ryan | 6.00 |
Boatner, Will | 5.50 |
Bourque, Phillip | 6.59 |
Bowman, Jake | 5.70 |
Brannock, Aaron | 5.27 |
Brass, Reid | 4.95 |
Brisson, Tommy | 5.30 |
Brown, Steven | 5.40 |
Brunner, Colson | 5.55 |
Burt, Gannon | 5.60 |
Byrne, Luke | 6.00 |
Campos, Andrew | 6.30 |
Cappasola, Declan | 5.55 |
Carlisle, Jacob | 6.05 |
Carrera, Xander | 5.70 |
Caspersen, Holden | 5.70 |
Cervantes, AJ | 5.95 |
Cervantes, Gabriel | 5.90 |
Chesney, Kurt | 5.13 |
Clegg, Logan | 5.50 |
Coblentz, Mark | 5.10 |
Cornett, JT | 5.80 |
Cortez, Connor | 6.10 |
Davenport, Aidan | 4.95 |
DeBerardino, Anthony | 6.05 |
Donahue, Casey | 5.30 |
Donovan, Michael | 5.65 |
Doughty, Sam | 5.50 |
Dufault, Andrew | 6.80 |
Duzansky, Tyler | 4.91 |
Echols, Xander | 5.85 |
Eden, Reed | 5.10 |
Ehrlich, Osker | 5.85 |
Eldridge, Jake | 5.95 |
Eleopoulos, Alexander | 5.75 |
Embrey, Karsen | 5.63 |
Estrada, Aaron | 5.40 |
Fadelli, Matthew | 5.30 |
Felt, Bryce | 5.20 |
Ferlmann, John | 5.70 |
Fiene, Robert | 5.20 |
Fitzmeyer, Michael | 6.00 |
Florentine, Michael | 5.60 |
Foggia, Jacob | 5.90 |
Freeman, Wyatt | 6.25 |
Gaines, Cameron | 6.80 |
Garcia, Anisa | 7.10 |
Garfield, Colby | 5.35 |
Garrison, Carson | 5.15 |
Gensemer, Grant | 5.45 |
Gorski, Blake | 6.83 |
Gottsegen, Eliot | 4.95 |
Greep, JT | 5.60 |
Gresham, Mack | 4.95 |
Grimes, Patrick | 5.05 |
Halfmann, Kaleb | 4.60 |
Hatfield, Isaac | 5.30 |
Hawkins, Kameron | 5.70 |
Hawthorne, Daniel | 5.35 |
Heller, Max | 5.45 |
Hensley, Kameron | 5.95 |
Hensley, Kellen | 6.65 |
Higham, Hunter | 6.10 |
Hogan, Peyton | 5.10 |
Hooper, Devon | 4.90 |
Horcasitas III, Arthur | 5.30 |
Hutton, Mason | 5.50 |
Johnson, Ty | 6.10 |
Jones, Carson | 5.90 |
Kean, Ryan | 5.70 |
Keaton, Carson | 6.05 |
Kirkpatrick, John | 5.40 |
Knotts, Jackson | 4.80 |
Kochav, Shai | 6.05 |
Kozhaya, Andrew | 6.35 |
Kuczynski, Brett | 5.60 |
Labosky, Owen | 5.80 |
Lane, Greg | 5.25 |
Larson, Brent | 6.25 |
Legere, Ryan | 5.36 |
Lipkin, Gavin | 5.92 |
Lucas, Nathan | 5.85 |
Lynch, Adam | 5.15 |
MacGregor, Logan | 5.35 |
Magee, Briggs | 5.50 |
Manis, Ryan | 5.47 |
Mann, Jake | 5.53 |
McCracken, Zane | 5.15 |
McCutcheon, Cole | 5.45 |
McDowell, Connor | 5.40 |
McIntosh, Reece | 4.90 |
McLaughlin, Alex | 5.60 |
Meddings, Carson | 6.29 |
Meyers, Paul Joseph | 6.20 |
Michael, Sam | 5.80 |
Miller, Joe | 5.75 |
Milliron, Carter | 5.40 |
Mock, Caleb | 5.95 |
Monteforte, Rino | 5.80 |
Moreau, Silas | 5.90 |
Moser, Caleb | 7.80 |
Nance, Thomas | 5.45 |
O’Brien, Triston | 5.25 |
Ohton, Connor | 5.33 |
Orona, Michael | 6.05 |
Orozco, Leroy | 5.35 |
Parker, Levi | 5.70 |
Parker, Max | 6.10 |
Pelto, Desmond | 5.05 |
Pettit, Mason | 6.25 |
Pettitt, Cody | 5.45 |
Pibal, Grayson | 5.80 |
Plieth, Jackson | 5.75 |
Popescu, George | 5.05 |
Pratt, Ben | 5.95 |
Preijers, Christian | 5.85 |
Prieto, Drew | 6.10 |
Putnam, Jake | 5.73 |
Quigley, Michael | 5.80 |
Rager, Logan | 5.35 |
Rasmussen, Cole | 5.30 |
Reid, Grant | 5.65 |
Rhodes, Byron | 5.65 |
Rivera, Greg | 5.90 |
Robbins, Ryan | 6.35 |
Roberts, John Luke | 4.75 |
Salom, Davis | 5.85 |
Santorico, Joey | 5.10 |
Scherer, Daniel | 5.30 |
Scheuerman, Trent | 5.55 |
Schickel, Kaden | 5.05 |
Schrier, Jacob | 5.60 |
Sevier, Brenen | 5.00 |
Seybold, Michael | 6.40 |
Sharpe, Weston | 6.05 |
Shelton, Tyler | 7.19 |
Short, Carter | 5.25 |
Shuran, Alexander | 6.00 |
Singleton, Tate | 5.07 |
Siragusa, Elio | 5.65 |
Smith, Brenden | 6.10 |
Sokach-Minnick, Blaise | 5.60 |
Stanphill, David | 5.25 |
Steffen, Grant | 5.45 |
Stein, Elijah | 5.35 |
Stein, Jack | 5.40 |
Stewart, Ben | 5.80 |
Stringfellow, Dale | 5.80 |
Sullivan, Tommy | 5.50 |
Tabb, Jonathan | 6.35 |
Taikina, Joseph | 5.85 |
Taylor, Jameason | 5.50 |
Taylor, Zack | 5.70 |
Tomberlin, Bridger | 5.50 |
Tomica, Jesse | 5.57 |
Turner, Austin | 5.80 |
Tyson, David | 5.70 |
Underwood, Rocco | 5.00 |
Vaccarella, Kyle | 5.10 |
Vascellaro, Joe | 5.70 |
Vega, Joshua | 6.45 |
Vereb, Lucas | 5.96 |
Villalpando, Connor | 4.95 |
Villasana, Alan | 6.80 |
Virelli, Domenic | 5.70 |
Wade, Brendan | 6.60 |
Wahab, Salem | 6.10 |
Walker, Nick | 5.75 |
Walker, Will | 5.65 |
Waller, Zach | 5.40 |
Warchuck, Cameron | 5.70 |
Washburn, Jonathan | 5.10 |
Watkins, Samuel | 6.40 |
Wells, Joe | 7.00 |
Westfelt, Collin | 5.45 |
Wheless, Ben | 5.80 |
White, Cody | 5.50 |
Wilson, Nolan | 7.10 |
Yeager, Austin | 5.80 |
Young, Brandon | 5.30 |
Young, Ryan | 5.55 |
Zaragoza, Ezekiel | 5.35 |
Zuhr, Jacob | 5.25 |
Kellams, Bryce | 5.25 |
Burdette, Batton | 6.1 |
Rubio Long Snapping is, by far, the biggest and best resource for Long Snappers in the country. Rubio has been featured in the Washington Post, the New York Times, the Wall Street Journal, the USA Today, Deadspin and countless other publications.
Offering the best instruction and most exposure in the world, Rubio Long Snapping can help you to become the best snapper you can be!
In just 14 years, Chris Rubio, President and Owner of Rubio Long Snapping, has become the #1 Long Snapping instructor in the country and the go-to man when a college coach needs a Long Snapper. Colleges from across the country rely on “Rubio’s” word day in and day out on who the best Long Snappers are in the country. Rubio Long Snapping has assisted in over 1,000 Long Snappers earning full scholarships and preferred walk-on opportunities to major colleges and universities just for Long Snapping and many into the NFL as well.
764