Here are the RSI scores from VEGAS XXXIX! Any questions, please contact Rubio@RubioLongSnapping.com
LAST | FIRST | YR | ST | 40 | Snap Speed | Sunday RSI |
Neos | Spencer | 18 | CA | 0.78 | 24.48 | |
Flint | Trey | 19 | TX | 4.94 | 0.73 | 48.59 |
Felt | Bryce | 20 | CA | 4.98 | 0.68 | 59.53 |
Hall | Nathan | 20 | CA | 5.37 | 0.76 | 26.46 |
Auschwitz | Hunter | 21 | NV | 5.53 | 0.77 | 20.67 |
Finch | Thomas | 21 | CA | 5.68 | 0.74 | 18.92 |
Yeager | Austin | 21 | CA | 5.32 | 0.75 | 41.47 |
Abbes | Matthew | 22 | CA | 5.39 | 0.79 | 3.54 |
Barr | Aidan | 22 | FL | 5.24 | 0.77 | 2.61 |
Basterrechea | Antonio | 22 | ID | 5.43 | 0.81 | – |
Benson | Sawyer | 22 | LA | 4.97 | 0.80 | 30.69 |
Berry | Jack | 22 | MO | 5.57 | 0.75 | 14.59 |
Booker | Adam | 22 | NC | 5.02 | 0.74 | 15.42 |
Bowers | Aaron | 22 | TX | 5.53 | 0.82 | 15.95 |
Diven | Connor | 22 | FL | 5.57 | 0.78 | 30.61 |
Ehrlich | Osker | 22 | OK | 5.33 | 0.77 | 35.22 |
Erwin | Dylan | 22 | TX | 5.61 | 0.81 | 20.99 |
Fitzmeyer | Michael | 22 | GA | 5.54 | 0.79 | 33.12 |
Francone | Nathan | 22 | CA | 5.82 | 0.88 | 9.14 |
Frederic | Logan | 22 | CO | 4.92 | 0.64 | 57.25 |
Gorski | Blake | 22 | WA | 5.82 | 0.79 | 35.56 |
Hazen | Dakodah | 22 | CA | 5.18 | 0.88 | – |
Hill | Tyler | 22 | WA | 5.04 | 0.81 | 2.00 |
Hirtle | Keith | 22 | CA | 5.35 | 0.80 | 11.25 |
Ihns | Peyton | 22 | IA | – | – | |
Jacobson | Tyson | 22 | WA | – | – | |
Kean | Ryan | 22 | CA | 5.12 | 0.73 | 42.17 |
Lipkin | Gavin | 22 | NV | 5.39 | 0.80 | – |
Miller | Ian | 22 | TN | 5.43 | 0.73 | 28.61 |
Mitchell | Jonah | 22 | FL | 5.61 | 0.77 | 33.99 |
Radz | Brady | 22 | CO | 5.19 | 0.78 | 2.56 |
Rager | Logan | 22 | NJ | 0.69 | 41.79 | |
Robertson | Jackson | 22 | OR | – | 5.00 | |
Rodarte | Luca | 22 | OR | 5.14 | 0.74 | 21.74 |
Smith | Brenden | 22 | CA | 5.59 | 0.87 | 20.79 |
Wahab | Salem | 22 | CA | 5.55 | 0.71 | 50.47 |
Warford | Peyton | 22 | CA | 5.03 | 0.72 | 41.33 |
Ziesmer | Luke | 22 | IL | 5.47 | 0.81 | 7.38 |
Hurley | Eric | 22 | 5.69 | 0.76 | 35.53 | |
Naughton | Trey | 22 | 5.81 | 0.74 | 33.78 | |
Companion | James | 22 | 5.43 | #N/A | #N/A | |
Oney | Peter | 22 | 5.45 | 0.78 | 2.57 | |
Blackmon | Wyatt | 22 | – | 5.00 | ||
Adema | Joseph | 23 | CA | 5.76 | 0.85 | 34.25 |
Algrim | Ryan | 23 | IL | 5.23 | 0.72 | 5.56 |
Allred | Tucker | 23 | AZ | 6.41 | 0.99 | 11.13 |
Bellefeuille | Bear | 23 | ON | 5.34 | 0.78 | 28.21 |
Bessert | Keane | 23 | CO | 5.50 | 0.66 | 35.06 |
Bratton | Wyatt | 23 | WV | 5.87 | 0.96 | 10.42 |
Bumgarner | Mabry | 23 | NC | 5.85 | 0.83 | 29.06 |
Burt | Gannon | 23 | SC | 5.19 | 0.68 | 42.44 |
Cash | Ben | 23 | MI | 5.22 | 0.82 | 19.48 |
Ciucci | Nicholas | 23 | GA | 5.21 | 0.79 | 6.54 |
Cortez | Connor | 23 | TX | 5.80 | 0.82 | 15.89 |
Duzansky | Nick | 23 | IL | 5.13 | 0.72 | 76.66 |
Eldridge | Jake | 23 | TX | 5.14 | 0.77 | 33.10 |
Evans | Jonathan | 23 | VA | 6.02 | 0.94 | 12.80 |
Ferguson | Ethan | 23 | – | – | ||
Franke | Jordan | 23 | WI | 5.29 | 0.76 | 17.16 |
Fuentes | Joshua | 23 | CA | 5.23 | 0.72 | 33.86 |
Green | Mason | 23 | OH | 5.51 | 0.78 | 17.95 |
Greer | Isaac | 23 | MO | 5.36 | 0.81 | 1.00 |
Hastings | Grant | 23 | CA | – | – | |
Hefner | Jacob | 23 | GA | 5.75 | 0.75 | 16.05 |
Higham | Hunter | 23 | ID | 5.56 | 0.77 | 26.09 |
Himebauch | Walker | 23 | CO | 5.07 | 0.73 | 42.51 |
Hocutt | Will | 23 | AL | 5.46 | 0.85 | – |
Jimenez | Quillan | 23 | FL | 5.25 | 0.75 | 22.61 |
Johnson | Daxton | 23 | AB | 5.49 | 0.94 | 11.68 |
Johnston | Max | 23 | TX | 5.84 | 0.86 | 29.14 |
Kemp | Preston | 23 | FL | 5.48 | 0.84 | 15.48 |
Larkin | Boothe | 23 | OK | 6.26 | .84 | 14.33 |
Leblanc | Bradley | 23 | WA | 5.55 | 1.03 | – |
Lindsey | Sam | 23 | GA | 4.97 | 0.70 | 43.92 |
Martin | Chase | 23 | CA | 4.95 | 0.71 | 28.22 |
Martinez | Alexzander | 23 | CA | 5.92 | 0.88 | – |
McCarter | Kade | 23 | SC | 5.36 | 0.80 | 32.57 |
McChesney | Luke | 23 | MO | 6.00 | 0.78 | 39.57 |
McDougall | Alexander | 23 | CA | 5.54 | 0.80 | 22.59 |
McHugh | Brady | 23 | WA | – | – | |
McKeown | Kaden | 23 | GA | 5.17 | 0.73 | 37.49 |
Michel | Nikolas | 23 | NV | 6.11 | 1.05 | 11.46 |
Middleton | Trent | 23 | CA | 5.31 | 0.75 | 37.17 |
Miller | Johnathan | 23 | MI | – | – | |
Minogue | Caden | 23 | IL | 5.50 | 0.82 | 12.16 |
Musgrove | Dixon | 23 | GA | 5.59 | 0.95 | 19.05 |
Nation | Dylan | 23 | GA | 5.14 | 0.79 | 23.34 |
Nelson | Peter | 23 | MN | 5.70 | 0.84 | – |
Nelson | Matthew | 23 | VA | 6.19 | 0.80 | – |
Nield | Bennett | 23 | WA | 5.11 | 0.73 | 52.05 |
O’Leary | Daniel | 23 | CA | 4.96 | 0.85 | 17.00 |
Olsen | Ted | 23 | CA | 6.35 | 0.82 | 7.36 |
Overton | Brock | 23 | NC | 5.96 | 0.82 | – |
Pearison | Carter | 23 | IN | 5.44 | 0.76 | 17.18 |
Peto | Dario | 23 | MO | 5.58 | 0.86 | 10.51 |
Phillips | Austin | 23 | TX | 5.02 | 0.73 | 50.81 |
Powers | Gavin | 23 | CA | 6.05 | 0.86 | 12.82 |
Prieto | Drew | 23 | GA | 5.50 | 0.75 | 29.18 |
Wood | Justin | 23 | FL | 5.33 | – | – |
Wilderson | Nicholas | 23 | NJ | 5.02 | – | 2.00 |
Rasin | Carter | 23 | DE | 6.04 | 1.00 | – |
Reed | Fischer | 23 | TX | 5.06 | 0.77 | 33.38 |
Rountree | Grant | 23 | TN | 5.00 | 0.67 | 13.02 |
Rudolph | Trevor | 23 | AZ | 5.21 | 0.91 | 15.38 |
Sharpe | Weston | 23 | NC | 5.41 | 0.82 | – |
Snipes | Ryan | 23 | GA | 5.20 | 0.74 | 5.41 |
Stanphill | David | 23 | GA | 4.80 | 0.63 | 71.50 |
Stoddard | Brayden | 23 | CA | 5.76 | 0.86 | 12.74 |
Tabb | Jonathan | 23 | CA | 5.69 | 0.75 | 32.00 |
Travelstead | Hayden | 23 | GA | 5.39 | 0.86 | 4.00 |
Trudnich | Cade | 23 | CA | 5.52 | 0.79 | 13.85 |
Waldrop | Sheppard | 23 | AZ | – | – | |
Walters | Brock | 23 | FL | 5.52 | 0.75 | 18.73 |
Whiting | Luke | 23 | UT | 5.67 | 0.87 | – |
Wilsey | Jacob | 23 | TX | 5.58 | 0.84 | – |
Yamasaki | Kory | 23 | HI | 5.33 | .9 | 14.44 |
Young | Gavan | 23 | KY | 6.00 | .85 | 10.59 |
Bosse | Sam | 23 | 5.96 | #N/A | #N/A | |
Wilson | Nolan | 23 | 6.31 | #N/A | #N/A | |
Amorelli | Anthony | 24 | CA | 5.97 | 1.00 | 7.02 |
Baker | Trent | 24 | TX | 5.68 | 0.78 | 42.03 |
Blanton | Ben | 24 | GA | 5.51 | 0.75 | – |
Catton | Nicholas | 24 | MI | 5.24 | .90 | 20.22 |
Connelly | John | 24 | AL | 5.61 | 0.82 | 19.57 |
Crofut | Tashi | 24 | OR | – | – | |
Don | Eduardo | 24 | CA | 5.10 | 0.94 | 31.70 |
Downs | Brady | 24 | TX | 5.84 | 0.82 | 22.02 |
Eastlick | Jace | 24 | ID | 5.36 | 0.82 | 1.00 |
Edwards | Jack | 24 | ID | 5.90 | 1.13 | 7.06 |
Eichner | Caleb | 24 | GA | 5.62 | 0.91 | 17.85 |
Ellison | Dalyn | 24 | UT | 5.51 | 0.85 | – |
Espinueva | Dysen | 24 | HI | 5.40 | 0.97 | 15.41 |
Evans | Morrow | 24 | TX | 5.35 | 0.69 | 46.24 |
Evans | Jason | 24 | CA | 5.38 | 0.81 | 1.23 |
Florentine | Jack | 24 | IL | 5.31 | 0.84 | 25.16 |
Granzow | Luke | 24 | IN | 5.48 | 0.81 | 35.95 |
Hamilton | Liam | 24 | WA | 5.90 | 0.99 | 23.23 |
Hardy | Cash | 24 | CA | 5.97 | 0.90 | 10.00 |
Koonce | Isaiah | 24 | TX | 5.62 | 0.85 | 16.47 |
McDougall | David | 24 | CA | 6.20 | 0.97 | 11.34 |
McNutt | Keaton | 24 | GA | 5.38 | 0.81 | 22.44 |
Mills | Grant | 24 | NC | 5.71 | 0.84 | 33.16 |
Moore | Anthony | 24 | VA | 6.58 | 0.95 | 23.16 |
Morse | Hayden | 24 | CA | 6.28 | 1.14 | – |
Neill | Graham | 24 | PA | 5.55 | 0.87 | 2.00 |
Norris | Alec | 24 | SC | 0.83 | – | |
Riggs | Jake | 24 | TX | 5.89 | 0.83 | – |
Roberts | Chase | 24 | CA | 5.51 | 0.94 | 5.33 |
Ross | Hayden | 24 | GA | 5.25 | 0.91 | 28.96 |
Rossman | Luke | 24 | CA | 5.84 | 1.01 | 12.94 |
Rossman | Max | 24 | CA | 5.93 | 0.92 | 8.70 |
Sanders | Bailey | 24 | NC | 5.89 | 0.88 | 27.43 |
Scherer | Jonathan | 24 | TX | 5.29 | 0.86 | 14.11 |
Schlater | Caleb | 24 | OH | 5.33 | 0.88 | 17.77 |
Sutton | Kellan | 24 | CA | 5.75 | 0.99 | 21.32 |
Thompson | Jax | 24 | TX | 5.41 | 0.86 | 17.52 |
Trim | Tyson | 24 | TX | 5.31 | 0.84 | 4.00 |
Walker | Cole | 24 | GA | 5.50 | 0.82 | 13.38 |
Webb | Ryan | 24 | TX | 5.88 | 0.92 | – |
Weeks | Conor | 24 | MA | 6.57 | 1.02 | 4.90 |
White | John | 24 | TX | 5.43 | 1.11 | 7.00 |
Williams | Jay | 24 | GA | 5.45 | 0.78 | 31.89 |
Zenan | John | 24 | AZ | – | – | |
Crane | Jace | 24 | MT | 5.80 | 0.88 | 10.26 |
Dufault | Andrew | 24 | MA | 0.73 | 5.45 | |
Arredondo | Jason | 25 | NV | 6.50 | 0.99 | – |
Bandy | Mark | 25 | CA | 5.54 | 1.02 | – |
Bunch | Jett | 25 | CA | 5.78 | 1.02 | 5.00 |
Burau | Max | 25 | TX | 6.05 | 1.00 | 11 |
Cox | Matthew | 25 | CA | – | – | |
Dolan | Parker | 25 | CA | 6.65 | 1.26 | – |
Evans | Gray | 25 | TX | 5.38 | 0.83 | 14.46 |
Fernandez | Jayden | 25 | CA | 6.38 | 0.95 | 4.21 |
Johnson | Bode | 25 | UT | 5.61 | 0.96 | 14.58 |
Leonard | Bradford | 25 | MA | 5.77 | 0.88 | 9.07 |
Martin | Jaydon | 25 | GA | 5.46 | 0.94 | 5.34 |
McGill | Logan | 25 | TX | 6.30 | 1.18 | 3.38 |
Nollette | Kadyn | 25 | OR | 5.47 | 1.03 | 17.48 |
O’Reilly | Andrew | 25 | NV | 5.80 | 1.22 | 5.74 |
Molen | Broden | 25 | MT | 5.63 | 0.86 | 4.65 |
Rives | Hunter | 25 | TX | 5.90 | – | – |
Sage | Braydyn | 25 | AZ | 5.85 | 0.91 | 5.52 |
Stephens | Jon, III | 25 | TX | 5.25 | – | 11.00 |
Warlitner | Charles | 25 | WV | 5.92 | 0.89 | 7.85 |
Weed | Carson | 25 | IN | 6.05 | 1.11 | 2.70 |
Colo | Preston | 25 | 5.78 | #N/A | #N/A | |
Furman | Atticus | 25 | 5.53 | #N/A | #N/A | |
Henson | Augie | 26 | TX | 6.84 | 1.10 | 3.63 |
Rael | Frankie | 26 | CA | 6.55 | 1.28 | 3.90 |
Rankin | Vincent | 26 | NV | 7.20 | – | – |
Meyers | Chase | 27 | CA | 7.17 | 0.91 | 2.21 |
907