Here are the results of all Long Snappers being timed by at fifteen yards. Each Long Snapper was timed by Rubio and had a minimum of seven snaps.
HOT CORNER- ALPHABETIZED | |
Name | Average |
Adema, Joseph | 0.77 |
Allen, Jake | 0.83 |
Allen, Max | 0.88 |
Amorelli, Anthony | 0.78 |
Anderson, Chase | 1.01 |
Arredondo, Jason | 0.69 |
Avila, Stanley | 0.93 |
Becker, Carlson | 0.78 |
Bernard, Wyatt | 0.85 |
Bigoness, Michael | 0.72 |
Blankenship, Caleb | 0.72 |
Blanton, Ben | 0.72 |
Box, Marshall | 0.83 |
Boylan, Nathan | 0.75 |
Bradshaw, Conway | 1.06 |
Broughton, Graham | 0.89 |
Broughton, Maddox | 0.88 |
Brown, Mylin | 0.71 |
Browne, Thomas | 0.80 |
Buda, Brendan | 0.89 |
Burau, T. Max | 0.90 |
Bures, Sean | 0.73 |
Burr, Killian | 0.91 |
Carmody, Graeson | 0.92 |
Cha, Nehemiah | 0.75 |
Cheveallier, Daniel | 0.82 |
Christensen, Garrett | 0.84 |
Clarke, Bryce | 0.00 |
Colo, Preston | 0.82 |
Connelly, John | 0.74 |
Cosper, Kallen | 0.88 |
Cox, Matthew | 0.85 |
Curry, Nick | 0.80 |
Dawson, Porter | 1.02 |
Dean, Brody | 0.94 |
Devens, Jack | 0.78 |
Distel, Andreas | 0.76 |
Dolan, Parker | 0.92 |
Downs, Brady | 0.77 |
Drummond, Heath | 0.94 |
Dufault, Andrew | 0.00 |
Dultz, Trevor | 0.80 |
Duncan, Jack | 1.07 |
Dunman, Ashten | 0.79 |
Eastlick, Jace | 0.79 |
Edwards, Jack | 0.81 |
Edwards, Jack | 0.86 |
Edwards, Owen | 0.77 |
Edwards, Wyatt | 1.02 |
Eggers, Ayden | 0.74 |
Eichner, Caleb | 0.84 |
Elliot, Ethan | 0.77 |
Epstein, Lincoln | 0.79 |
Espinueva, Dysen | 0.86 |
Evans, Abram | 0.68 |
Evans, Gray | 0.64 |
Evans, Morrow | 0.69 |
Fairbanks, Kyle | 0.88 |
Finch, Thomas | 0.73 |
Fleming, Brock | 0.89 |
Flett, Alexander | 0.77 |
Flint, Trey | 0.71 |
Florentine, Jack | 0.69 |
Franke, Jordan | 0.71 |
Frink, Kyle | 0.91 |
Frost, William | 0.70 |
Fuentes, Joshua | 0.71 |
Glasman, Easton | 0.78 |
Glover, Rodney | 0.97 |
Gorby, Braeden Dean | 0.86 |
Granzow, Luke | 0.72 |
Gross, Austin | 0.87 |
Hagood, Luke | 0.83 |
Hamilton, Liam | 0.86 |
Hardy, Cash | 0.78 |
Harris, Shane | 0.00 |
Hawkins, Konner | 0.86 |
Hebert, Victor | 1.01 |
Heitman, Jake | 0.86 |
Henson, Augie | 0.89 |
Hicks, John | 0.83 |
Hudnall, Jonas | 0.93 |
Hughes, Ridge | 0.00 |
Jacobson, Tyson | 0.74 |
Johnson, Bode | 0.75 |
Johnson, Dillon | 0.95 |
Kalauli, Mitchell | 0.75 |
Kallhoff, Lane | 0.90 |
Kemp, Preston | 0.83 |
Kline, Samuel | 0.84 |
Koonce, Isaiah | 0.82 |
Krueger, Jonah | 0.00 |
La Flair, Carlo | 0.85 |
Larkin, Boothe | 0.80 |
Leonard, Bradford | 0.73 |
Leonard, Samuel | 1.11 |
Letson, Trey | 0.91 |
Machado, Hudson | 0.85 |
Mahler, Everette | 0.86 |
Maultsby, Gray | 0.95 |
McBride, Will | 0.81 |
McDonald, Thomas | 0.92 |
McDougall, Alexander | 0.76 |
McDougall, David | 0.76 |
McGillivray, Jackson | 1.02 |
McKeown, Kaden | 0.74 |
McLaughlin, Andrew | 0.90 |
McLaughlin, Matthew | 0.00 |
McMullen, Casen | 0.00 |
McNutt, Keaton | 0.74 |
Mielke, Michael | 1.19 |
Mills, Grant | 0.72 |
Miner, Fin | 0.77 |
Minogue, Caden | 0.00 |
Mohr, Jacob | 0.76 |
Molen, Broden | 0.71 |
Molen, Landon | 0.71 |
Molen, Roman | 1.05 |
Moore, Anthony | 0.85 |
Morris, Jaxon | 1.02 |
Morris, Tyler | 0.79 |
Morse, Hayden | 0.93 |
Muagututi’a, Halakilangi | 0.73 |
Mugo, Kimani | 0.70 |
Nazworth, Brandon | 0.82 |
Neely, Jace | 0.82 |
Neill, Graham | 0.79 |
Neirby, Joshua | 0.88 |
Nodler, Cole | 0.99 |
O’Reilly, Andrew | 0.92 |
Pedrotti, Michael | 0.82 |
Perelgut, Dylan | 0.00 |
Petitjean, Lincoln | 1.08 |
Poff, Jacob | 0.82 |
Pope, Matias | 0.99 |
Rael, Frankie | 0.94 |
Randall, Michael | 0.86 |
Rasin, Carter | 0.90 |
Ray, Jakob | 0.79 |
Reach, Jackson | 0.85 |
Reyes, Matthew | 0.88 |
Rivera, Greg | 0.75 |
Robbins, Ryan | 0.00 |
Roberts, Chase | 0.88 |
Robertson, Jackson | 0.77 |
Robinson, Alex | 0.00 |
Robinson, Blake | 0.75 |
Robinson, Dylan | 0.89 |
Rolfi, Nick | 0.88 |
Ruiz, Joshua | 0.87 |
Sage, Braydyn | 0.84 |
Sanders, Bailey | 0.00 |
Scarth, Daniel | 0.92 |
Scherer, Jonathan | 0.84 |
Schlater, Caleb | 0.80 |
Silvers, Caleb | 0.80 |
Sisso, Edden | 0.95 |
Slawinski, Michael | 0.91 |
Spickelmeir, Cordes | 0.85 |
Stack, Cian | 0.72 |
Stephens, Jon | 0.00 |
Stewart, Chase | 0.81 |
Stewart, Wrigley | 0.84 |
Strnad, Claude | 0.91 |
Sutton, Kellan | 0.77 |
Swigger, Jason | 0.84 |
Tabb, Jonathan | 0.75 |
Thacker, Ayden | 0.72 |
Thompson, Jax | 0.77 |
Trim, Tyson | 0.79 |
Trudnich, Cade | 0.87 |
Vagana, Rylan | 0.65 |
Vance, Andrew | 0.86 |
Vinci, Joseph | 0.68 |
Wakefield, Evan | 0.88 |
Walker, Cole | 0.78 |
Warlitner, Charles | 0.93 |
Weed, Carson | 0.99 |
Weeks, Conor | 0.79 |
Whiting, Luke | 0.76 |
Williams, Matthew | 1.00 |
Wilson, Drew | 0.79 |
Young, Trey | 0.86 |
Zboril, Sullivan | 0.85 |
Rubio Long Snapping is, by far, the biggest and best resource for Long Snappers in the country. Rubio has been featured in the Washington Post, the New York Times, the Wall Street Journal, the USA Today, Deadspin, Sports Illustrated and countless other publications.
Offering the best instruction and most exposure in the world, Rubio Long Snapping can help you to become the best snapper you can be!
In just 17 years, Chris Rubio, President and Owner of Rubio Long Snapping, has become the #1 Long Snapping instructor in the country and the go-to man when a college coach needs a Long Snapper. Colleges from across the country rely on “Rubio’s” word day in and day out on who the best Long Snappers are in the country. Rubio Long Snapping has assisted in over 1,000 Long Snappers earning full scholarships and preferred walk-on opportunities to major colleges and universities just for Long Snapping and many into the NFL as well.
1329