Here are the scores from the Rubio Target at the 12th Annual National Snapping Spring Event in Las Vegas.
Each Long Snapper received the same test (12 variable punt snaps and 12 variable pat snaps). Highest possible score is a 48.
For more information, email Rubio@RubioLongSnapping.com
Name | SCORE |
Avantino, Nick | 9 |
Alexander, Dylan | 13 |
Aloma, John | 29 |
Anderson, Koltin | 9 |
Anthony, Enzo | 5 |
Ashworth, Jeremy | 13 |
Atkins, Connor | 4 |
Badgley, Ryne | 11 |
Bale, JT | 23 |
Bancroft, Tommy | 26 |
Becker, Hunter | 0 |
Bertoni, Wesley | 21 |
Block, Cody | 17 |
Cadavieco, Marco | 17 |
Calcagno, Joe | 2 |
Cameron, Brandt | 12 |
Cantrell, Dan | 11 |
Carty, AJ | 27 |
Cawley, KendallĀ | 20 |
Charles DeRosierĀ | 2 |
Comaroto, Peter | 21 |
Conrad, Kyle | 12 |
Cox, Nick | 10 |
Crum, Grant | 19 |
Daggett, Bobby | 11 |
Dalton Masters | 13 |
Davidson, Callen | 7 |
Davis, Kyle | 11 |
Den Bleyker, Johnny | 18 |
Diffee, Darren | 27 |
Dilley, Fletcher | 18 |
Dixon, Jack | 10 |
Dorsett, Evan | ——- |
Drzik, Hunter | 6 |
Durham, Nate | 11 |
Eatherly, Geron | 17 |
Epley, Tristan | 19 |
Farnsworth, Wes | 25 |
Farr, Ryan | 19 |
Ferguson, Blake | 19 |
Flethcer, Thomas | 5 |
Foley, Matt | 17 |
Freeman, Harrison | 20 |
Freund, Fowler | ——– |
Gluhaich, Grant | 24 |
Goebel, Harrison | 24 |
Grant, Zac | 16 |
Griffiths, Tyler | 19 |
Hall, Mitch | 21 |
Hamilton, Logan | 23 |
Haney, Jack | 9 |
Heidebreder, Cole | 10 |
Hendrix, Caleb | 9 |
Henley, Parker | 7 |
Hernandez, Curtis | 11 |
Hess, Jake | 25 |
Hoffman, Harrison | 17 |
Jacob Bettis | 8 |
Jaffe, Grant | 15 |
Jeronimo, Jesse | 10 |
Johnson, Damon | 17 |
Juelfs, Kael | |
Kashner, Cole | 15 |
Keller, Matt | 19 |
King, Javier | 7 |
Kirkegaard, Conner | 19 |
Knight, Jake | 26 |
Krause, Logan | 9 |
Lawson, Erik | 5 |
Lawver, Caleb | |
Letter, Jon | 11 |
Lloyd, Parker | 4 |
Lowery, Brendan | 12 |
Luavai, Ian | 7 |
Lucas, Nathan | 9 |
Lutzel, Chris | 16 |
Madden, George | 23 |
Magness, John | 10 |
Mahorney, Jackson | 19 |
Makowski, Ben | 18 |
Manship, Cole | 1 |
Marker, Jordan | 4 |
Mast, Shiloh | 15 |
McCaffrey, Chris | 0 |
McCracken, Drew | 20 |
McCullough, Liam | 22 |
McMurry, Elias | 13 |
Merickel, Tommy | 19 |
Mesa, Jr, Paul | 18 |
Meyer, Scott | 16 |
Miller, Joe | 2 |
Miller, Kenny | 11 |
Mimoun, Jacob | 9 |
Moon, Chaska | 11 |
Morales, Steven | 7 |
Munoz, Jake | 16 |
Murguia, Melvin | 17 |
Murphy, Christopher | 15 |
Newberg, Thomas | 11 |
Newton, Roderic | 2 |
O’Connor, Kyle | 9 |
Ober, Jordan | 30 |
Oliviera, Matt | 18 |
Ortega, Adrian | 8 |
Parris, Ryan | 7 |
Petrucci, Kyle | 2 |
Phillips, Riley | 21 |
Poujol, Michael | 21 |
Propst, Jack | 14 |
Ratliff Anthony | 4 |
Reiter Donald | 4 |
Richardson, Bodie | 7 |
Richardson, Elijah | 9 |
Richins, Kole | 10 |
Riddle, Campbell | 4 |
Roberts, Austin | |
Robertson, Tanner | 11 |
Robinson, Bradley | 6 |
Royal, Greg | 5 |
Sablan, Spencer | 5 |
Sak, Hayden | 14 |
Schoenberger, Zach | 15 |
Scott, Colin | 3 |
Shaffer, Corey | 15 |
Shannon, John | 18 |
Siegel, Sam | 9 |
Simmons, Ryan | 27 |
Slupski, Cain | 8 |
Smith, Hunter | 3 |
Smith, Nate | 15 |
Somers, Sean | 1 |
Song, Henry | 10 |
Soto, Mike | 12 |
Spence, Austin | 12 |
Stotts, Garrett | 17 |
Stubbs, Hayden | 13 |
Taylor, Michael | 18 |
Thompson, Tristan | 4 |
Toothman, Andrew | 8 |
Turner, Aaron | 2 |
Urbach, Chase | 11 |
Varga, Hunter | 16 |
Vaughn, Jacob | 3 |
Vera, Jr, Alonso | 17 |
Walker, Nate | 8 |
Walker, Ryan | 4 |
Walsh, Koby | 14 |
Walsh, Scott | 6 |
Watkins, Bradley | 5 |
White, Morgan | 9 |
Whitehouse, Harley | 12 |
Wilcox, Richard | 4 |
Wilson, Garrett | 7 |
Wirtel, Steven | 17 |
Womac, Hunter | 11 |
Wood, Camren | 5 |
Workman, James | |
Wright, Hunter | 31 |
373