Here are the RSI and TARGET SCORES from the VEGAS XXVI Event on May 9-10, 2015. Each Long Snapper was tested on The Rubio Target. The RSI is their scores divided by their average speed. Each Long Snapper can receive bonus points for a faster average snap speed. The top 12 overall RSI scores advanced to the finals. The highest possible score on the Target is a 48. Thomas Fletcher had the highest RSI in the history of Rubio Long Snapping.
VEGAS XXVI (our May Event) is the second largest Long Snapping camp in the world. The first was VEGAS XXV in January.
To truly say you are the best, you have to compete against the best.
If you have any questions, please feel free to contact Rubio@RubioLongSnapping.com
ALPHABETICAL
RSI | SCORE | |
Alexander, Dylan | 23.75 | 19 |
Aloma, John | 29.49 | 16 |
Anderson, Koltin | 12.5 | 11 |
Anthony, Enzo | 11 | 11 |
Arroyo, Ross | 6.82 | 7 |
Arroyo, Travis | 32.21 | 27 |
Assel, Brock | 7.84 | 8 |
Badgley, Ryne | 14.14 | 14 |
Baldeck, Matt | 16.09 | 14 |
Bartholomew, Nick | 5.68 | 5 |
Bauman, Josh | 15 | 12 |
Bentley, Brendan | 16.62 | 14 |
Biby, Blake | 10.86 | 10 |
Black, Dylan | 8.64 | 8 |
Blaylock, Aaron | 30.89 | 23 |
Block, Cody | 26.63 | 17 |
Calcagno, Joe | 19.72 | 14 |
Caldwell, Noah | 4.79 | 8 |
Cantrell, Dan | 26.05 | 19 |
Casillas, Mark | 25.6 | 21 |
Castro, Dylan | 13.39 | 9 |
Caughman, Ty | 3 | 3 |
Cesear, Jake | 8.33 | 7 |
Clore, Chris | 25.7 | 21 |
Comaroto, Peter | N/A | N/A |
Costa, Chris | 13.09 | 11 |
Cotton, Joseph | 9.24 | 7 |
Crum, Grant | 26.83 | 19 |
Culbertson, Ryan | 35 | 28 |
Davidson, Callen | 24.72 | 20 |
Davis, John | 28.59 | 20 |
Davis, Kyle | 27.87 | 20 |
Day, Shaffer | 0.99 | 3 |
De Rosier, Charles | 10.31 | 10 |
DeLucia, Ryan | 15 | 12 |
Den Bleyker, Johnny | 34.34 | 22 |
Diffee, Darren | 30.24 | 19 |
DioGuardi, Brett | 25.85 | 18 |
Drzik, Hunter | 27.33 | 19 |
Durham, Nate | 14.98 | 10 |
Dye, Dusty | 21.8 | 13 |
East, Grant | 5.43 | 5 |
Eatherly, Geron | 39.72 | 23 |
England, Hunter | 19.04 | 16 |
Enrico, Jared | 19.33 | 13 |
Estrada, Aaron | 13 | 14.77 |
Fletcher, Thomas | 56 | 34 |
Foley, Matt | 38.89 | 26 |
Freeman, Harrison | 32.84 | 21 |
Fuqua, Jacob | 28.22 | 18 |
Gaines, Ron | 12.88 | 11 |
Garcia, Matt | 6.41 | 6 |
George, Brad | 5.1 | 5 |
Gibbs, Kyle | 26.06 | 16 |
Gibson, Jake | 23.08 | 16 |
Gifford, Blake | 21.56 | 13 |
Grant, Zac | 43.29 | 32 |
Groff, Tanner | 0.99 | 1 |
Hall, Mitch | 23.05 | 14 |
Halper, Jack | 17.07 | 17 |
Hammontree, Noah | 22.78 | 18 |
Haney, Jack | 30.29 | 19 |
Hantz, Gabe | 12.39 | 10 |
Hawkins, Kameron | 1.9 | 2 |
Hayes, Kolin | 25.62 | 16 |
Hernandez, Curtis | 27.18 | 20 |
Hess, Jake | 11.25 | 9 |
Hinders, Ross | 32.91 | 26 |
Hoffman, Harrison | 37.95 | 27 |
Jacobson, Jarrod | 6.77 | 8 |
Jaffe, Grant | 24.92 | 15 |
James, Clay | 18.27 | 17 |
Jenkins, Eli | 10.86 | 10 |
Johnson, Damon | 36.87 | 24 |
Kemp, Peyton | 20.98 | 15 |
Kirkegaard, Conner | 34.87 | 23 |
Klotz, Stephen | 24.33 | 22 |
Klusman, Logan | 31.02 | 20 |
Korinek, Skyler | 22.75 | 19 |
Kragero, Carter | 26.09 | 22 |
Lanser, Seth | 10.75 | 10 |
Lawless, Paul | 3.19 | 3 |
Lawver, Caleb | 18.4 | 15 |
Letter, Jon | 30.91 | 19 |
Low, Nick | 26.74 | 23 |
Luvai, Ian | 24.05 | 15 |
Mast, Shiloh | 23.46 | 17 |
McAbee, Sean | 15.78 | 15 |
McCullough, Roen | 15.25 | 13 |
McCully, TJ | 3.33 | 3 |
Meyer, Scott | 43.67 | 29 |
Michaelsen, Alex | 29.7 | 24 |
Miller, Grant | 14.13 | 13 |
Mimoun, Jacob | 17.13 | 14 |
Montgomery, Jax | 23.13 | 24 |
Morales, Steven | 17.04 | 15 |
Munoz, Jacob | 32.3 | 21 |
Munsey, Jack | 15.29 | 13 |
Murphy, John | 9.3 | 8 |
Newberg, Thomas | 25.19 | 18 |
Newton, Roderic | 10.98 | 10 |
Nichols, Ty | 10.71 | 9 |
Noth, Devin | 21.94 | 15 |
O’Conor, Kyle | 44.88 | 32 |
Odegard, Emmett | 23.54 | 17 |
Paez, Kobe | 16.41 | 14 |
Pagel, Jake | 21.89 | 15 |
Pedrozo, Jude | 29.53 | 22 |
Penza, Cameron | 19.76 | 17 |
Petrucci, Kyle | 6.97 | 6 |
Piatt, Colton | 23.44 | 14 |
Pladson, Wyatt | 11.62 | 10 |
Potter, Jacob | 19.94 | 14 |
Powell, Kyler | 28.01 | 23 |
Propst, Jack | 27.16 | 19 |
Quiggle, Jackson | 26.81 | 17 |
Racina, Nate | 18.29 | 13 |
Ramos, Joseph | 8.53 | 7 |
Ratliff, Anthony | 31.66 | 20 |
Reeves, Austin | 29.67 | 19 |
Reiter, Donald | 40.98 | 27 |
Reiter, Ross | 35.9 | 23 |
Richardson, Bodie | 9.57 | 9 |
Rickard, Matt | 9.57 | 9 |
Riddle, Campbell | 14.73 | 14 |
Rios, Gabe | 10.41 | 13 |
Rivera, Gabriel | 17.58 | 13 |
Robinson, Bradley | 21.23 | 15 |
Robinson, Parker | 7.05 | 6 |
Rodriguez- Trammel, Noah | 21.71 | 18 |
Romanowski, Ben | 32.3 | 24 |
Rouse, Brannon | 24.1 | 17 |
Rovetti, Nick | 3.84 | 4 |
Royal, Greg | 20.91 | 17 |
Rubenstein, Jacob | 19.15 | 13 |
Ryan, Eric | 13.54 | 13 |
Sablan, Trevor | 8.4 | 7 |
Sainsbury, Briant | 18.82 | 16 |
Samarzich, Simon | N/A | N/A |
Sammut, Jacob | 23.71 | 14 |
Sasser, Bryant | 16.5 | 14 |
Schneider, Alex | 15.29 | 13 |
Scott, Colin | 10.46 | 9 |
Scott, Roli | 8.08 | 8 |
Seacat, IV | N/A | N/A |
Shackelford, Riley | 22.61 | 16 |
Shannon, John | 32.31 | 18 |
Skinner, Quentin | 34.46 | 25 |
Skrobot, Gabe | 32.02 | 27 |
Stevens, Scott | 13.75 | 11 |
Smith, Tommy | 23.8 | 20 |
Somers, Sean | 3.37 | 3 |
Stephenson, Quinn | 11.76 | 10 |
Stewart, Cole | 22.77 | 16 |
Stubbs, Hayden | 17.56 | 17 |
Suter, Rhys | 6.47 | 6 |
Tabel, Ethan | N/A | N/A |
Tamayo, Adrian | 4.9 | 5 |
Tamayo, Robert | 4.21 | 4 |
Taylor, Billy | 9.75 | 8 |
Thomas, Karson | 24.78 | 18 |
Thomas, Phillip | 23.63 | 19 |
Tokos, Matt | 3.03 | 3 |
Toothman, Andrew | 12.64 | 12 |
Vaughn, Jacob | 8.23 | 7 |
Vey, Carson | 32.93 | 24 |
Walsh, Koby | 32.22 | 21 |
Walsh, Ryan | 12.94 | 11 |
Walsh, Scott | 21.62 | 20 |
Watkins, Bradley | 29.17 | 18 |
Watson, Brendan | 17.5 | 15 |
Weneta, Nathan | 21.22 | 17 |
Wilcox, Richard | 16.47 | 11 |
Williams, Patrick | 30.12 | 26 |
Williams, Paul | 17.07 | 14 |
Willis, Bleu | 13.95 | 12 |
Wirtel, Steven | 40.58 | 23 |
Wissinger, Nicholas | 8.98 | 8 |
Wojciechoski, Mike | 4.16 | 4 |
Workman, James | 21.23 | 15 |
Wyatt, Ben | 33.53 | 21 |
Yelich, Jake | 14.45 | 12 |
BY RSI
RSI | SCORE | |
Fletcher, Thomas | 56 | 34 |
O’Conor, Kyle | 44.88 | 32 |
Meyer, Scott | 43.67 | 29 |
Grant, Zac | 43.29 | 32 |
Reiter, Donald | 40.98 | 27 |
Wirtel, Steven | 40.58 | 23 |
Eatherly, Geron | 39.72 | 23 |
Foley, Matt | 38.89 | 26 |
Hoffman, Harrison | 37.95 | 27 |
Johnson, Damon | 36.87 | 24 |
Reiter, Ross | 35.9 | 23 |
Culbertson, Ryan | 35 | 28 |
Kirkegaard, Conner | 34.87 | 23 |
Skinner, Quentin | 34.46 | 25 |
Den Bleyker, Johnny | 34.34 | 22 |
Wyatt, Ben | 33.53 | 21 |
Vey, Carson | 32.93 | 24 |
Hinders, Ross | 32.91 | 26 |
Freeman, Harrison | 32.84 | 21 |
Shannon, John | 32.31 | 18 |
Munoz, Jacob | 32.3 | 21 |
Romanowski, Ben | 32.3 | 24 |
Walsh, Koby | 32.22 | 21 |
Arroyo, Travis | 32.21 | 27 |
Skrobot, Gabe | 32.02 | 27 |
Ratliff, Anthony | 31.66 | 20 |
Klusman, Logan | 31.02 | 20 |
Letter, Jon | 30.91 | 19 |
Blaylock, Aaron | 30.89 | 23 |
Haney, Jack | 30.29 | 19 |
Diffee, Darren | 30.24 | 19 |
Williams, Patrick | 30.12 | 26 |
Michaelsen, Alex | 29.7 | 24 |
Reeves, Austin | 29.67 | 19 |
Pedrozo, Jude | 29.53 | 22 |
Aloma, John | 29.49 | 16 |
Watkins, Bradley | 29.17 | 18 |
Davis, John | 28.59 | 20 |
Fuqua, Jacob | 28.22 | 18 |
Powell, Kyler | 28.01 | 23 |
Davis, Kyle | 27.87 | 20 |
Drzik, Hunter | 27.33 | 19 |
Hernandez, Curtis | 27.18 | 20 |
Propst, Jack | 27.16 | 19 |
Crum, Grant | 26.83 | 19 |
Quiggle, Jackson | 26.81 | 17 |
Low, Nick | 26.74 | 23 |
Block, Cody | 26.63 | 17 |
Kragero, Carter | 26.09 | 22 |
Gibbs, Kyle | 26.06 | 16 |
Cantrell, Dan | 26.05 | 19 |
DioGuardi, Brett | 25.85 | 18 |
Clore, Chris | 25.7 | 21 |
Hayes, Kolin | 25.62 | 16 |
Casillas, Mark | 25.6 | 21 |
Newberg, Thomas | 25.19 | 18 |
Jaffe, Grant | 24.92 | 15 |
Thomas, Karson | 24.78 | 18 |
Davidson, Callen | 24.72 | 20 |
Klotz, Stephen | 24.33 | 22 |
Rouse, Brannon | 24.1 | 17 |
Luvai, Ian | 24.05 | 15 |
Smith, Tommy | 23.8 | 20 |
Alexander, Dylan | 23.75 | 19 |
Sammut, Jacob | 23.71 | 14 |
Thomas, Phillip | 23.63 | 19 |
Odegard, Emmett | 23.54 | 17 |
Mast, Shiloh | 23.46 | 17 |
Piatt, Colton | 23.44 | 14 |
Montgomery, Jax | 23.13 | 24 |
Gibson, Jake | 23.08 | 16 |
Hall, Mitch | 23.05 | 14 |
Hammontree, Noah | 22.78 | 18 |
Stewart, Cole | 22.77 | 16 |
Korinek, Skyler | 22.75 | 19 |
Shackelford, Riley | 22.61 | 16 |
Noth, Devin | 21.94 | 15 |
Pagel, Jake | 21.89 | 15 |
Dye, Dusty | 21.8 | 13 |
Rodriguez- Trammel, Noah | 21.71 | 18 |
Walsh, Scott | 21.62 | 20 |
Gifford, Blake | 21.56 | 13 |
Robinson, Bradley | 21.23 | 15 |
Workman, James | 21.23 | 15 |
Weneta, Nathan | 21.22 | 17 |
Kemp, Peyton | 20.98 | 15 |
Royal, Greg | 20.91 | 17 |
Potter, Jacob | 19.94 | 14 |
Penza, Cameron | 19.76 | 17 |
Calcagno, Joe | 19.72 | 14 |
Enrico, Jared | 19.33 | 13 |
Rubenstein, Jacob | 19.15 | 13 |
England, Hunter | 19.04 | 16 |
Sainsbury, Briant | 18.82 | 16 |
Lawver, Caleb | 18.4 | 15 |
Racina, Nate | 18.29 | 13 |
James, Clay | 18.27 | 17 |
Rivera, Gabriel | 17.58 | 13 |
Stubbs, Hayden | 17.56 | 17 |
Watson, Brendan | 17.5 | 15 |
Mimoun, Jacob | 17.13 | 14 |
Halper, Jack | 17.07 | 17 |
Williams, Paul | 17.07 | 14 |
Morales, Steven | 17.04 | 15 |
Bentley, Brendan | 16.62 | 14 |
Sasser, Bryant | 16.5 | 14 |
Wilcox, Richard | 16.47 | 11 |
Paez, Kobe | 16.41 | 14 |
Baldeck, Matt | 16.09 | 14 |
McAbee, Sean | 15.78 | 15 |
Munsey, Jack | 15.29 | 13 |
Schneider, Alex | 15.29 | 13 |
McCullough, Roen | 15.25 | 13 |
Bauman, Josh | 15 | 12 |
DeLucia, Ryan | 15 | 12 |
Durham, Nate | 14.98 | 10 |
Riddle, Campbell | 14.73 | 14 |
Yelich, Jake | 14.45 | 12 |
Badgley, Ryne | 14.14 | 14 |
Miller, Grant | 14.13 | 13 |
Willis, Bleu | 13.95 | 12 |
Stevens, Scott | 13.75 | 11 |
Ryan, Eric | 13.54 | 13 |
Castro, Dylan | 13.39 | 9 |
Costa, Chris | 13.09 | 11 |
Estrada, Aaron | 13 | 14.77 |
Walsh, Ryan | 12.94 | 11 |
Gaines, Ron | 12.88 | 11 |
Toothman, Andrew | 12.64 | 12 |
Anderson, Koltin | 12.5 | 11 |
Hantz, Gabe | 12.39 | 10 |
Stephenson, Quinn | 11.76 | 10 |
Pladson, Wyatt | 11.62 | 10 |
Hess, Jake | 11.25 | 9 |
Anthony, Enzo | 11 | 11 |
Newton, Roderic | 10.98 | 10 |
Biby, Blake | 10.86 | 10 |
Jenkins, Eli | 10.86 | 10 |
Lanser, Seth | 10.75 | 10 |
Nichols, Ty | 10.71 | 9 |
Scott, Colin | 10.46 | 9 |
Rios, Gabe | 10.41 | 13 |
De Rosier, Charles | 10.31 | 10 |
Taylor, Billy | 9.75 | 8 |
Richardson, Bodie | 9.57 | 9 |
Rickard, Matt | 9.57 | 9 |
Murphy, John | 9.3 | 8 |
Cotton, Joseph | 9.24 | 7 |
Wissinger, Nicholas | 8.98 | 8 |
Black, Dylan | 8.64 | 8 |
Ramos, Joseph | 8.53 | 7 |
Sablan, Trevor | 8.4 | 7 |
Cesear, Jake | 8.33 | 7 |
Vaughn, Jacob | 8.23 | 7 |
Scott, Roli | 8.08 | 8 |
Assel, Brock | 7.84 | 8 |
Robinson, Parker | 7.05 | 6 |
Petrucci, Kyle | 6.97 | 6 |
Arroyo, Ross | 6.82 | 7 |
Jacobson, Jarrod | 6.77 | 8 |
Suter, Rhys | 6.47 | 6 |
Garcia, Matt | 6.41 | 6 |
Bartholomew, Nick | 5.68 | 5 |
East, Grant | 5.43 | 5 |
George, Brad | 5.1 | 5 |
Tamayo, Adrian | 4.9 | 5 |
Caldwell, Noah | 4.79 | 8 |
Tamayo, Robert | 4.21 | 4 |
Wojciechoski, Mike | 4.16 | 4 |
Rovetti, Nick | 3.84 | 4 |
Somers, Sean | 3.37 | 3 |
McCully, TJ | 3.33 | 3 |
Lawless, Paul | 3.19 | 3 |
Tokos, Matt | 3.03 | 3 |
Caughman, Ty | 3 | 3 |
Hawkins, Kameron | 1.9 | 2 |
Day, Shaffer | 0.99 | 3 |
Groff, Tanner | 0.99 | 1 |
1387