We have one sure to be action packed game this week! The ARMY / NAVY Game
Saturday, December 14, 2024 | ||
TIME | ||
Navy | @ 22Army | 2:00 PM |
Rayne Fry / Jackson Cude / Andrew McLaughlin | Owen Walter, Drew Prieto, Ryan Snipes |
0
We have one sure to be action packed game this week! The ARMY / NAVY Game
Saturday, December 14, 2024 | ||
TIME | ||
Navy | @ 22Army | 2:00 PM |
Rayne Fry / Jackson Cude / Andrew McLaughlin | Owen Walter, Drew Prieto, Ryan Snipes |
0
Check out these amazing Rubio Long Snappers headed into Week 13 of College Football!
Friday, December 6, 2024 | ||
TIME | ||
Western Kentucky | @ Jacksonville State | 6:00 PM |
Drew Wilson | Luke Hogan, Collin Westfelt | |
22UNLV | @ 11Boise State | 7:00 PM |
Walker Hardan | Mason Hutton / Ty Smith | |
17Tulane | @ Army | 7:00 PM |
Thomas Peterson | Owen Walter, Drew Prieto, Ryan Snipes | |
Saturday, December 7, 2024 | ||
TIME | ||
18Iowa State | @ 16Arizona State | 11:00 AM |
Drew Clausen / Jacob Lyftogt | Tyler Wigglesworth | |
Ohio | @ Miami (OH) | 11:00 AM |
Dominic Konopka / Colby Garfield | Nick Walker / Caleb Schlater | |
7Georgia | @ 3Texas | 3:00 PM |
Will Snellings/Jonathan Washburn | Walker Himebach / Trent Baker, Ron Gaines | |
Marshall | @ Louisiana | 6:30 PM |
Cade Davis | Carter Milliron | |
4Penn State | @ 1Oregon | 7:00 PM |
Blaise Sokach-Minnick/Tyler Duzansky / Andrew Dufault | Luke Basso, Nick Duzansky | |
12Clemson | @ 9SMU | 7:00 PM |
Holden Caspersen | Cameron McCulloch / Will Benton |
11
Check out these phenomenal Rubio Long Snappers playing college football this week!
Congrats to The Patrick Mannelly Award Finalists:
Beau Gardner (GA), Rocco Underwood (FL), and William Wagner (MI)
Thursday, November 28, 2024 | ||
TIME | ||
Memphis | @ 20Tulane | 6:30 PM |
William Stewart | Thomas Peterson | |
Friday, November 29, 2024 | ||
TIME | ||
Oregon State | @ 12Boise State | 11:00 AM |
Dylan Black / Peyton Hogan / Jackson Robertson | Mason Hutton / Ty Smith | |
Oklahoma State | @ 16Colorado | 11:00 AM |
Aiden Davenport | Kameron Hawkins | |
Minnesota | @ Wisconsin | 11:00 AM |
Cayson Pfeifer | ||
Miami (OH) | @ Bowling Green | 11:00 AM |
Nick Walker / Caleb Schlater | Quillan Jimenez | |
Ball State | @ Ohio | 11:00 AM |
Dominic Konopka / Colby Garfield | ||
Navy | @ East Carolina | 11:00 AM |
Rayne Fry / Jackson Cude / Andrew McLaughlin | Alex Harper, Cole Walker | |
Mississippi State | @ 9Ole Miss | 2:30 PM |
Hayes Hammond / Charlie Ingram | Carter Short / Caleb Blankenship | |
Liberty | @ Sam Houston | 2:30 PM |
Ryan Manis | Zach Stricker | |
Utah State | @ Colorado State | 2:30 PM |
Jacbob Garcia | Cody Pettitt | |
Texas State | @ South Alabama | 2:30 PM |
Daniel Meunier | Anthony Zaccaro | |
Stanford | @ San José State | 3:00 PM |
Alejandro Chavez, Peyton Warford | Matthew Fadelli, Davis Salom | |
Georgia Tech | @ 10Georgia | 6:30 PM |
Henry Freer / Ronnie Thomas | Will Snellings/Jonathan Washburn | |
Nebraska | @ Iowa | 6:30 PM |
Camden Witucki | Luke Elkin | |
Utah | @ UCF | 7:00 PM |
JT Greep | Aidan Fedigan / Gage King | |
Saturday, November 30, 2024 | ||
TIME | ||
Michigan | @ 2Ohio State | 11:00 AM |
Greg Tarr, William Wagner | Morrow Evans / John Ferlmann | |
11Tennessee | @ Vanderbilt | 11:00 AM |
Marshall Box | ||
18South Carolina | @ 17Clemson | 11:00 AM |
Gunnar Yocum / Cole Rasmussen/ Jordan Franke | Holden Caspersen | |
UTSA | @ 19Army | 11:00 AM |
Austin Phillips | Owen Walter, Drew Prieto, Ryan Snipes | |
25Illinois | @ Northwestern | 11:00 AM |
Aidan Hall | Jack Florentine / Will Halkyard | |
Louisville | @ Kentucky | 11:00 AM |
Hayden Travelstead / Shai Kochav | Walker Himebach / Trent Baker, Ron Gaines | |
UConn | @ Massachusetts | 11:00 AM |
Jack Florentine / Will Halkyard | Jackson Marx | |
Duke | @ Wake Forest | 11:00 AM |
Casey Donahue | Will Cobb, Zachary Zinger | |
Kansas | @ Baylor | 11:00 AM |
Hollis Moeller, Emory Duggar, Luke Hosford | Garrison Grimes | |
West Virginia | @ Texas Tech | 11:00 AM |
Macguire Moss | Jackson Knotts / Rylan Vagana | |
Louisiana | @ UL Monroe | 11:00 AM |
Carter Milliron | Andrew Wells | |
North Texas | @ Temple | 11:00 AM |
Caden Yates / Jensen Walker | ||
Eastern Michigan | @ Western Michigan | 12:30 PM |
Quinn Kelly | RJ Todd | |
Middle Tennessee | @ Florida International | 1:00 PM |
Henry Hamlin / Brody Butler | Jackson Lee / Kinnick Manley | |
Coastal Carolina | @ Georgia State | 1:00 PM |
Nate Merchant, John Kirkpatrick | Sam Lindsey / Michael Fitzmeyer | |
Southern Miss | @ Troy | 1:00 PM |
Brennen Milliron | Colton Walls | |
South Florida | @ Rice | 1:00 PM |
Aidan Fedigan, Gage King | Wyatt Freeman | |
Pittsburgh | @ Boston College | 2:00 PM |
Old Dominion | @ Arkansas State | 2:00 PM |
Brock Walters / Brandon Richards | Drew Nicolson / Jack Bullard | |
Maryland | @ 4Penn State | 2:30 PM |
Ethan Gough | Blaise Sokach-Minnick/Tyler Duzansky / Andrew Dufault | |
6Notre Dame | @ USC | 2:30 PM |
Rino Monteforte | Devin McDonough | |
Auburn | @ 7Alabama | 2:30 PM |
Keaton McNutt | Kneeland Hibbett / Jay Williams | |
8Miami | @ Syracuse | 2:30 PM |
Mason Napper / John Connelly / Michael Donovan | Ethan Stangle / Jacob Zuhr | |
California | @ 13SMU | 2:30 PM |
Jake Arguello / Ewan Arechaederra | Cameron McCulloch / Will Benton | |
21Arizona State | @ Arizona | 2:30 PM |
Tyler Wigglesworth | Trey Naughton | |
Arkansas | @ 23Missouri | 2:30 PM |
Ashton Ngo, Max Schmidly | Trey Flint | |
Rutgers | @ Michigan State | 2:30 PM |
Sammy El Hadid, Austin Riggs | Jack Wentz / Kaden Schickel | |
Fresno State | @ UCLA | 2:30 PM |
Wesley Brown | Salem Wahab / Trent Middleton | |
NC State | @ North Carolina | 2:30 PM |
Aidan Arias, Jake Mann | Grant Mills | |
Central Michigan | @ Northern Illinois | 2:30 PM |
Ben Pratt, Grayson Curtis, Lincoln Epstein | Isaac Hatfield / Sean Weigand | |
UAB | @ Charlotte | 2:30 PM |
Caleb Moser | Adam Booker | |
Florida Atlantic | @ Tulsa | 2:30 PM |
Luke Whiting, Justin Mucerino | Caleb Matthews | |
Jacksonville State | @ Western Kentucky | 3:00 PM |
Luke Hogan, Collin Westfelt | Drew Wilson | |
Kennesaw State | @ Louisiana Tech | 3:00 PM |
Ben Blanton | Gabe Pugh / Jake Riggs / Ean Burch | |
UTEP | @ New Mexico State | 3:00 PM |
Angelo Tejada | ||
TCU | @ Cincinnati | 5:00 PM |
App State | @ Georgia Southern | 5:00 PM |
Christian Johnstone / Gabe Simpkins | Gaines Wood | |
Wyoming | @ Washington State | 5:30 PM |
Reed Sunn | Colson Brunner / Sean Bures | |
Purdue | @ 5Indiana | 6:00 PM |
Claude Strnad | Mark Langston | |
Florida | @ Florida State | 6:00 PM |
Rocco Underwood / Gannon Burt | Peyton Naylor | |
Oklahoma | @ LSU | 6:00 PM |
Ben Anderson, Ethan Lane | Jake Davis | |
Washington | @ 1Oregon | 6:30 PM |
Cameron Warchuck | Luke Basso, Nick Duzansky | |
3Texas | @ 15Texas A&M | 6:30 PM |
Tate Haver | Connor Able | |
Kansas State | @ 22Iowa State | 6:30 PM |
Keane Bessert | Drew Clausen / Jacob Lyftogt | |
Nevada | @ 24UNLV | 7:00 PM |
Eli Gilmour | Walker Hardan | |
Virginia | @ Virginia Tech | 7:00 PM |
Luke Byrne / Payton Bunch | Tate Kendall | |
Marshall | @ James Madison | 7:00 PM |
Cade Davis | ||
Houston | @ 14BYU | 9:15 PM |
Justin Wood | Dalton Riggs | |
Air Force | @ San Diego State | 9:30 PM |
Anthony Deberardino / Kurt Chesney | Conner Poulson | |
New Mexico | @ Hawai’i | 10:00 PM |
Hyrum Hatch | Hunter Higham, Soloman Landrum | |
5
Check out these amazing Rubio Long Snappers playing college football this week!
Wednesday, November 20, 2024 | ||
TIME | ||
Buffalo | @ Eastern Michigan | 6:00 PM |
Bailey Sanders, Byron Floyd | Quinn Kelly | |
Ohio | @ Toledo | 6:00 PM |
Dominic Konopka / Colby Garfield | James Roe | |
Thursday, November 21, 2024 | ||
TIME | ||
NC State | @ Georgia Tech | 6:30 PM |
Aidan Arias, Jake Mann | Henry Freer / Ronnie Thomas | |
Friday, November 22, 2024 | ||
Temple | @ UTSA | 6:00 PM |
Brylan Noonan | Austin Phillips | |
Purdue | @ Michigan State | 7:00 PM |
Claude Strnad | Jack Wentz / Kaden Schickel | |
UNLV | @ San José State | 9:00 PM |
Walker Hardan | Matthew Fadelli, Davis Salom | |
Saturday, November 23, 2024 | ||
TIME | ||
5Indiana | @ 2Ohio State | 11:00 AM |
Mark Langston | Morrow Evans / John Ferlmann | |
Wake Forest | @ 9Miami | 11:00 AM |
Will Cobb, Zachary Zinger | Mason Napper / John Connelly / Michael Donovan | |
11Ole Miss | @ Florida | 11:00 AM |
Carter Short / Caleb Blankenship | Rocco Underwood / Gannon Burt | |
14SMU | @ Virginia | 11:00 AM |
Cameron McCulloch / Will Benton | Luke Byrne / Payton Bunch | |
Illinois | @ Rutgers | 11:00 AM |
Aidan Hall | Sammy El Hadid, Austin Riggs | |
Iowa | @ Maryland | 11:00 AM |
Luke Elkin | Ethan Gough | |
UConn | @ Syracuse | 11:00 AM |
Kyle Vaccarella/ Logan Frederic | Ethan Stangle / Jacob Zuhr | |
North Carolina | @ Boston College | 11:00 AM |
Grant Mills | ||
Sam Houston | @ Jacksonville State | 11:00 AM |
Zach Stricker | Luke Hogan, Collin Westfelt | |
Massachusetts | @ 12Georgia | 11:45 AM |
Jackson Marx | Will Snellings/Jonathan Washburn | |
UTEP | @ 7Tennessee | 12:00 PM |
Angelo Tejada | Marshall Box | |
Western Kentucky | @ Liberty | 12:00 PM |
Drew Wilson | Ryan Manis | |
Charleston Southern | @ Florida State | 12:30 PM |
Noah Summers / Ross Rambo | Peyton Naylor | |
Bowling Green | @ Ball State | 1:00 PM |
Quillan Jimenez | ||
Rice | @ UAB | 1:00 PM |
Wyatt Freeman | Caleb Moser | |
New Mexico State | @ Middle Tennessee | 1:30 PM |
Henry Hamlin / Brody Butler | ||
James Madison | @ App State | 1:30 PM |
Christian Johnstone / Gabe Simpkins | ||
Arizona | @ TCU | 2:00 PM |
Trey Naughton | Zach Thompson | |
Florida International | @ Kennesaw State | 2:00 PM |
Jackson Lee / Kinnick Manley | Ben Blanton | |
UL Monroe | @ Arkansas State | 2:00 PM |
Andrew Wells | Drew Nicolson / Jack Bullard | |
South Alabama | @ Southern Miss | 2:00 PM |
Anthony Zaccaro | Brennen Milliron | |
Charlotte | @ Florida Atlantic | 2:00 PM |
Adam Booker | Luke Whiting, Justin Mucerino | |
Kentucky | @ 3Texas | 2:30 PM |
Walker Himebach / Trent Baker, Ron Gaines | ||
4Penn State | @ Minnesota | 2:30 PM |
Blaise Sokach-Minnick/Tyler Duzansky / Andrew Dufault | ||
6BYU | @ Arizona State | 2:30 PM |
Dalton Riggs | Tyler Wigglesworth | |
17Colorado | @ Kansas | 2:30 PM |
Kameron Hawkins | Hollis Moeller, Emory Duggar, Luke Hosford | |
The Citadel | @ 20Clemson | 2:30 PM |
Holden Caspersen | ||
Northwestern | @ Michigan | 2:30 PM |
Jack Florentine / Will Halkyard | Greg Tarr, William Wagner | |
Wisconsin | @ Nebraska | 2:30 PM |
Cayson Pfeifer | Camden Witucki | |
Stanford | @ California | 2:30 PM |
Alejandro Chavez, Peyton Warford | Jake Arguello / Ewan Arechaederra | |
Texas Tech | @ Oklahoma State | 2:30 PM |
Jackson Knotts / Rylan Vagana | Aiden Davenport | |
UCF | @ West Virginia | 2:30 PM |
Aidan Fedigan / Gage King | Macguire Moss | |
San Diego State | @ Utah State | 2:30 PM |
Conner Poulson | Jacob Garcia | |
Georgia Southern | @ Coastal Carolina | 2:30 PM |
Gaines Wood | Nate Merchant, John Kirkpatrick | |
East Carolina | @ North Texas | 2:30 PM |
Alex Harper / Cole Walker | Caden Yates / Jensen Walker | |
Tulsa | @ South Florida | 2:30 PM |
Caleb Matthews | Aidan Fedigan, Gage King | |
Pittsburgh | @ 19Louisville | 3:00 PM |
Hayden Travelstead / Shai Kochav | ||
Wofford | @ 21South Carolina | 3:00 PM |
Gunnar Yocum / Cole Rasmussen/ Jordan Franke | ||
Louisiana Tech | @ Arkansas | 3:00 PM |
Gabe Pugh / Jake Riggs / Ean Burch | Ashton Ngo, Max Schmidly | |
23Missouri | @ Mississippi State | 3:15 PM |
Trey Flint | Hayes Hammond / Charlie Ingram | |
Troy | @ Louisiana | 4:00 PM |
Colton Walls | Carter Milliron | |
24Army | @ 8Notre Dame | 6:00 PM |
Owen Walter, Drew Prieto, Ryan Snipes | Rino Monteforte | |
13Boise State | @ Wyoming | 6:00 PM |
Mason Hutton / Ty Smith | Reed Sunn | |
18Washington State | @ Oregon State | 6:00 PM |
Colson Brunner / Sean Bures | Dylan Black / Peyton Hogan / Jackson Robertson | |
Baylor | @ Houston | 6:00 PM |
Garrison Grimes | Justin Wood | |
Georgia State | @ Texas State | 6:00 PM |
Sam Lindsey / Michael Fitzmeyer | Daniel Meunier | |
10Alabama | @ Oklahoma | 6:30 PM |
Kneeland Hibbett / Jay Williams | Ben Anderson, Ethan Lane | |
15Texas A&M | @ Auburn | 6:30 PM |
Connor Able | Keaton McNutt | |
Iowa State | @ Utah | 6:30 PM |
Drew Clausen / Jacob Lyftogt | JT Greep | |
Marshall | @ Old Dominion | 6:30 PM |
Cade Davis | Brandon Richards, Brock Walters | |
Vanderbilt | @ 22LSU | 6:45 PM |
Jake Davis | ||
Cincinnati | @ 16Kansas State | 7:00 PM |
Keane Bessert | ||
Virginia Tech | @ Duke | 7:00 PM |
Tate Kendall | Casey Donahue | |
USC | @ UCLA | 9:30 PM |
Devin McDonough | Salem Wahab / Trent Middleton | |
Air Force | @ Nevada | 9:30 PM |
Anthony Deberardino / Kurt Chesney | Eli Gilmour | |
Colorado State | @ Fresno State | 9:30 PM |
Cody Pettitt | Wesley Brown |
22
Check out these amazing long snappers playing college football this week!
Wednesday, November 13, 2024 | ||
TIME | ||
Kent State | @ Miami (OH) | 6:00 PM |
Nick Walker / Caleb Schlater | ||
Akron | @ Northern Illinois | 6:00 PM |
Emmett Rhoades/Liam Reardon | Isaac Hatfield / Sean Weigand | |
Eastern Michigan | @ Ohio | 6:00 PM |
Quinn Kelly | Dominic Konopka / Colby Garfield | |
Thursday, November 14, 2024 | ||
TIME | ||
East Carolina | @ Tulsa | 6:30 PM |
Alex Harper / Cole Walker | Caleb Matthews | |
Friday, November 15, 2024 | ||
TIME | ||
Wyoming | @ Colorado State | 7:00 PM |
Reed Sunn | Cody Pettitt | |
North Texas | @ UTSA | 7:00 PM |
Caden Yates / Jensen Walker | Austin Phillips | |
UCLA | @ Washington | 8:00 PM |
Salem Wahab / Trent Middleton | Cameron Warchuck | |
Houston | @ Arizona | 9:15 PM |
Justin Wood | Trey Naughton | |
Saturday, November 16, 2024 | ||
TIME | ||
2Ohio State | @ Northwestern | 11:00 AM |
Morrow Evans / John Ferlmann | Jack Florentine / Will Halkyard | |
3Texas | @ Arkansas | 11:00 AM |
Tate Haver | Ashton Ngo, Max Schmidly | |
Utah | @ 17Colorado | 11:00 AM |
JT Greep | Kameron Hawkins | |
20Clemson | @ Pittsburgh | 11:00 AM |
Holden Caspersen | ||
25Tulane | @ Navy | 11:00 AM |
Thomas Peterson | Rayne Fry / Jackson Cude / Andrew McLaughlin | |
Liberty | @ Massachusetts | 11:00 AM |
Ryan Manis | Jackson Marx | |
Louisiana Tech | @ Western Kentucky | 11:00 AM |
Gabe Pugh / Jake Riggs / Ean Burch | Drew Wilson | |
UL Monroe | @ Auburn | 11:45 AM |
Andrew Wells | Keaton McNutt | |
Coastal Carolina | @ Marshall | 12:00 PM |
Nate Merchant, John Kirkpatrick | Cade Davis | |
Murray State | @ Kentucky | 12:30 PM |
Walker Himebach / Trent Baker, Ron Gaines | ||
Mercer | @ 10Alabama | 1:00 PM |
Aiden Wilson | Kneeland Hibbett / Jay Williams | |
Florida International | @ Jacksonville State | 1:00 PM |
Jackson Lee / Kinnick Manley | Luke Hogan, Collin Westfelt | |
Florida Atlantic | @ Temple | 1:00 PM |
Luke Whiting, Justin Mucerino | Jack Florentine / Will Halkyard | |
Michigan State | @ Illinois | 1:30 PM |
Jack Wentz / Kaden Schickel | Aidan Hall | |
Syracuse | @ California | 2:00 PM |
Ethan Stangle / Jacob Zuhr | Jake Arguello / Ewan Arechaederra | |
Sam Houston | @ Kennesaw State | 2:00 PM |
Zach Stricker | Ben Blanton | |
Hawai’i | @ Utah State | 2:00 PM |
Hunter Higham, Soloman Landrum | Jacob Garcia | |
4Penn State | @ Purdue | 2:30 PM |
Blaise Sokach-Minnick/Tyler Duzansky / Andrew Dufault | Claude Strnad | |
Virginia | @ 8Notre Dame | 2:30 PM |
Luke Byrne / Payton Bunch | Rino Monteforte | |
Boston College | @ 14SMU | 2:30 PM |
Cameron McCulloch / Will Benton | ||
19Louisville | @ Stanford | 2:30 PM |
Hayden Travelstead / Shai Kochav | Alejandro Chavez, Peyton Warford | |
22LSU | @ Florida | 2:30 PM |
Jake Davis | Rocco Underwood / Gannon Burt | |
Oregon State | @ Air Force | 2:30 PM |
Dylan Black / Peyton Hogan / Jackson Robertson | Anthony Deberardino / Kurt Chesney | |
South Florida | @ Charlotte | 2:30 PM |
Aidan Fedigan, Gage King | Adam Booker | |
Nebraska | @ USC | 3:00 PM |
Camden Witucki | Devin McDonough | |
Baylor | @ West Virginia | 3:00 PM |
Garrison Grimes | ||
Troy | @ Georgia Southern | 3:00 PM |
Colton Walls | Gaines Wood | |
James Madison | @ Old Dominion | 3:00 PM |
Brandon Richards, Brock Walters | ||
23Missouri | @ 21South Carolina | 3:15 PM |
Trey Flint | Gunnar Yocum / Cole Rasmussen/ Jordan Franke | |
Arkansas State | @ Georgia State | 4:00 PM |
Drew Nicolson / Jack Bullard | Sam Lindsey / Michael Fitzmeyer | |
Rutgers | @ Maryland | 5:00 PM |
Sammy El Hadid, Austin Riggs | Ethan Gough | |
13Boise State | @ San José State | 6:00 PM |
Mason Hutton / Ty Smith | Matthew Fadelli, Davis Salom | |
Arizona State | @ 16Kansas State | 6:00 PM |
Tyler Wigglesworth | Keane Bessert | |
South Alabama | @ Louisiana | 6:00 PM |
Anthony Zaccaro | Carter Milliron | |
Southern Miss | @ Texas State | 6:00 PM |
Brennen Milliron | Daniel Meunier | |
1Oregon | @ Wisconsin | 6:30 PM |
Luke Basso / Nick Duzansky | Cayson Pfeifer | |
7Tennessee | @ 12Georgia | 6:30 PM |
Marshall Box | Will Snellings/Jonathan Washburn | |
New Mexico State | @ 15Texas A&M | 6:45 PM |
Connor Able | ||
Wake Forest | @ North Carolina | 7:00 PM |
Will Cobb, Zachary Zinger | Grant Mills | |
Cincinnati | @ Iowa State | 7:00 PM |
Drew Clausen / Jacob Lyftogt | ||
UAB | @ Memphis | 7:00 PM |
Caleb Moser | William Stewart | |
18Washington State | @ New Mexico | 8:30 PM |
Colson Brunner / Sean Bures | Hyrum Hatch | |
Kansas | @ 6BYU | 9:15 PM |
Hollis Moeller, Emory Duggar, Luke Hosford | Dalton Riggs | |
San Diego State | @ UNLV | 9:30 PM |
Conner Poulson | Walker Hardan |
32
Check out these amazing Rubio Long Snappers Playing College Football this Week!!
Wednesday, November 6, 2024 | ||
TIME | ||
Ohio | @ Kent State | 6:00 PM |
Dominic Konopka / Colby Garfield | ||
Northern Illinois | @ Western Michigan | 6:00 PM |
Isaac Hatfield / Sean Weigand | RJ Todd | |
Thursday, November 7, 2024 | ||
TIME | ||
App State | @ Coastal Carolina | 7:00 PM |
Christian Johnstone / Gabe Simpkins | Nate Merchant, John Kirkpatrick | |
Florida Atlantic | @ East Carolina | 7:00 PM |
Luke Whiting, Justin Mucerino | Alex Harper / Cole Walker | |
Friday, November 8, 2024 | ||
TIME | ||
California | @ Wake Forest | 7:00 PM |
Jake Arguello / Ewan Arechaederra | Will Cobb, Zachary Zinger | |
Iowa | @ UCLA | 8:00 PM |
Luke Elkin | Salem Wahab / Trent Middleton | |
Rice | @ Memphis | 8:00 PM |
Wyatt Freeman | William Stewart | |
New Mexico | @ San Diego State | 9:30 PM |
Hyrum Hatch | Conner Poulson | |
Saturday, November 9, 2024 | ||
TIME | ||
Purdue | @ 3Ohio State | 11:00 AM |
Claude Strnad | ||
4Miami | @ Georgia Tech | 11:00 AM |
Mason Napper / John Connelly / Michael Donovan | Henry Freer / Ronnie Thomas | |
Florida | @ 5Texas | 11:00 AM |
Rocco Underwood / Gannon Burt | Tate Haver | |
Minnesota | @ Rutgers | 11:00 AM |
Sammy El Hadid, Austin Riggs | ||
Syracuse | @ Boston College | 11:00 AM |
Ethan Stangle / Jacob Zuhr | ||
West Virginia | @ Cincinnati | 11:00 AM |
Macguire Moss | ||
Texas State | @ UL Monroe | 11:00 AM |
Daniel Meunier | Andrew Wells | |
Navy | @ South Florida | 11:00 AM |
Rayne Fry / Jackson Cude / Andrew McLaughlin | Aidan Fedigan, Gage King | |
Liberty | @ Middle Tennessee | 12:00 PM |
Ryan Manis | Henry Hamlin / Brody Butler | |
UConn | @ UAB | 1:30 PM |
Kyle Vaccarella/ Logan Frederic | Caleb Moser | |
Marshall | @ Southern Miss | 2:00 PM |
Cade Davis | Brennen Milliron | |
2Georgia | @ 16Ole Miss | 2:30 PM |
Will Snellings/Jonathan Washburn | Carter Short / Caleb Blankenship | |
Michigan | @ 8Indiana | 2:30 PM |
Greg Tarr, William Wagner | Mark Langston | |
17Iowa State | @ Kansas | 2:30 PM |
Drew Clausen / Jacob Lyftogt | Hollis Moeller, Emory Duggar, Luke Hosford | |
18Army | @ North Texas | 2:30 PM |
Owen Walter, Drew Prieto, Ryan Snipes | Caden Yates / Jensen Walker | |
19Clemson | @ Virginia Tech | 2:30 PM |
Holden Caspersen | Tate Kendall | |
Duke | @ NC State | 2:30 PM |
Casey Donahue | Aidan Arias, Jake Mann | |
San José State | @ Oregon State | 2:30 PM |
Matthew Fadelli, Davis Salom | Dylan Black / Peyton Hogan / Jackson Robertson | |
Georgia State | @ James Madison | 2:30 PM |
Sam Lindsey / Michael Fitzmeyer | ||
21Colorado | @ Texas Tech | 3:00 PM |
Kameron Hawkins | Jackson Knotts / Rylan Vagana | |
Kennesaw State | @ UTEP | 3:00 PM |
Ben Blanton | Angelo Tejada | |
Temple | @ Tulane | 3:00 PM |
Jack Florentine / Will Halkyard | Ethan Hudak | |
South Carolina | @ 24Vanderbilt | 3:15 PM |
Gunnar Yocum / Cole Rasmussen/ Jordan Franke | ||
Jacksonville State | @ Louisiana Tech | 3:30 PM |
Luke Hogan, Collin Westfelt | Gabe Pugh / Jake Riggs / Ean Burch | |
Arkansas State | @ Louisiana | 4:00 PM |
Drew Nicolson / Jack Bullard | Carter Milliron | |
Western Kentucky | @ New Mexico State | 5:00 PM |
Drew Wilson | ||
Maryland | @ 1Oregon | 6:00 PM |
Ethan Gough | Luke Basso / Nick Duzansky | |
Mississippi State | @ 7Tennessee | 6:00 PM |
Hayes Hammond / Charlie Ingram | Marshall Box | |
UCF | @ Arizona State | 6:00 PM |
Aidan Fedigan / Gage King | Tyler Wigglesworth | |
Oklahoma State | @ TCU | 6:00 PM |
Aiden Davenport | Zach Thompson | |
Florida State | @ 10Notre Dame | 6:30 PM |
Peyton Naylor | Rino Monteforte | |
11Alabama | @ 14LSU | 6:30 PM |
Kneeland Hibbett / Jay Williams | Jake Davis | |
Oklahoma | @ Missouri | 6:45 PM |
Ben Anderson, Ethan Lane | Trey Flint | |
Washington | @ 6Penn State | 7:00 PM |
Cameron Warchuck | ||
Nevada | @ 12Boise State | 7:00 PM |
Eli Gilmour | Mason Hutton / Ty Smith | |
Virginia | @ 23Pittsburgh | 7:00 PM |
Luke Byrne / Payton Bunch | ||
UNLV | @ Hawai’i | 8:00 PM |
Walker Hardan | Hunter Higham, Soloman Landrum | |
Fresno State | @ Air Force | 8:45 PM |
Wesley Brown |
Anthony Deberardino / Kurt Chesney
|
|
9BYU | @ Utah | 9:15 PM |
Dalton Riggs | JT Greep | |
Utah State | @ 20Washington State | 9:30 PM |
Jacob Garcia | Colson Brunner / Sean Bures |
32
Check out these amazing Long Snappers playing this week!
Wednesday, October 30, 2024 | ||
TIME | ||
Jacksonville State | @ Liberty | 6:00 PM |
Luke Hogan, Collin Westfelt | Ryan Manis | |
Kennesaw State | @ Western Kentucky | 6:30 PM |
Ben Blanton | Drew Wilson | |
Thursday, October 31, 2024 | ||
TIME | ||
Tulane | @ Charlotte | 6:30 PM |
Thomas Peterson | Adam Booker | |
Friday, November 1, 2024 | ||
TIME | ||
Georgia State | @ UConn | 6:00 PM |
Sam Lindsey / Michael Fitzmeyer | Kyle Vaccarella/ Logan Frederic | |
South Florida | @ Florida Atlantic | 6:30 PM |
Aidan Fedigan, Gage King | Luke Whiting, Justin Mucerino | |
San Diego State | @ 15Boise State | 7:00 PM |
Conner Poulson | Mason Hutton / Ty Smith | |
Saturday, November 2, 2024 | ||
TIME | ||
4Ohio State | @ 3Penn State | 11:00 AM |
Morrow Evans / John Ferlmann | Salem Wahab / Trent Middleton | |
Duke | @ 5Miami | 11:00 AM |
Casey Donahue | Mason Napper / John Connelly / Michael Donovan | |
19Ole Miss | @ Arkansas | 11:00 AM |
Carter Short / Caleb Blankenship | Ashton Ngo, Max Schmidly | |
Air Force | @ 21Army | 11:00 AM |
Anthony Deberardino / Kurt Chesney | Owen Walter, Drew Prieto, Ryan Snipes | |
Minnesota | @ 24Illinois | 11:00 AM |
Aidan Hall | ||
Northwestern | @ Purdue | 11:00 AM |
Jack Florentine / Will Halkyard | Claude Strnad | |
Stanford | @ NC State | 11:00 AM |
Alejandro Chavez, Peyton Warford | Aidan Arias, Jake Mann | |
Virginia Tech | @ Syracuse | 11:00 AM |
Tate Kendall | Ethan Stangle / Jacob Zuhr | |
Buffalo | @ Akron | 11:00 AM |
Bailey Sanders, Byron Floyd | Emmett Rhoades/Liam Reardon | |
Toledo | @ Eastern Michigan | 11:00 AM |
James Roe | ||
Memphis | @ UTSA | 11:00 AM |
William Stewart | Austin Phillips | |
Vanderbilt | @ Auburn | 11:45 AM |
Keaton McNutt | ||
Maine | @ Oklahoma | 1:30 PM |
Ben Anderson, Ethan Lane | ||
Old Dominion | @ App State | 1:30 PM |
Brock Walters / Brandon Richards | Christian Johnstone / Gabe Simpkins | |
Tulsa | @ UAB | 1:30 PM |
Caleb Matthews | Caleb Moser | |
1Oregon | @ Michigan | 2:30 PM |
Luke Basso, Nick Duzansky | Greg Tarr, William Wagner | |
Florida | @ 2Georgia | 2:30 PM |
Rocco Underwood / Gannon Burt | Will Snellings/Jonathan Washburn | |
Texas Tech | @ 11Iowa State | 2:30 PM |
Jackson Knotts / Rylan Vagana | Drew Clausen / Jacob Lyftogt | |
13Indiana | @ Michigan State | 2:30 PM |
Mark Langston | Jack Wentz / Kaden Schickel | |
17Kansas State | @ Houston | 2:30 PM |
Drew Nicolson / Jack Bullard | Justin Wood | |
UCLA | @ Nebraska | 2:30 PM |
