3
What Do You Get at a Rubio Long Snapping Camp?
Why Be a Long Snapper?
Why Be a Long Snapper?
- It is a relatively safe position. Nowadays, the defending player is not allowed to line up over you and not allowed to hit you until you get your head up or a count of one!
- No one else can ever affect your snap. It is just you and Mother Nature.
- You do NOT have to be the best athlete in the world to do it
- You do NOT have to be built like a Greek God to do it.
- It is actually not too hard once you get the form down. The form is the key. It is one specific motion over and over like shooting a free throw.
- You can do it for a long time.
- It is a great conversation starter since very few people actually know what the position really is on the team.
5
Rubio Long Snappers Playing College Football this Week 11/23
Check out these amazing Rubio Long Snappers playing college football this week!
| Wednesday, November 20, 2024 | ||
| TIME | ||
| Buffalo | @ Eastern Michigan | 6:00 PM |
| Bailey Sanders, Byron Floyd | Quinn Kelly | |
| Ohio | @ Toledo | 6:00 PM |
| Dominic Konopka / Colby Garfield | James Roe | |
| Thursday, November 21, 2024 | ||
| TIME | ||
| NC State | @ Georgia Tech | 6:30 PM |
| Aidan Arias, Jake Mann | Henry Freer / Ronnie Thomas | |
| Friday, November 22, 2024 | ||
| Temple | @ UTSA | 6:00 PM |
| Brylan Noonan | Austin Phillips | |
| Purdue | @ Michigan State | 7:00 PM |
| Claude Strnad | Jack Wentz / Kaden Schickel | |
| UNLV | @ San José State | 9:00 PM |
| Walker Hardan | Matthew Fadelli, Davis Salom | |
| Saturday, November 23, 2024 | ||
| TIME | ||
| 5Indiana | @ 2Ohio State | 11:00 AM |
| Mark Langston | Morrow Evans / John Ferlmann | |
| Wake Forest | @ 9Miami | 11:00 AM |
| Will Cobb, Zachary Zinger | Mason Napper / John Connelly / Michael Donovan | |
| 11Ole Miss | @ Florida | 11:00 AM |
| Carter Short / Caleb Blankenship | Rocco Underwood / Gannon Burt | |
| 14SMU | @ Virginia | 11:00 AM |
| Cameron McCulloch / Will Benton | Luke Byrne / Payton Bunch | |
| Illinois | @ Rutgers | 11:00 AM |
| Aidan Hall | Sammy El Hadid, Austin Riggs | |
| Iowa | @ Maryland | 11:00 AM |
| Luke Elkin | Ethan Gough | |
| UConn | @ Syracuse | 11:00 AM |
| Kyle Vaccarella/ Logan Frederic | Ethan Stangle / Jacob Zuhr | |
| North Carolina | @ Boston College | 11:00 AM |
| Grant Mills | ||
| Sam Houston | @ Jacksonville State | 11:00 AM |
| Zach Stricker | Luke Hogan, Collin Westfelt | |
| Massachusetts | @ 12Georgia | 11:45 AM |
| Jackson Marx | Will Snellings/Jonathan Washburn | |
| UTEP | @ 7Tennessee | 12:00 PM |
| Angelo Tejada | Marshall Box | |
| Western Kentucky | @ Liberty | 12:00 PM |
| Drew Wilson | Ryan Manis | |
| Charleston Southern | @ Florida State | 12:30 PM |
| Noah Summers / Ross Rambo | Peyton Naylor | |
| Bowling Green | @ Ball State | 1:00 PM |
| Quillan Jimenez | ||
| Rice | @ UAB | 1:00 PM |
| Wyatt Freeman | Caleb Moser | |
| New Mexico State | @ Middle Tennessee | 1:30 PM |
| Henry Hamlin / Brody Butler | ||
| James Madison | @ App State | 1:30 PM |
| Christian Johnstone / Gabe Simpkins | ||
| Arizona | @ TCU | 2:00 PM |
| Trey Naughton | Zach Thompson | |
| Florida International | @ Kennesaw State | 2:00 PM |
| Jackson Lee / Kinnick Manley | Ben Blanton | |
| UL Monroe | @ Arkansas State | 2:00 PM |
| Andrew Wells | Drew Nicolson / Jack Bullard | |
| South Alabama | @ Southern Miss | 2:00 PM |
| Anthony Zaccaro | Brennen Milliron | |
| Charlotte | @ Florida Atlantic | 2:00 PM |
| Adam Booker | Luke Whiting, Justin Mucerino | |
| Kentucky | @ 3Texas | 2:30 PM |
| Walker Himebach / Trent Baker, Ron Gaines | ||
| 4Penn State | @ Minnesota | 2:30 PM |
| Blaise Sokach-Minnick/Tyler Duzansky / Andrew Dufault | ||
| 6BYU | @ Arizona State | 2:30 PM |
| Dalton Riggs | Tyler Wigglesworth | |
| 17Colorado | @ Kansas | 2:30 PM |
| Kameron Hawkins | Hollis Moeller, Emory Duggar, Luke Hosford | |
| The Citadel | @ 20Clemson | 2:30 PM |
| Holden Caspersen | ||
| Northwestern | @ Michigan | 2:30 PM |
| Jack Florentine / Will Halkyard | Greg Tarr, William Wagner | |
| Wisconsin | @ Nebraska | 2:30 PM |
| Cayson Pfeifer | Camden Witucki | |
| Stanford | @ California | 2:30 PM |
| Alejandro Chavez, Peyton Warford | Jake Arguello / Ewan Arechaederra | |
| Texas Tech | @ Oklahoma State | 2:30 PM |
| Jackson Knotts / Rylan Vagana | Aiden Davenport | |
| UCF | @ West Virginia | 2:30 PM |
| Aidan Fedigan / Gage King | Macguire Moss | |
| San Diego State | @ Utah State | 2:30 PM |
| Conner Poulson | Jacob Garcia | |
| Georgia Southern | @ Coastal Carolina | 2:30 PM |
| Gaines Wood | Nate Merchant, John Kirkpatrick | |
| East Carolina | @ North Texas | 2:30 PM |
| Alex Harper / Cole Walker | Caden Yates / Jensen Walker | |
| Tulsa | @ South Florida | 2:30 PM |
| Caleb Matthews | Aidan Fedigan, Gage King | |
| Pittsburgh | @ 19Louisville | 3:00 PM |
| Hayden Travelstead / Shai Kochav | ||
| Wofford | @ 21South Carolina | 3:00 PM |
| Gunnar Yocum / Cole Rasmussen/ Jordan Franke | ||
| Louisiana Tech | @ Arkansas | 3:00 PM |
| Gabe Pugh / Jake Riggs / Ean Burch | Ashton Ngo, Max Schmidly | |
| 23Missouri | @ Mississippi State | 3:15 PM |
| Trey Flint | Hayes Hammond / Charlie Ingram | |
| Troy | @ Louisiana | 4:00 PM |
| Colton Walls | Carter Milliron | |
| 24Army | @ 8Notre Dame | 6:00 PM |
| Owen Walter, Drew Prieto, Ryan Snipes | Rino Monteforte | |
| 13Boise State | @ Wyoming | 6:00 PM |
| Mason Hutton / Ty Smith | Reed Sunn | |
| 18Washington State | @ Oregon State | 6:00 PM |
| Colson Brunner / Sean Bures | Dylan Black / Peyton Hogan / Jackson Robertson | |
| Baylor | @ Houston | 6:00 PM |
| Garrison Grimes | Justin Wood | |
| Georgia State | @ Texas State | 6:00 PM |
| Sam Lindsey / Michael Fitzmeyer | Daniel Meunier | |
| 10Alabama | @ Oklahoma | 6:30 PM |
| Kneeland Hibbett / Jay Williams | Ben Anderson, Ethan Lane | |
| 15Texas A&M | @ Auburn | 6:30 PM |
| Connor Able | Keaton McNutt | |
| Iowa State | @ Utah | 6:30 PM |
| Drew Clausen / Jacob Lyftogt | JT Greep | |
| Marshall | @ Old Dominion | 6:30 PM |
| Cade Davis | Brandon Richards, Brock Walters | |
| Vanderbilt | @ 22LSU | 6:45 PM |
| Jake Davis | ||
| Cincinnati | @ 16Kansas State | 7:00 PM |
| Keane Bessert | ||
| Virginia Tech | @ Duke | 7:00 PM |
| Tate Kendall | Casey Donahue | |
| USC | @ UCLA | 9:30 PM |
| Devin McDonough | Salem Wahab / Trent Middleton | |
| Air Force | @ Nevada | 9:30 PM |
| Anthony Deberardino / Kurt Chesney | Eli Gilmour | |
| Colorado State | @ Fresno State | 9:30 PM |
| Cody Pettitt | Wesley Brown | |
120
Rubio Long Snapper Playing College Football this Week 11/9/2024
Check out these amazing Rubio Long Snappers Playing College Football this Week!!
| Wednesday, November 6, 2024 | ||
| TIME | ||
| Ohio | @ Kent State | 6:00 PM |
| Dominic Konopka / Colby Garfield | ||
| Northern Illinois | @ Western Michigan | 6:00 PM |
| Isaac Hatfield / Sean Weigand | RJ Todd | |
| Thursday, November 7, 2024 | ||
| TIME | ||
| App State | @ Coastal Carolina | 7:00 PM |
| Christian Johnstone / Gabe Simpkins | Nate Merchant, John Kirkpatrick | |
| Florida Atlantic | @ East Carolina | 7:00 PM |
| Luke Whiting, Justin Mucerino | Alex Harper / Cole Walker | |
| Friday, November 8, 2024 | ||
| TIME | ||
| California | @ Wake Forest | 7:00 PM |
| Jake Arguello / Ewan Arechaederra | Will Cobb, Zachary Zinger | |
| Iowa | @ UCLA | 8:00 PM |
| Luke Elkin | Salem Wahab / Trent Middleton | |
| Rice | @ Memphis | 8:00 PM |
| Wyatt Freeman | William Stewart | |
| New Mexico | @ San Diego State | 9:30 PM |
| Hyrum Hatch | Conner Poulson | |
| Saturday, November 9, 2024 | ||
| TIME | ||
| Purdue | @ 3Ohio State | 11:00 AM |
| Claude Strnad | ||
| 4Miami | @ Georgia Tech | 11:00 AM |
| Mason Napper / John Connelly / Michael Donovan | Henry Freer / Ronnie Thomas | |
| Florida | @ 5Texas | 11:00 AM |
| Rocco Underwood / Gannon Burt | Tate Haver | |
| Minnesota | @ Rutgers | 11:00 AM |
| Sammy El Hadid, Austin Riggs | ||
| Syracuse | @ Boston College | 11:00 AM |
| Ethan Stangle / Jacob Zuhr | ||
| West Virginia | @ Cincinnati | 11:00 AM |
| Macguire Moss | ||
| Texas State | @ UL Monroe | 11:00 AM |
| Daniel Meunier | Andrew Wells | |
| Navy | @ South Florida | 11:00 AM |
| Rayne Fry / Jackson Cude / Andrew McLaughlin | Aidan Fedigan, Gage King | |
| Liberty | @ Middle Tennessee | 12:00 PM |
| Ryan Manis | Henry Hamlin / Brody Butler | |
| UConn | @ UAB | 1:30 PM |
| Kyle Vaccarella/ Logan Frederic | Caleb Moser | |
| Marshall | @ Southern Miss | 2:00 PM |
| Cade Davis | Brennen Milliron | |
| 2Georgia | @ 16Ole Miss | 2:30 PM |
| Will Snellings/Jonathan Washburn | Carter Short / Caleb Blankenship | |
| Michigan | @ 8Indiana | 2:30 PM |
| Greg Tarr, William Wagner | Mark Langston | |
| 17Iowa State | @ Kansas | 2:30 PM |
| Drew Clausen / Jacob Lyftogt | Hollis Moeller, Emory Duggar, Luke Hosford | |
| 18Army | @ North Texas | 2:30 PM |
| Owen Walter, Drew Prieto, Ryan Snipes | Caden Yates / Jensen Walker | |
| 19Clemson | @ Virginia Tech | 2:30 PM |
| Holden Caspersen | Tate Kendall | |
| Duke | @ NC State | 2:30 PM |
| Casey Donahue | Aidan Arias, Jake Mann | |
| San José State | @ Oregon State | 2:30 PM |
| Matthew Fadelli, Davis Salom | Dylan Black / Peyton Hogan / Jackson Robertson | |
| Georgia State | @ James Madison | 2:30 PM |
| Sam Lindsey / Michael Fitzmeyer | ||
| 21Colorado | @ Texas Tech | 3:00 PM |
| Kameron Hawkins | Jackson Knotts / Rylan Vagana | |
| Kennesaw State | @ UTEP | 3:00 PM |
| Ben Blanton | Angelo Tejada | |
| Temple | @ Tulane | 3:00 PM |
| Jack Florentine / Will Halkyard | Ethan Hudak | |
| South Carolina | @ 24Vanderbilt | 3:15 PM |
| Gunnar Yocum / Cole Rasmussen/ Jordan Franke | ||
| Jacksonville State | @ Louisiana Tech | 3:30 PM |
| Luke Hogan, Collin Westfelt | Gabe Pugh / Jake Riggs / Ean Burch | |
| Arkansas State | @ Louisiana | 4:00 PM |
| Drew Nicolson / Jack Bullard | Carter Milliron | |
| Western Kentucky | @ New Mexico State | 5:00 PM |
| Drew Wilson | ||
| Maryland | @ 1Oregon | 6:00 PM |
| Ethan Gough | Luke Basso / Nick Duzansky | |
| Mississippi State | @ 7Tennessee | 6:00 PM |
| Hayes Hammond / Charlie Ingram | Marshall Box | |
| UCF | @ Arizona State | 6:00 PM |
| Aidan Fedigan / Gage King | Tyler Wigglesworth | |
| Oklahoma State | @ TCU | 6:00 PM |
| Aiden Davenport | Zach Thompson | |
| Florida State | @ 10Notre Dame | 6:30 PM |
| Peyton Naylor | Rino Monteforte | |
| 11Alabama | @ 14LSU | 6:30 PM |
| Kneeland Hibbett / Jay Williams | Jake Davis | |
| Oklahoma | @ Missouri | 6:45 PM |
| Ben Anderson, Ethan Lane | Trey Flint | |
| Washington | @ 6Penn State | 7:00 PM |
| Cameron Warchuck | ||
| Nevada | @ 12Boise State | 7:00 PM |
| Eli Gilmour | Mason Hutton / Ty Smith | |
| Virginia | @ 23Pittsburgh | 7:00 PM |
| Luke Byrne / Payton Bunch | ||
| UNLV | @ Hawai’i | 8:00 PM |
| Walker Hardan | Hunter Higham, Soloman Landrum | |
| Fresno State | @ Air Force | 8:45 PM |
| Wesley Brown |
Anthony Deberardino / Kurt Chesney
|
|
| 9BYU | @ Utah | 9:15 PM |
| Dalton Riggs | JT Greep | |
| Utah State | @ 20Washington State | 9:30 PM |
| Jacob Garcia | Colson Brunner / Sean Bures | |
124
Rubio Long Snappers Playing College Football this Week 10/26
Check out these amazing Long Snappers playing in College this week!
| Wednesday, October 23, 2024 | ||
| TIME | ||
| Liberty | @ Kennesaw State | 6:00 PM |
| Ryan Manis | Ben Blanton | |
| Middle Tennessee | @ Jacksonville State | 6:30 PM |
| Henry Hamlin / Brody Butler | Luke Hogan, Collin Westfelt | |
| Thursday, October 24, 2024 | ||
| TIME | ||
| Georgia Southern | @ Old Dominion | 6:00 PM |
| Gaines Wood | Brock Walters / Brandon Richards | |
| Syracuse | @ 20Pittsburgh | 6:30 PM |
| Ethan Stangle / Jacob Zuhr | ||
| Friday, October 25, 2024 | ||
| TIME | ||
| Louisville | @ Boston College | 6:30 PM |
| Hayden Travelstead / Shai Kochav | ||
| 15Boise State | @ UNLV | 9:30 PM |
| Mason Hutton / Ty Smith | Mason Hutton / Ty Smith | |
| Rutgers | @ USC | 10:00 PM |
| Sammy El Hadid, Austin Riggs | Devin McDonough | |
| Saturday, October 26, 2024 | ||
| TIME | ||
| 1Texas | @ Vanderbilt | TBD |
| Tate Haver | ||
| 19Missouri | @ 7Alabama | TBD |
| Trey Flint | Kneeland Hibbett / Jay Williams | |
| 8LSU | @ 14Texas A&M | TBD |
| Jake Davis | Connor Able | |
| 13BYU | @ UCF | TBD |
| Dalton Riggs | Aidan Fedigan / Gage King | |
| Kansas | @ 17Kansas State | TBD |
| Hollis Moeller, Emory Duggar, Luke Hosford | Keane Bessert | |
| West Virginia | @ Arizona | TBD |
| Macguire Moss | Trey Naughton | |
| Utah | @ Houston | TBD |
| JT Greep | Justin Wood | |
| Texas Tech | @ TCU | TBD |
| Jackson Knotts / Rylan Vagana | Zach Thompson | |
| Georgia State | @ App State | TBD |
| Sam Lindsey / Michael Fitzmeyer | Christian Johnstone / Gabe Simpkins | |
| Buffalo | @ Ohio | TBD |
| Bailey Sanders, Byron Floyd | Dominic Konopka / Colby Garfield | |
| Nebraska | @ 4Ohio State | 11:00 AM |
| Camden Witucki | Morrow Evans / John Ferlmann | |
| 12Notre Dame | @ 25Navy | 11:00 AM |
| Rino Monteforte | Rayne Fry / Jackson Cude / Andrew McLaughlin | |
| Washington | @ 16Indiana | 11:00 AM |
| Cameron Warchuck | Mark Langston | |
| Oklahoma | @ 18Ole Miss | 11:00 AM |
| Ben Anderson, Ethan Lane | Carter Short / Caleb Blankenship | |
| Georgia Tech | @ Virginia Tech | 11:00 AM |
| Henry Freer / Ronnie Thomas | Tate Kendall | |
| North Carolina | @ Virginia | 11:00 AM |
| Grant Mills | Luke Byrne / Payton Bunch | |
| Charlotte | @ Memphis | 11:00 AM |
| Adam Booker | William Stewart | |
| Tulane | @ North Texas | 11:00 AM |
| Ethan Hudak | Caden Yates / Jensen Walker | |
| Arkansas | @ Mississippi State | 11:45 AM |
| Ashton Ngo, Max Schmidly | Hayes Hammond / Charlie Ingram | |
| Central Michigan | @ Miami (OH) | 1:00 PM |
| Ben Pratt, Grayson Curtis, Lincoln Epstein | Nick Walker / Caleb Schlater | |
| Temple | @ East Carolina | 1:00 PM |
| Brylan Noonan | Alex Harper / Cole Walker | |
| 22Illinois | @ 2Oregon | 2:30 PM |
| Aidan Hall | Luke Basso / Nick Duzansky | |
| Northwestern | @ Iowa | 2:30 PM |
| Jack Florentine / Will Halkyard | Luke Elkin | |
| Maryland | @ Minnesota | 2:30 PM |
| Ethan Gough | ||
| Rice | @ UConn | 2:30 PM |
| Wyatt Freeman | Kyle Vaccarella/ Logan Frederic | |
| Wake Forest | @ Stanford | 2:30 PM |
| Will Cobb, Zachary Zinger | Alejandro Chavez, Peyton Warford | |
| Oklahoma State | @ Baylor | 2:30 PM |
| Aiden Davenport | Garrison Grimes | |
| Southern Miss | @ James Madison | 2:30 PM |
| Brennen Milliron | ||
| Eastern Michigan | @ Akron | 2:30 PM |
| Quinn Kelly | Emmett Rhoades/Liam Reardon | |
| Northern Illinois | @ Ball State | 2:30 PM |
| Isaac Hatfield / Sean Weigand | ||
| Bowling Green | @ Toledo | 2:30 PM |
| Quillan Jimenez | James Roe | |
| Kent State | @ Western Michigan | 2:30 PM |
| RJ Todd | ||
| Wagner | @ Massachusetts | 2:30 PM |
| Jackson Marx | ||
| UTSA | @ Tulsa | 2:30 PM |
| Austin Phillips | Caleb Matthews | |
| Oregon State | @ California | 3:00 PM |
| Dylan Black / Peyton Hogan / Jackson Robertson | Jake Arguello / Ewan Arechaederra | |
| New Mexico | @ Colorado State | 4:00 PM |
| Cody Pettitt | ||
| UL Monroe | @ South Alabama | 4:00 PM |
| Andrew Wells | Anthony Zaccaro | |
| Florida State | @ 6Miami | 6:00 PM |
| Peyton Naylor | Mason Napper / John Connelly / Michael Donovan | |
| Utah State | @ Wyoming | 6:00 PM |
| Jacbob Garcia | Reed Sunn | |
| Troy | @ Arkansas State | 6:00 PM |
| Colton Walls | Ashton Ngo, Max Schmidly | |
| 3Penn State | @ Wisconsin | 6:30 PM |
| Blaise Sokach-Minnick/Tyler Duzansky / Andrew Dufault | Cayson Pfeifer | |
| Michigan State | @ 24Michigan | 6:30 PM |
| Jack Wentz / Kaden Schickel | Greg Tarr, William Wagner | |
| Auburn | @ Kentucky | 6:45 PM |
| Keaton McNutt | Walker Himebach / Trent Baker/ Ron Gaines | |
| 21SMU | @ Duke | 7:00 PM |
| Cameron McCulloch / Will Benton | Casey Donahue | |
| San José State | @ Fresno State | 7:00 PM |
| Matthew Fadelli, Davis Salom | Wesley Brown | |
| Cincinnati | @ Colorado | 9:15 PM |
| Kameron Hawkins | ||
| Washington State | @ San Diego State | 9:30 PM |
| Colson Brunner / Sean Bures | Conner Poulson | |
| Nevada | @ Hawai’i | 10:59 PM |
| Eli Gilmour | Hunter Higham, Soloman Landrum | |
131
Rubio Long Snappers Playing College Football this Week 10/19
Check out these amazing Rubio Long Snappers playing College football this week!
| Wednesday, October 16, 2024 | ||
| TIME | ||
| Western Kentucky | @ Sam Houston | 6:00 PM |
| Drew Wilson | Zach Stricker | |
| Florida International | @ UTEP | 8:00 PM |
| Jackson Lee / Kinnick Manley | ||
| Thursday, October 17, 2024 | ||
| TIME | ||
| Georgia State | @ Marshall | 6:00 PM |
| Sam Lindsey / Michael Fitzmeyer | Cade Davis | |
| Boston College | @ Virginia Tech | 6:30 PM |
| Tate Kendall | ||
| Friday, October 18, 2024 | ||
| TIME | ||
| Florida State | @ Duke | 6:00 PM |
| Peyton Naylor | Casey Donahue | |
| 2Oregon | @ Purdue | 7:00 PM |
| Luke Basso / Nick Duzansky | Claude Strnad | |
| Oklahoma State | @ 13BYU | 9:15 PM |
| Aiden Davenport | Dalton Riggs | |
| Fresno State | @ Nevada | 9:30 PM |
| Wesley Brown | Eli Gilmour | |
| Saturday, October 19, 2024 | ||
| TIME | ||
| 6Miami | @ Louisville | 11:00 AM |
| John Connelly, Mason Napper, Michael Donovan | Hayden Travelstead / Shai Kochav | |
| Virginia | @ 10Clemson | 11:00 AM |
| Luke Byrne / Payton Bunch | Holden Caspersen | |
| Nebraska | @ 16Indiana | 11:00 AM |
| Camden Witucki | Mark Langston | |
| Auburn | @ 19Missouri | 11:00 AM |
| Keaton McNutt | Trey Flint | |
| East Carolina | @ 23Army | 11:00 AM |
| Alex Harper / Cole Walker | Owen Walter, Drew Prieto, Ryan Snipes | |
| Wisconsin | @ Northwestern | 11:00 AM |
| Cayson Pfeifer | Jack Florentine / Will Halkyard | |
| UCLA | @ Rutgers | 11:00 AM |
| Salem Wahab / Trent Middleton | Sammy El Hadid, Austin Riggs | |
| Wake Forest | @ UConn | 11:00 AM |
| Will Cobb, Zachary Zinger | Kyle Vaccarella/ Logan Frederic | |
| Arizona State | @ Cincinnati | 11:00 AM |
| Tyler Wigglesworth | ||
| Louisiana | @ Coastal Carolina | 11:00 AM |
| Carter Milliron | Nate Merchant, John Kirkpatrick | |
| South Carolina | @ Oklahoma | 11:45 AM |
| Gunnar Yocum / Cole Rasmussen/ Jordan Franke | Ben Anderson, Ethan Lane | |
| Central Michigan | @ Eastern Michigan | 1:00 PM |
| Ben Pratt, Grayson Curtis, Lincoln Epstein | ||
| Tulsa | @ Temple | 1:00 PM |
| Caleb Matthews | Jack Florentine / Will Halkyard | |
| 7Alabama | @ 11Tennessee | 2:30 PM |
| Kneeland Hibbett / Jay Williams | Marshall Box | |
| 12Notre Dame | @ Georgia Tech | 2:30 PM |
| Rino Monteforte | Henry Freer/ Ronnie Thomas | |
| 24Michigan | @ 22Illinois | 2:30 PM |
| Greg Tarr, William Wagner | Aidan Hall | |
| Charlotte | @ 25Navy | 2:30 PM |
| Adam Booker | Rayne Fry / Jackson Cude / Andrew McLaughlin | |
| NC State | @ California | 2:30 PM |
| Aidan Arias, Jake Mann | Jake Arguello / Ewan Arechaederra | |
| Houston | @ Kansas | 2:30 PM |
| Justin Wood | Hollis Moeller, Emory Duggar, Luke Hosford | |
| Hawai’i | @ Washington State | 2:30 PM |
| Hunter Higham, Soloman Landrum | Colson Brunner / Sean Bures | |
| Texas State | @ Old Dominion | 2:30 PM |
| Daniel Meunier | Brock Walters / Brandon Richards | |
| Ohio | @ Miami (OH) | 2:30 PM |
| Dominic Konopka / Colby Garfield | Dominic Konopka / Colby Garfield | |
| Kent State | @ Bowling Green | 2:30 PM |
| Quillan Jimenez | ||
| Western Michigan | @ Buffalo | 2:30 PM |
| RJ Todd | Bailey Sanders, Byron Floyd | |
| Toledo | @ Northern Illinois | 2:30 PM |
| James Roe | Isaac Hatfield / Sean Weigand | |
| UAB | @ South Florida | 2:30 PM |
| Caleb Moser | Aidan Fedigan, Gage King | |
| Florida Atlantic | @ UTSA | 2:30 PM |
| Luke Whiting, Justin Mucerino | Austin Phillips | |
| Rice | @ Tulane | 2:30 PM |
| Wyatt Freeman | Thomas Peterson | |
| USC | @ Maryland | 3:00 PM |
| Devin McDonough | Ethan Gough | |
| Colorado | @ Arizona | 3:00 PM |
| Kameron Hawkins | Trey Naughton | |
| Baylor | @ Texas Tech | 3:00 PM |
| Garrison Grimes | Jackson Knotts / Rylan Vagana | |
| New Mexico | @ Utah State | 3:00 PM |
| Hyrum Hatch | Jacbob Garcia | |
| Wyoming | @ San José State | 3:00 PM |
| Reed Sunn | Matthew Fadelli, Davis Salom | |
| James Madison | @ Georgia Southern | 3:00 PM |
| Gaines Wood | ||
| 14Texas A&M | @ Mississippi State | 3:15 PM |
| Connor Able | Hayes Hammond / Charlie Ingram | |
| 8LSU | @ Arkansas | 6:00 PM |
| Jake Davis | Ashton Ngo, Max Schmidly | |
| Ball State | @ Vanderbilt | 6:00 PM |
| Arkansas State | @ Southern Miss | 6:00 PM |
| Drew Nicolson / Jack Bullard | Brennen Milliron | |
| 5Georgia | @ 1Texas | 6:30 PM |
| Will Snellings/Jonathan Washburn | Tate Haver | |
| UCF | @ 9Iowa State | 6:30 PM |
| Aidan Fedigan / Gage King | Drew Clausen / Jacob Lyftogt | |
| 17Kansas State | @ West Virginia | 6:30 PM |
| Keane Bessert | Macguire Moss | |
| Iowa | @ Michigan State | 6:30 PM |
| Luke Elkin | Jack Wentz / Kaden Schickel | |
| North Texas | @ Memphis | 6:30 PM |
| Caden Yates / Jensen Walker | William Stewart | |
| Kentucky | @ Florida | 6:45 PM |
| Walker Himebach / Trent Baker/ Ron Gaines | Rocco Underwood / Gannon Burt | |
| 21SMU | @ Stanford | 7:00 PM |
| Cameron McCulloch / Will Benton | Alejandro Chavez, Peyton Warford | |
| Colorado State | @ Air Force | 7:00 PM |
| Cody Pettitt | Anthony Deberardino / Kurt Chesney | |
| UNLV | @ Oregon State | 9:00 PM |
| Walker Hardan | Dylan Black / Peyton Hogan / Jackson Robertson | |
| TCU | @ Utah | 9:30 PM |
| Zach Thompson | JT Greep | |
85
Rubio Long Snappers Playing in College Games this week 9/21
Check out these awesome Long Snappers playing this week!
| Thursday, September 19, 2024 | ||
| MATCHUP | TIME | |
| South Alabama | @ App State | 6:30 PM |
| Anthony Zaccaro | Christian Johnstone / Gabe Simpkins | |
| Friday, September 20, 2024 | ||
| MATCHUP | TIME | |
| Stanford | @ Syracuse | 6:30 PM |
| Alejandro Chavez, Peyton Warford | Ethan Stangle / Jacob Zuhr | |
| 24Illinois | @ 22Nebraska | 7:00 PM |
| Aidan Hall | Camden Witucki | |
| San José State | @ Washington State | 9:00 PM |
| Matthew Fadelli, Davis Salom | Colson Brunner / Sean Bures | |
| Saturday, September 21, 2024 | ||
| MATCHUP | TIME | |
| Marshall | @ 3Ohio State | 11:00 AM |
| Cade Davis | Morrow Evans / John Ferlmann | |
| NC State | @ 21Clemson | 11:00 AM |
| Aidan Arias, Jake Mann | Holden Caspersen | |
| Florida | @ Mississippi State | 11:00 AM |
| Rocco Underwood / Gannon Burt | Hayes Hammond / Charlie Ingram | |
| Charlotte | @ Indiana | 11:00 AM |
| Adam Booker | Mark Langston | |
| Villanova | @ Maryland | 11:00 AM |
| Thomas Colello | Ethan Gough | |
| James Madison | @ North Carolina | 11:00 AM |
| Grant Mills | ||
| Houston | @ Cincinnati | 11:00 AM |
| Justin Wood | ||
| Kansas | @ West Virginia | 11:00 AM |
| Ashton Ngo, Max Schmidly | ||
| Tulane | @ Louisiana | 11:00 AM |
| Thomas Peterson | Carter Milliron | |
| Rice | @ Army | 11:00 AM |
| Wyatt Freeman | Owen Walter, Drew Prieto, Ryan Snipes | |
| Ohio | @ Kentucky | 11:45 AM |
| Dominic Konopka / Colby Garfield | Walker Himebach / Trent Baker/ Ron Gaines | |
| Ball State | @ Central Michigan | 12:00 PM |
| Ben Pratt, Grayson Curtis, Lincoln Epstein | ||
| Arkansas State | @ 20Iowa State | 1:00 PM |
| Drew Nicolson / Jack Bullard | Drew Clausen / Jacob Lyftogt | |
| Virginia | @ Coastal Carolina | 1:00 PM |
| Luke Byrne / Payton Bunch | Nate Merchant, John Kirkpatrick | |
| Utah State | @ Temple | 1:00 PM |
| Jacob Garcia | Brylan Noonan | |
| St. Francis (PA) | @ Eastern Michigan | 1:00 PM |
| Quinn Kelly | ||
| Southern Miss | @ Jacksonville State | 2:00 PM |
| Brennen Milliron | Luke Hogan, Collin Westfelt | |
| Eastern Washington | @ Nevada | 2:00 PM |
| Tyson Jacobson / Aaron Estrada | Eli Gilmour | |
| Kent State | @ 10Penn State | 2:30 PM |
| Blaise Sokach-Minnick/Tyler Duzansky / Andrew Dufault | ||
| 11USC | @ 18Michigan | 2:30 PM |
| Devin McDonough | Greg Tarr, William Wagner | |
| Miami (OH) | @ 17Notre Dame | 2:30 PM |
| Nick Walker / Caleb Schlater | Rino Monteforte | |
| Georgia Tech | @ 19Louisville | 2:30 PM |
| Henry Freer / Ronnie Thomas | Hayden Travelstead / Shai Kochav | |
| Buffalo | @ 23Northern Illinois | 2:30 PM |
| Bailey Sanders, Byron Floyd | Isaac Hatfield / Sean Weigand | |
| Arkansas | @ Auburn | 2:30 PM |
| Ashton Ngo, Max Schmidly | Keaton McNutt | |
| Rutgers | @ Virginia Tech | 2:30 PM |
| Sammy El Hadid, Austin Riggs | Tate Kendall | |
| Central Connecticut | @ Massachusetts | 2:30 PM |
| Shinjiro Tanaka | Jackson Marx | |
| Youngstown State | @ Pittsburgh | 2:30 PM |
| Sam Merryman / George Gabriel | ||
| Arizona State | @ Texas Tech | 2:30 PM |
| Tyler Wigglesworth | Jackson Knotts / Rylan Vagana | |
| Memphis | @ Navy | 2:30 PM |
| William Stewart | Rayne Fry / Jackson Cude / Andrew McLaughlin | |
