Here you go…here are all of the stats for the Rubio Long Snapping 12th Annual National Snapping Event in Las Vegas. This event was massive with easily the most Long Snappers we have ever had in attendance.
All stats will be in alphabetical order….
SPEED – Here are the averages for each Long Snapper, timed by me, for a 15 yard punt snap.
| Afshari, Spencer | 1.017 |
| Alexander, Dylan | 0.98 |
| Aloma, John | 0.743 |
| Anderson, Koltin | 1.053 |
| Arent, Nelson | 0.807 |
| Arroyo, Travis | 0.797 |
| Ashe, Andrew | 0.693 |
| Ashworth, Jeremy | 0.773 |
| Atkins, Connor | 0.833 |
| Avantino, Nicholas | 0.727 |
| Bancroft, Tommy | 0.873 |
| Baugus, Travis | 0.76 |
| Bennett, Billy | 0.927 |
| Bertoni, Wesley | 0.703 |
| Billen, Curtis | 0.79 |
| Block, Cody | 0.817 |
| Brady, Josh | 0.827 |
| Brinson, Damian | 0.876 |
| Brodowsky, Hayden | 0.747 |
| Buckingham, Reid | 0.763 |
| Burnham, Ken | 0.743 |
| Cahill, Thomas | 0.9 |
| Calcagno, Joe | 0.864 |
| Cameron, Brandt | 0.727 |
| Cantrell, Baxter | 0.84 |
| Cantrell, Dan | 0.954 |
| Carew, Tanner | 0.67 |
| Carter, Will Parker | 0.823 |
| Carty, AJ | 0.643 |
| Casillas, Mark | 0.994 |
| Chasteen, Clay | 0.88 |
| Cherry, Garrett | 1.156 |
| Cline, Gavin | 0.843 |
| Clore, Chris | 0.967 |
| Cole, Julian | 0.779 |
| Comaroto, Peter | 0.827 |
| Combs, Matt | 0.81 |
| Combs, Seth | 0.763 |
| Connor, Kelsey | 0.783 |
| Counts, Dillon | 0.71 |
| Creed, Campbell | 0.947 |
| Crilly, Nicholas | 0.92 |
| Crum, Grant | 0.86 |
| Daggett, Bobby | 0.67 |
| Daltoso, Massimo | 0.773 |
| Daltoso, Valentino | 0.893 |
| Daniel, Gunner | 0.898 |
| Den Bleyker, John | 0.76 |
| Diaz, Martin | 0.717 |
| Diffee, Darren | 0.777 |
| Dixon, Jack | 0.827 |
| Drzik, Hunter | 0.807 |
| Duffy, Colin | 0.733 |
| Durante, Hunter | 0.737 |
| Eatherly, Geron | 0.713 |
| Edwards, Alex | 0.793 |
| Elias, Josh | 0.697 |
| Ellis, Marc | 0.793 |
| England, Zachary | 1.013 |
| Epley, Tristan | 0.793 |
| Evans, Austin | 0.92 |
| Fraboni, Mitchell | 0.7 |
| Fagan, Tyler | 0.863 |
| Farnsworth, Wes | 0.613 |
| Farr, Ryan | 0.65 |
| Ferguson, Blake | 0.657 |
| Fletcher, Thomas | 0.86 |
| Foley, Matt | 0.717 |
| Fortino, Gianfranco | 0.833 |
| Freeman, Harrison | 0.707 |
| Freeze, Patrick | 0.833 |
| Frese, Jordan | 0.81 |
| Frum, Garrett | 0.767 |
| Gallinghouse, Joe | 0.823 |
| Garcia, Matt | 1.278 |
| Garza, Justin | 0.64 |
| Gentosi, Giovanni | 0.773 |
| Gibbons, John | 0.977 |
| GIbson, Jake | 0.905 |
| Gilbert, Owen | 0.82 |
| Gluhaich, Grant | 0.673 |
| Goebel, Harrison | 0.76 |
| Golub, Aaron | 0.8 |
| Graham, Cole | 0.86 |
| Griffiths, Tyler | 0.803 |
| Gulla, Dante | 0.91 |
| Hadley, PJ | 0.793 |
| Hale, Jake | 0.76 |
| Hall, MItch | 0.864 |
| Haney, Jack | 0.697 |
| Hardy, Mitchell | 0.733 |
| Hawkins, Nate | 0.83 |
| Hendrix, Caleb | 0.753 |
| Henrichs, Will | 0.927 |
| Hernandez, Curtis | 0.897 |
| Hess, Jake | 0.93 |
| Hiller, Timothy | 0.81 |
| Hilton, Grant | 0.82 |
| Hoffman, Harrison | 0.79 |
| Holder, Matt | 0.813 |
| Hutson, Nathan | 0.927 |
| Itani, Connor | 0.883 |
| Iulani, Joe | 0.82 |
| Jackson, Clayton | 0.763 |
| Jaffe, Grant | 0.897 |
| Janicki, Nick | 0.717 |
| Jenkins, Sam | 0.83 |
| Johnson, Damon | 0.71 |
| Johnson, Issac | 0.86 |
| Jones, Zane | 0.867 |
| Kemp, Branden | 0.787 |
| Kirkegaard, Conner | 0.733 |
| Klippenstein, Kyle | 1.005 |
| Knight, Jake | 0.803 |
| Korinek, Skyler | 0.847 |
| Kubala, Connor | 0.679 |
| Lang, Joe | 0.67 |
| Lauvai, Ian | 0.777 |
| Lawer, Matt | 0.707 |
| Lawver, Caleb | 0.913 |
| Letter, Jon | 0.907 |
| Lippincott, Collin | 0.841 |
| Loo, Bowman | 0.807 |
| Lovingood, Riley | 0.65 |
| Lowery, Brendan | 0.89 |
| Lucas, Nathan | 0.763 |
| Lucy, Alan | 0.71 |
| Lutzel, Chris | 0.763 |
| Lynch, Tyler J | 1.103 |
| MacLean, Andrew | 0.787 |
| Madden, George | 0.673 |
| Makowski, Ben | 0.75 |
| Martin, Colby | 1.13 |
| Masters, Dalton | 0.83 |
| McCracken, Drew | 0.757 |
| McCullough, Liam | 0.69 |
| Melendez, Devin | 0.717 |
| Merickel, Tommy | 0.877 |
| Merka, Grant | 0.8 |
| Meucci, Joey | 0.823 |
| Meyer, Scott | 0.79 |
| Michael Carrell, David | 0.933 |
| Miller, Joe | 1.247 |
| Mimoun, Jacob | 0.93 |
| Monaco, Paul | 0.88 |
| Moon, Chaska | 0.79 |
| Moore, Tyler | 0.803 |
| Moore, Zach | 0.817 |
| Morales, Steven | 0.893 |
| Munoz, Jacob | 0.78 |
| Munsey, jack | 0.883 |
| Murphy, John | 0.947 |
| Murphy, Keller | 0.76 |
| Nadenik, Ben | 0.897 |
| Nelson, Cody | 0.837 |
| Nielsen, Bobby Joe | 0.67 |
| Nielsen, Cameron | 0.98 |
| Nixon, Steven | 0.747 |
| O’Donoghue, Matt | 0.777 |
| Ober, Jordan | 0.657 |
| Oliveira, Matthew | 0.71 |
| Orick, Austin | 0.77 |
| Pardee, John | 0.893 |
| Parris, Ryan | 0.747 |
| Phillips, Riley | 0.89 |
| Piatt, Colton | 0.876 |
| Pohlman, Evan | 0.733 |
| Poujol, Michael | 0.717 |
| Prevette, Keaton | 1.173 |
| Randall, Reese | 0.84 |
| Ratliff, Anthony | 0.723 |
| Reiter, Donald | 0.73 |
| Reiter, Ross | 0.863 |
| Richardson, Elijah | 0.733 |
| Richins, Kole | 0.723 |
| Robinson, Andrew | 0.793 |
| Robinson, Brad | 0.889 |
| Rochow, Aaron | 0.85 |
| Rodrigues, Joe | 0.837 |
| Rodrigues, Mario | 0.966 |
| Sablan, Spencer | 1.107 |
| Sablan, Trevor | 1.367 |
| Sak, Hayden | 0.763 |
| Sapper, Karl | 1.13 |
| Sargeant, Jared | 0.727 |
| Schoenberger, Z | 1.217 |
| Scott, Colin | 0.892 |
| Scott, Zac | 0.94 |
| Shalosky, Ryan | 0.9 |
| Shannon, John | 0.613 |
| Shores, Spencer | 0.93 |
| Simmons, Ryan | 0.787 |
| Skidmore, Gunnar | 0.75 |
| Slupski, Cain | 0.84 |
| Smith, Zach | 0.78 |
| Sommers, Riley | 0.913 |
| Somers, Sean | 0.998 |
| Song, Henry | 0.747 |
| Sonntag, Quinn | 0.743 |
| Soto, Michael | 0.807 |
| Spence, Austin | 0.717 |
| Stahler, Jules | 0.96 |
| Stephenson, Quinn | 1.03 |
| Steward, George | 0.84 |
| Storebo, Brandon | 0.877 |
| Stubbs, Hayden | 1.047 |
| Subia, Parker | 0.84 |
| Sullivan, Tommy | 0.687 |
| Tebbetts, Carson | 0.907 |
| Thomas, Phillip | 0.933 |
| Thomson, Tristan | 1.015 |
| Timmons, Jonathan | 0.71 |
| Torpy, Patrick | 0.833 |
| Trautz, Kendall | 0.837 |
| Urbach, Chase | 0.753 |
| Vanbenthuysen, Peter | 1.072 |
| Vasta, Benjamin | 0.917 |
| Vaught, Adam | 0.763 |
| Vega, JC | 1.01 |
| Vey, Carson | 0.77 |
| Vournas, Zach | 0.957 |
| Walkingstick, Sam | 0.753 |
| Walsh, Koby | 0.757 |
| Walsh, Niko | 0.733 |
| Walsh, Ryan | 0.914 |
| Walsh, Scott | 1.347 |
| Wasserman, Jacob | 0.8 |
| Wilcox, Richard | 0.807 |
| Wilder, Jackson | 0.84 |
| Wilkerson, Chris | 0.753 |
| Wilson, Casey | 0.687 |
| Wilson, Garrrett | 0.71 |
| Winkie, Davis | 0.723 |
| Wirtel, Steven | 0.7 |
| Wolcott, Matt | 0.797 |
| Wolf, Brandon | 0.737 |
| Womac, Hunter | 0.843 |
| Workman, James | 0.863 |
| Wright, Sean | 0.903 |
| York, Sam | 0.767 |
| Zier, Jay | 0.9 |
ATHLETICISM – 40 yard sprints
| Afshari, Spencer | 6.03 |
| Alexander, Dylan | 5.74 |
| Aloma, John | 5.92 |
| Anderson, Koltin | 6.42 |
| Arent, Nelson | 5.34 |
| Arjmand, Michael | |
| Arroyo, Travis | 5.86 |
| Ashe, Andrew | 5.13 |
| Ashworth, Jeremy | 5.66 |
| Atkins, Connor | 5.22 |
| Avantino, Nicholas | |
| Bancroft, Tommy | 5.43 |
| Baugus, Travis | 5.28 |
| Bennett, Billy | 5.98 |
| Bertoni, Wesley | 5.4 |
| Billen, Curtis | 4.95 |
| Block, Cody | 5.02 |
| Brady, Josh | 5.21 |
| Brinson, Damian | 5.71 |
| Brodowsky, Hayden | 5.59 |
| Buckingham, Reid | 5.58 |
| Burnham, Ken | 5.16 |
| Cahill, Thomas | 5.38 |
| Calcagno, Joe | 5.89 |
| Cameron, Brandt | 5.13 |
| Cantrell, Baxter | 5.32 |
| Cantrell, Dan | 5.39 |
| Carballo, Jose | |
| Carew, Tanner | 4.74 |
| Carter, Will Parker | 5.93 |
| Carty, AJ | 5.41 |
| Casillas, Mark | 5.99 |
| Chasteen, Clay | 5.52 |
| Cherry, Garrett | 5.48 |
| Cline, Gavin | 5.28 |
| Clore, Chris | 6.45 |
| Cole, Julian | 5.83 |
| Comaroto, Peter | 5.62 |
| Combs, Matt | 5.05 |
| Combs, Seth | 5.19 |
| Connor, Kelsey | 5.06 |
| Counts, Dillon | 5.11 |
| Creed, Campbell | 6.02 |
| Crilly, Nicholas | 5.09 |
| Crum, Grant | 6.47 |
| Daggett, Bobby | 5.3 |
| Daltoso, Massimo | 5.43 |
| Daltoso, Valentino | 5.61 |
| Dana, Tyler | |
| Daniel, Gunner | 5.79 |
| Den Bleyker, John | 5.24 |
| Diaz, Martin | 4.95 |
| Diffee, Darren | 5.29 |
| Dixon, Jack | 4.77 |
| Drzik, Hunter | 5.17 |
| Duffy, Colin | 5.62 |
| Durante, Hunter | 5.25 |
| Eatherly, Geron | 5.19 |
| Edwards, Alex | 6.06 |
| Elias, Josh | 5.28 |
| Ellis, Marc | 4.65 |
| England, Zachary | 5.65 |
| Epley, Tristan | 4.91 |
| Evans, Austin | 5.64 |
| Fraboni, Mitchell | 4.64 |
| Fagan, Tyler | 5.31 |
| Farnsworth, Wes | 4.76 |
| Farr, Ryan | 5.27 |
| Ferguson, Blake | 5.19 |
| Fines, Ryan | |
| Fletcher, Thomas | 5.33 |
| Foley, Matt | 5.84 |
| Fortino, Gianfranco | 5.65 |
| Freeman, Harrison | 5.64 |
| Freeze, Patrick | 5.72 |
| Frese, Jordan | 5.18 |
| Frum, Garrett | 5.55 |
| Gallinghouse, Joe | 5.81 |
| Garcia, Matt | 6.62 |
| Garza, Justin | 4.99 |
| Gentosi, Giovanni | 4.85 |
| Gibbons, John | 5.32 |
| GIbson, Jake | 5.61 |
| Gilbert, Owen | 5.22 |
| Gluhaich, Grant | 5.21 |
| Goebel, Harrison | 5.25 |
| Golub, Aaron | 5.2 |
| Goossen-Brown, Justin | |
| Graham, Cole | 5.3 |
| Griffiths, Tyler | 5.26 |
| Gulla, Dante | 5.36 |
| Hadley, PJ | 5.16 |
| Hale, Jake | 5.2 |
| Hall, MItch | 5.88 |
| Haney, Jack | 5.14 |
| Hardy, Mitchell | 5.78 |
| Hawkins, Nate | 5.53 |
| Hendrix, Caleb | 5 |
| Henrichs, Will | 5.32 |
| Hernandez, Curtis | 5.88 |
| Hess, Jake | 6.8 |
| Hiller, Timothy | 5.28 |
| Hilton, Grant | 5.11 |
| Hoffman, Harrison | 5.66 |
| Holder, Matt | 5.34 |
| Holte, Ryan | |
| Hutson, Nathan | 5.48 |
| Itani, Connor | 5.08 |
| Iulani, Joe | 5.13 |
| Jackson, Clayton | 5.94 |
| Jaffe, Grant | 5.68 |
| Janicki, Nick | 4.91 |
| Jenkins, Sam | 5.05 |
| Johnson, Damon | 5.26 |
| Johnson, Issac | 5.22 |
| Jones, Zane | 6.12 |
| Kemp, Branden | 5.03 |
| Kirkegaard, Conner | 5.24 |
| Klippenstein, Kyle | 5.58 |
| Knight, Jake | 5.49 |
| Korinek, Skyler | 5.48 |
| Krause, Logan | |
| Kubala, Connor | 5.34 |
| Lang, Joe | 5.44 |
| Lauvai, Ian | 5.47 |
| Lawer, Matt | 5.03 |
| Lawver, Caleb | 6.12 |
| Leath, Wyatt | |
| Letter, Jon | 5.28 |
| Lippincott, Collin | 5.58 |
| Loo, Bowman | 5.61 |
| Lovingood, Riley | 5.52 |
| Lowery, Brendan | 5.81 |
| Lucas, Nathan | 4.98 |
| Lucy, Alan | 5.67 |
| Lutzel, Chris | 5.55 |
| Lynch, Tyler J | 5.62 |
| MacLean, Andrew | |
| Madden, George | 5.21 |
| Mahinfar, Aria | |
| Makowski, Ben | 5.79 |
| Mann, Logan | |
| Markino, Danny | |
| Martin, Colby | 5.16 |
| Masters, Dalton | 5.67 |
| McCracken, Drew | 5.18 |
| McCullough, Liam | 5.15 |
| Melendez, Devin | 5.03 |
| Melillo, Robert | |
| Merickel, Tommy | 5.35 |
| Merka, Grant | 5.38 |
| Merriman, Bryce | |
| Meucci, Joey | 5.45 |
| Meyer, Scott | 6.48 |
| Michael Carrell, David | 5.56 |
| Miller, Joe | 6.3 |
| Mimoun, Jacob | 6 |
| Mitchell, Jack | |
| Monaco, Paul | 5.38 |
| Moon, Chaska | 5.46 |
| Moore, Grant | |
| Moore, Tyler | 6.04 |
| Moore, Zach | 5.51 |
| Morales, Steven | 6.7 |
| Munoz, Jacob | 5.29 |
| Munsey, Jack | 5.94 |
| Murphy, John | 5.31 |
| Murphy, Keller | 5.08 |
| Nadenik, Ben | 5.92 |
| Nelson, Cody | 4.74 |
| Nielsen, Bobby Joe | 4.71 |
| Nielsen, Cameron | 6.48 |
| Nieto, Chris | |
| Nixon, Steven | 5.17 |
| O’Donoghue, Matt | 5.61 |
| Ober, Jordan | 4.84 |
| Oliveira, Matthew | 5.15 |
| Orick, Austin | 5.05 |
| Pardee, John | 4.9 |
| Parris, Ryan | 5.98 |
| Pfeifer, Wyatt | |
| Phillips, Riley | 5.15 |
| Piatt, Colton | 5.45 |
| Pilkington, Jared | |
| Pohlman, Evan | 5.29 |
| Poujol, Michael | 5.14 |
| Prevette, Keaton | 5.67 |
| Randall, Reese | 5.11 |
| Ratliff, Anthony | 5.29 |
| Reiter, Donald | 5.99 |
| Reiter, Ross | 6.38 |
| Richardson, Elijah | 5.75 |
| Richins, Kole | 4.97 |
| Riddle, Campbell | 6.45 |
| Roberts, Austin | |
| Robinson, Andrew | 5.93 |
| Robinson, Brad | 6.2 |
| Rochow, Aaron | 5.45 |
| Rodrigues, Joe | 5.15 |
| Rodrigues, Mario | 5.65 |
| Sablan, Spencer | 6.24 |
| Sablan, Trevor | 6.07 |
| Sak, Hayden | 5.37 |
| Santa Ana, Jackson | |
| Sapper, Karl | 5.46 |
| Sargeant, Jared | 5.34 |
| Schoenberger, Z | 6.03 |
| Scott, Colin | 6.36 |
| Scott, Zac | 5.49 |
| Shalosky, Ryan | 4.72 |
| Shannon, John | 5.11 |
| Shores, Spencer | 5.15 |
| Simmons, Ryan | 5.65 |
| Skidmore, Gunnar | 5.38 |
| Slupski, Cain | |
| Smith, Ethan | |
| Smith, Zach | 5.61 |
| Somers, Riley | 5.25 |
| Sommers, Sean | 5.75 |
| Song, Henry | 5.15 |
| Sonntag, Quinn | 5.24 |
| Soto, Michael | 5.36 |
| Spence, Austin | 4.93 |
| Stahler, Jules | 5.81 |
| Stephenson, Quinn | 5.78 |
| Steward, George | 5.89 |
| Storebo, Brandon | 5.15 |
| Stubbs, Hayden | 6.12 |
| Subia, Parker | 5.68 |
| Sullivan, Tommy | 5.3 |
| Tebbetts, Carson | 6.25 |
| Thomas, Phillip | 5.9 |
| Thomson, Tristan | 6.21 |
| Timmons, Jonathan | 5.32 |
| Torpy, Patrick | 5.53 |
| Trautz, Kendall | 5.67 |
| Twist, Ryan | |
| Urbach, Chase | 5.07 |
| Vanbenthuysen, Peter | 5.57 |
| Vasta, Benjamin | 5.38 |
| Vaughn, Jacob | |
| Vaught, Adam | 5.5 |
| Vega, JC | |
| Vey, Carson | 5.15 |
| Vournas, Zach | 5.71 |
| Walkingstick, Sam | 5.06 |
| Walsh, Koby | 5.76 |
| Walsh, Niko | 5.72 |
| Walsh, Ryan | 5.91 |
| Walsh, Scott | 7.24 |
| Wasserman, Jacob | 5.73 |
| Wilcox, Richard | 5.48 |
| Wilder, Jackson | |
| Wilkerson, Chris | 5.55 |
| Williams, Joshua | |
| Wilson, Casey | 5.45 |
| Wilson, Garrrett | 4.8 |
| Winkie, Davis | 5.74 |
| Wirtel, Steven | 5.13 |
| Wolcott, Matt | 5.63 |
| Wolf, Brandon | 5.61 |
| Womac, Hunter | 4.98 |
| Workman, James | 5.38 |
| Wright, ASEAN | 5.02 |
| York, Sam | 5.46 |
| Zier, Jay | 5.02 |
463