1. Whiting, Luke | 52.77 |
2. Florentine, Jack | 52.55 |
3. Blankenship, Caleb | 47.22 |
4. Franke, Jordan | 46.79 |
5. McNutt, Keaton | 45.79 |
6. Vinci, Joseph | 45.59 |
7. Evans, Morrow | 45.09 |
8. Granzow, Luke | 44.29 |
9. Brown, Mylin | 43.79 |
10. Bessert, Keane | 42.22 |
11. Fuentes, Joshua | 42.11 |
12. Mills, Grant | 41.67 |
13. Molen, Broden | 41.04 |
14. Mohr, Jacob | 39.36 |
15. Vagana, Rylan | 39.31 |
16. Evans, Gray | 38.94 |
17. Schlater, Caleb | 38.63 |
18. Epstein, Lincoln | 36.59 |
19. Downs, Brady | 36.25 |
20. Larkin, Boothe | 36.07 |
21. Hawkins, Konner | 35.94 |
22. McKeown, Kaden | 35.85 |
23. Adema, Joseph | 35.06 |
24. Tabb, Jonathan | 34.55 |
25. Weeks, Conor | 34.26 |
26. Eggers, Ayden | 33.90 |
27. Pedrotti, Michael | 33.69 |
28. Flint, Trey | 33.49 |
29. Evans, Abram | 32.91 |
30. Frost, William | 32.86 |
31. Robertson, Jackson | 32.64 |
32. Wilson, Drew | 32.58 |
33. Moore, Anthony | 31.76 |
34. Hagood, Luke | 30.18 |
35. Jacobson, Tyson | 29.73 |
36. Koonce, Isaiah | 29.39 |
37. Boylan, Nathan | 29.33 |
38. Johnson, Bode | 29.24 |
39. Arredondo, Jason | 28.87 |
40. Bures, Sean | 28.87 |
41. Sutton, Kellan | 28.57 |
42. Miner, Fin | 28.42 |
43. Becker, Carlson | 28.39 |
44. Dolan, Parker | 28.36 |
45. Devens, Jack | 28.35 |
46. Bigoness, Michael | 27.97 |
47. Curry, Nick | 27.41 |
48. Broughton, Maddox | 27.35 |
49. Robinson, Blake | 26.58 |
50. Blanton, Ben | 26.32 |
51. Eastlick, Jace | 26.09 |
52. Muagututi’a, Halakilangi | 25.88 |
53. Mugo, Kimani | 25.71 |
54. Flett, Alexander | 25.55 |
55. Molen, Landon | 25.47 |
56. Kemp, Preston | 25.45 |
57. Trudnich, Cade | 25.34 |
58. Fleming, Brock | 25.17 |
59. Scherer, Jonathan | 24.86 |
60. Thompson, Jax | 24.84 |
61. Nazworth, Brandon | 24.54 |
62. Poff, Jacob | 24.54 |
63. Stack, Cian | 24.22 |
64. Cha, Nehemiah | 24.00 |
65. Rivera, Greg | 24.00 |
66. Silvers, Caleb | 23.87 |
67. Pope, Matias | 23.27 |
68. Eichner, Caleb | 22.55 |
69. Reach, Jackson | 22.42 |
70. Stewart, Chase | 22.36 |
71. Colo, Preston | 22.07 |
72. Walker, Cole | 21.91 |
73. McDonald, Thomas | 21.80 |
74. Allen, Jake | 21.75 |
75. Box, Marshall | 21.69 |
76. McLaughlin, Andrew | 21.61 |
77. Browne, Thomas | 21.21 |
78. Hamilton, Liam | 20.99 |
79. Mahler, Everette | 20.99 |
80. Elliot, Ethan | 20.85 |
81. Fairbanks, Kyle | 20.51 |
82. Roberts, Chase | 20.51 |
83. Edwards, Owen | 20.46 |
84. Dunman, Ashten | 20.34 |
85. Maultsby, Gray | 19.95 |
86. Morris, Tyler | 19.91 |
87. McDougall, Alexander | 19.87 |
88. McBride, Will | 19.75 |
89. Edwards, Jack | 19.72 |
90. Kline, Samuel | 19.10 |
91. Gross, Austin | 18.39 |
92. Broughton, Graham | 17.98 |
93. Frink, Kyle | 17.63 |
94. Petitjean, Lincoln | 17.59 |
95. Glover, Rodney | 17.53 |
96. Dean, Brody | 17.02 |
97. Robinson, Dylan | 16.92 |
98. Thacker, Ayden | 16.72 |
99. Dawson, Porter | 16.71 |
100. Sage, Braydyn | 16.60 |
101. Neill, Graham | 16.51 |
102. O’Reilly, Andrew | 16.35 |
103. Vance, Andrew | 16.34 |
104. Espinueva, Dysen | 16.23 |
105. Neirby, Joshua | 15.86 |
106. Cheveallier, Daniel | 15.78 |
107. Sisso, Edden | 15.72 |
108. Trim, Tyson | 15.29 |
109. Burr, Killian | 15.25 |
110. Finch, Thomas | 15.07 |
111. Randall, Michael | 15.06 |
112. Wakefield, Evan | 14.73 |
113. Cosper, Kallen | 14.73 |
114. Rasin, Carter | 14.44 |
115. Swigger, Jason | 14.37 |
116. Machado, Hudson | 14.16 |
117. Zboril, Sullivan | 14.12 |
118. Hardy, Cash | 14.10 |
119. Williams, Matthew | 14.03 |
120. Ruiz, Joshua | 13.83 |
121. Leonard, Bradford | 13.65 |
122. Hicks, John | 13.33 |
123. Christensen, Garrett | 13.10 |
124. Cox, Matthew | 12.91 |
125. Warlitner, Charles | 12.86 |
126. Young, Trey | 12.74 |
127. Dultz, Trevor | 12.54 |
128. Edwards, Jack | 12.42 |
129. Connelly, John | 12.12 |
130. Scarth, Daniel | 11.96 |
131. Spickelmeir, Cordes | 11.82 |
132. Glasman, Easton | 11.61 |
133. Ray, Jakob | 11.39 |
134. Henson, Augie | 11.30 |
135. Buda, Brendan | 11.20 |
136. Kalauli, Mitchell | 10.63 |
137. Bernard, Wyatt | 10.56 |
138. Distel, Andreas | 10.53 |
139. Johnson, Dillon | 10.50 |
140. Rolfi, Nick | 10.27 |
141. Amorelli, Anthony | 10.26 |
142. Weed, Carson | 10.15 |
143. Morse, Hayden | 9.68 |
144. Hudnall, Jonas | 9.65 |
145. Rael, Frankie | 9.54 |
146. La Flair, Carlo | 9.43 |
147. Heitman, Jake | 9.33 |
148. Reyes, Matthew | 9.14 |
149. Strnad, Claude | 8.79 |
150. Avila, Stanley | 8.60 |
151. Molen, Roman | 8.57 |
152. Duncan, Jack | 8.45 |
153. McDougall, David | 7.95 |
154. Allen, Max | 7.92 |
155. McGillivray, Jackson | 7.84 |
156. Neely, Jace | 7.62 |
157. Bradshaw, Conway | 7.53 |
158. Stewart, Wrigley | 7.17 |
159. Nodler, Cole | 7.10 |
160. Gorby, Braeden Dean | 6.98 |
161. Morris, Jaxon | 6.88 |
162. Burau, T. Max | 5.57 |
163. Leonard, Samuel | 5.41 |
164. Hebert, Victor | 4.95 |
165. Edwards, Wyatt | 4.89 |
166. Letson, Trey | 4.42 |
167. Slawinski, Michael | 4.41 |
168. Mielke, Michael | 4.20 |
169. Anderson, Chase | 3.96 |
170. Carmody, Graeson | 3.25 |
171. Kallhoff, Lane | 2.23 |
172. Drummond, Heath | 2.13 |
173. Clarke, Bryce | – .00 |
174. Dufault, Andrew | – .00 |
175. Harris, Shane | – .00 |
176. Hughes, Ridge | – .00 |
177. Krueger, Jonah | – .00 |
178. McLaughlin, Matthew | – .00 |
179. McMullen, Casen | – .00 |
180. Minogue, Caden | – .00 |
181. Perelgut, Dylan | – .00 |
182. Robbins, Ryan | – .00 |
183. Robinson, Alex | – .00 |
184. Sanders, Bailey | – .00 |
185. Stephens, Jon | – .00 |
1445