At VEGAS 30, each Long Snapper was tested on The Rubio Long Snapping Target.
The RSI is an excellent way for a participant to truly show how good of a Long Snapper they are as it balances the accuracy along with the speed of the ball, plus it will show how well the Long Snapper grows through each and every Rubio Long Snapping camp. Also, the RSI‘s will be posted on each Long Snappers profile after every camp they attend. Please note: the RSI does not account for athleticism, spiral or mentality.
RSI‘s can range from zero to basically 80 (if a Long Snapper was to get a score 48 points and averaged .65 on their punt snaps). I believe the highest I have ever encountered a 65.22 by Ross Reiter at the AZ Spring Camp. The 12 finalists at VEGAS XXIX all had above 50’s on their RSI and that was a record. A 30 is usually pretty darn solid.
Please Note: The RSI is not completely how your Rubio Long Snapping ranking will be calculated as there are many factors to being a great Long Snapper. The main things that each Long Snapper will be ranked on are the following:
- Speed (should be less than .75 for a 15 yard punt snap)
- Accuracy (all snaps should be in The Rubio Zone)
- Consistency (a college coach is going to want to see how consistent you are with your speed…if you can snap a .75, your snaps should be right around there, well, consistently)
- Mentality (how well do you handle pressure)
- Athleticism (do you move well or does it look like you are in pain when moving)
- Size (an ideal Long Snapper would be about 6’3″ and 235)
- Spiral (does the ball look pretty, slice through the wind and easy to catch)
- Blocking (will you be able to withstand a major college rush) If you have ever been to a Rubio Long Snapping Vegas Event, you know that one of the main parts of competition day is when each Long Snapper gets tested on The Rubio Long Snapping Target.
Name | Year | State | Final RSI |
Aguilar, Ryan | 19 | CA | 22.67 |
Allen, JP | 19 | MS | 7.78 |
Aloni, Matthew | 18 | NY | 26.67 |
Anthony, Enzo | 19 | FL | 27.50 |
Arroyo, Ross | 19 | TX | 11.58 |
Assel, Brock | 18 | VA | 35.71 |
Babcock, Justin | 18 | OR | 18.99 |
Battles, Karsten | 18 | TX | 42.65 |
Becker, Hunter | 18 | PA | 21.05 |
Bedell, Derek | 19 | CA | 17.65 |
Bentley, Brendan | 18 | NV | 24.00 |
Bergeron, John | 20 | LA | 13.64 |
Black, Dylan | 19 | NV | 21.05 |
Boan, David | 20 | IL | 18.82 |
Bourque, Phillip | 20 | LA | 11.36 |
Bozanich, Ryan | 21 | CA | 9.38 |
Brannock, Aaron | 21 | NC | 20.83 |
Brummer, Joseph | 18 | CA | 15.85 |
Burson, Hunter | 18 | NM | 21.52 |
Casasante, Jac | 18 | CA | 28.38 |
Caughman, Ty | 18 | LA | 8.14 |
Cervantes, Gabriel | 18 | CA | 22.50 |
Cesta, Domenic | 18 | NC | – |
Clark, Jadyen | 18 | CA | 32.91 |
Cobb, Tyler | 18 | NJ | 3.16 |
Corbitt, Hunter | 18 | CA | 11.25 |
Corley, Trey | 18 | TN | 18.99 |
Covan, AJ | 18 | SC | 33.75 |
Cronin, Matt | 18 | SC | – |
Davis, Evan | 19 | NJ | 16.47 |
Degraw, Cade | 19 | MS | 6.98 |
DeRosier, Charles | 18 | IL | 35.00 |
Dixon, Danny | 19 | CA | 6.59 |
Domingo, Andrew | 18 | CA | 16.47 |
Drevno, Zach | 18 | MI | 32.50 |
Duffey, Brett | 18 | NC | 3.30 |
Dunagan, Peyton | 18 | GA | 29.33 |
Durr, James | 19 | WA | 5.68 |
Durschlag, Max | 18 | NC | 20.27 |
Dvorchik, Evan | 18 | FL | 17.72 |
Dyer, Kellen | 18 | ID | 32.10 |
Edwards, Zachary | 18 | TX | 24.00 |
Eimer, Bryce | 20 | NJ | 13.25 |
Enriquez, Tyler | 15 | CA | – |
Estrada, Aaron | 20 | CA | 14.94 |
Eury, Marshall | 18 | NC | 13.95 |
Feldermann, Jamie | 21 | CA | 7.77 |
Fiene, Robert | 18 | CA | 6.74 |
Finklea, Daniel | 19 | GA | 10.13 |
Foggia, Jake | 20 | NJ | 14.29 |
Gable, Trey | 18 | SC | 19.51 |
Gaines, Ron | 18 | IL | 23.75 |
Gannon, Matthew | 18 | NJ | 7.06 |
Garcia, Jacob | 20 | CA | 25.97 |
George, Brad | 19 | IL | 11.25 |
Gibson, Evan | 18 | LA | 33.33 |
Goldberg, Jake | 17 | FL | – |
Golden, Maddie | 18 | SC | 34.85 |
Greenway, Kyler | 19 | CA | 13.25 |
Greep, JT | 21 | CA | 5.66 |
Grotelueschen, Trenton | 18 | OH | 20.73 |
Guzman, Nathan | JC | CA | 15.38 |
Hahn, Derek | 18 | NE | 13.48 |
Halderman, Joe | 18 | IN | 27.49 |
Hall, Aidan | 19 | IL | 16.87 |
Hall, Nathan | 20 | CA | 7.61 |
Harrison, Jack | 19 | MS | 11.11 |
Hawkins, Kameron | 20 | CA | 34.94 |
Hayes, Dillon | 18 | MS | 27.16 |
Heath, Tripp | 19 | NC | 13.04 |
Hedberg, Nathan | 19 | CA | 2.13 |
Hinders, Ross | 18 | IA | – |
Hirsch, Josiah | 19 | OR | 9.89 |
Hoffman, Harrison | JC | CA | 47.89 |
Hood, Hayden | 19 | TX | 18.75 |
Hooker, Blake | 20 | TX | 14.77 |
Hooper, Devon | 21 | UT | 14.58 |
Hooper, Jesse | 18 | UT | 21.79 |
Howell, Noah | 18 | CA | 18.92 |
Hudak, Ethan | 19 | AZ | 19.05 |
Hughes, Jack | 18 | CA | – |
Imrem, Kuper | 19 | IL | 11.11 |
Jarrett, Jonathan | 18 | OH | 13.41 |
Jennings, Evan | 18 | MI | 13.33 |
Johnston, Ethan | 18 | NV | 7.00 |
Judge, Billy | 20 | GA | – |
Kent, Chris | 21 | CA | 10.99 |
Key, Jarrett | 18 | TN | 44.29 |
Krause, Logan | 16 | CA | 24.66 |
La Brie, Cole | 19 | CA | 5.38 |
Lancaster, Logan | 21 | MA | – |
Landes, Cameron | 20 | WA | 10.99 |
Landherr, Jack | 19 | CA | 23.08 |
Lau, Dean | 19 | CA | 28.77 |
Laux, AJ | 20 | AZ | 15.29 |
Lindsay, JJ | 19 | CA | 29.49 |
Linver, Mo | 19 | OR | 5.75 |
Little, Drew | 19 | NC | 28.77 |
Livingston, Aidan | 19 | CA | 7.06 |
Long, Cade | 18 | TN | 27.27 |
Lord, J.J. | 18 | CO | 10.34 |
Mackellar, Seth | 19 | CA | – |
Macloud, Ethan | 18 | LA | – |
Marrietta, Thomas | 18 | AZ | – |
Matute, Eric | 18 | CA | 16.67 |
McCauley, Declan | 20 | NJ | 27.38 |
McCormack, Nate | 19 | TX | 16.09 |
McCullough, Roen | 18 | OH | 21.13 |
McCully, TJ | 18 | MI | 8.60 |
McIntyre, Mario | 16 | PA | 28.38 |
McPherson, Chase | 18 | NC | 6.74 |
Medrano, David | 19 | TX | 10.34 |
Melgarejo, Frank | 19 | FL | 16.87 |
Meyers, Liam | 18 | CA | 1.03 |
Milliron, Brennen | 18 | AL | – |
Mimoun, Jacob | 16 | CA | 15.05 |
Mitchell, Will | 20 | NC | 13.54 |
Montoya, Jacob | 19 | NM | 10.11 |
Morris, Justin | 19 | CA | – |
Morrison, Andrew | 17 | TX | 16.25 |
Mosier, Austin | 19 | NJ | 21.25 |
Munoz, Michael | 20 | CA | 18.48 |
Napper, Mason | 19 | GA | 11.25 |
Nelson, Chancelor | 15 | CA | 26.03 |
Nieland, Max | 18 | CA | 37.50 |
Okeefe, Tom | 20 | MO | 6.59 |
O’Riordan, Keelan | 19 | CA | 7.29 |
O’Rourke, Joseph | 18 | NY | 9.41 |
Ortiz, Antonio | 18 | VA | 31.43 |
Ortiz, Marco | 18 | VA | 19.51 |
Pak, Aidan | 19 | CA | – |
Pallissard, Turner | 18 | IL | 11.25 |
Paznokas, Gabe | 18 | CO | 5.62 |
Pedrozo, Jude | 19 | OH | 33.33 |
Peterson, Ty | 18 | CA | 6.67 |
Petrucci, Kyle | 18 | CA | 27.78 |
Pibal, Grayson | 20 | OR | 4.12 |
Pickett, Coy | 18 | CA | 12.94 |
Pitsenberger, Zachary | 20 | IL | 2.13 |
Plattner, Randen | 18 | MO | 34.25 |
Plieth, Jackson | 22 | WA | 1.00 |
Prevette, Keaton | 18 | NC | 14.12 |
Purcell, Ryan | 20 | NC | 20.69 |
Raab, Jacob | 18 | CA | 6.98 |
Raines, John | 18 | MS | 43.06 |
Rammes, Carter | 19 | OH | 5.81 |
Rea, Brian | 19 | CA | 5.26 |
Rech, Wyatt | 18 | CA | 6.90 |
Reid, Grant | 20 | TN | 5.49 |
Reiter, Ross | 18 | AZ | 62.69 |
Reynoso, Raymond | 18 | CA | 24.00 |
Rheinbolt, Tanner | 20 | CO | 9.47 |
Riddle, Campbell | 18 | AZ | 28.38 |
Riggs, Austin | 18 | ID | 14.81 |
Robertson, Corbin | 18 | NC | 34.67 |
Rosenbaum, Alex | 18 | IL | 10.26 |
Rubio, Tre | 18 | TX | 13.95 |
Sablan, Trevor | 18 | NV | 20.99 |
Samarzich, Simon | 19 | CA | 28.95 |
Sanchez, Jaden | 20 | CA | 7.87 |
Sather, Neo | 19 | CO | 20.00 |
Schrock, Hunter | 20 | IL | 7.07 |
Shadley, Oscar | 18 | FL | 29.17 |
Sicaeros, Troy | 20 | CA | 9.09 |
Simmons, Hunter | 18 | VA | 12.50 |
Sleeper, Landon | 19 | TX | 8.99 |
Somerman, Mason | 18 | CA | 16.05 |
Springer, Collin | 18 | SC | 24.00 |
Starkey, Zak | 19 | CO | 7.87 |
Sullivan, Austin | 19 | NY | 17.65 |
Taylor, Steven | JC | TX | 33.77 |
Tokos, Matthew | 18 | NV | 31.43 |
Tokos, Michael | 20 | NV | 15.73 |
Torres, Jacob | 18 | ID | 19.23 |
Townsend, James | 18 | CA | 17.95 |
Turner, Noah | 18 | NC | 34.72 |
Villarreal, Tony | 20 | CA | 15.85 |
Vines, Kent | 18 | NC | 41.33 |
Vinson, Michael | 18 | IL | 39.44 |
Vojvodich, Michael | 18 | VA | 9.30 |
Voyles, Cole | 18 | TX | 14.94 |
Wagner, William | 19 | GA | 12.20 |
Walker, Jacob | 18 | MI | 20.00 |
Walsh, Scott | 18 | NV | 20.57 |
Watson, Brendan | 18 | IL | 6.90 |
Wells, Andrew | 20 | CA | 8.99 |
Weneta, Nathan | 19 | CA | 34.18 |
White, Morgan | 18 | NV | 10.71 |
Wiesbrook, Samuel | 19 | IL | 10.84 |
Williams, Bailey | 18 | TN | 12.22 |
Wilson, Braedy | 19 | OK | 13.41 |
Wilson, Jax | 18 | TX | 15.38 |
Winkle, Wyatt | 18 | CA | 5.49 |
Wiysel, Joseph | 19 | AZ | 8.89 |
Wojciechowski, Michael | 19 | OH | 22.78 |
Worthen, Jackson | 20 | KY | 11.25 |
Wright, Michael | 20 | GA | 10.31 |
Yanagi, Peyton | 18 | HI | 31.58 |
___________________________________________________________________
Rubio Long Snapping is, by far, the biggest and best resource for Long Snappers in the country. Rubio has been featured in the New York Times, the Wall Street Journal, the USA Today, Deadspin and countless other publications.
Offering the best instruction and most exposure in the world, Rubio Long Snapping can help you to become the best snapper you can be!
In just 12 years, Chris Rubio, President and Owner of Rubio Long Snapping, has become the #1 Long Snapping instructor in the country and the go-to man when a college coach needs a Long Snapper. Colleges from across the country rely on “Rubio’s” word day in and day out on who the best Long Snappers are in the country. Rubio Long Snapping has assisted in over 300 Long Snappers earning FULL SCHOLARSHIPS to major colleges and universities just for Long Snapping and many into the NFL as well.
1141