Here are the average snap speeds for the Long Snappers at VEGAS 30. These times were timed by Rubio at the agility station and throughout the weekend. These are not from the Target testing on Sunday.
Ryan Aguilar | 19 | CA | 0.74 |
JP Allen | 19 | MS | 0.94 |
Matthew Aloni | 18 | NY | 0.72 |
Enzo Anthony | 19 | FL | 0.77 |
Ross Arroyo | 19 | TX | 0.93 |
Brock Assel | 18 | VA | 0.74 |
Justin Babcock | 18 | OR | 0.79 |
Karsten Battles | 18 | TX | 0.69 |
Hunter Becker | 18 | PA | 0.85 |
Derek Bedell | 19 | CA | 0.74 |
Brendan Bentley | 18 | NV | 0.72 |
John Bergeron | 20 | LA | 0.89 |
Dylan Black | 19 | NV | 0.77 |
David Boan | 20 | IL | 0.79 |
Phillip Bourque | 20 | LA | 0.85 |
Ryan Bozanich | 21 | CA | 1.02 |
Aaron Brannock | 21 | NC | 0.97 |
Joseph Brummer | 18 | CA | 0.74 |
Hunter Burson | 18 | NM | 0.85 |
Jac Casasante | 18 | CA | 0.67 |
Ty Caughman | 18 | LA | 0.88 |
Gabriel Cervantes | 18 | CA | 0.74 |
Domenic Cesta | 18 | NC | 0 |
Jadyen Clark | 18 | CA | 0.75 |
Tyler Cobb | 18 | NJ | 0.89 |
Hunter Corbitt | 18 | CA | 0.85 |
Trey Corley | 18 | TN | 0.83 |
AJ Covan | 18 | SC | 0.83 |
Matt Cronin | 18 | SC | 0 |
Evan Davis | 19 | NJ | 0.76 |
Cade Degraw | 19 | MS | 0.76 |
Charles DeRosier | 18 | IL | 0.73 |
Danny Dixon | 19 | CA | 0.88 |
Andrew Domingo | 18 | CA | 0.83 |
Zach Drevno | 18 | MI | 0.79 |
Brett Duffey | 18 | NC | 0.87 |
Peyton Dunagan | 18 | GA | 0.73 |
James Durr | 19 | WA | 0.79 |
Max Durschlag | 18 | NC | 0.75 |
Evan Dvorchik | 18 | FL | 0.77 |
Kellen Dyer | 18 | ID | 0.77 |
Zachary Edwards | 18 | TX | 0.68 |
Bryce Eimer | 20 | NJ | 0.76 |
Tyler Enriquez | 15 | CA | 0 |
Aaron Estrada | 20 | CA | 0.83 |
Marshall Eury | 18 | NC | 0.78 |
Jamie Feldermann | 21 | CA | 1.02 |
Robert Fiene | 18 | CA | 0.75 |
Daniel Finklea | 19 | GA | 0.92 |
Jake Foggia | 20 | NJ | 0.98 |
Trey Gable | 18 | SC | 0.75 |
Ron Gaines | 18 | IL | 0.78 |
Matthew Gannon | 18 | NJ | 0.93 |
Jacob Garcia | 20 | CA | 0.79 |
Brad George | 19 | IL | 0.76 |
Evan Gibson | 18 | LA | 0.75 |
Jake Goldberg | 17 | FL | 0 |
Maddie Golden | 18 | SC | 0.69 |
Kyler Greenway | 19 | CA | 0.91 |
JT Greep | 21 | CA | 1.06 |
Trenton Grotelueschen | 18 | OH | 0.83 |
Nathan Guzman | JC | CA | 0.77 |
Derek Hahn | 18 | NE | 0.85 |
Joe Halderman | 18 | IN | 0.79 |
Aidan Hall | 19 | IL | 0.83 |
Nathan Hall | 20 | CA | 0.95 |
Jack Harrison | 19 | MS | 0.9 |
Kameron Hawkins | 20 | CA | 0.77 |
Dillon Hayes | 18 | MS | 0.77 |
Tripp Heath | 19 | NC | 0.78 |
Nathan Hedberg | 19 | CA | 0.99 |
Ross Hinders | 18 | IA | 0 |
Josiah Hirsch | 19 | OR | 0.89 |
Harrison Hoffman | JC | CA | 0.71 |
Hayden Hood | 19 | TX | 0.74 |
Blake Hooker | 20 | TX | 0.79 |
Devon Hooper | 21 | UT | 0.98 |
Jesse Hooper | 18 | UT | 0.73 |
Noah Howell | 18 | CA | 0.74 |
Ethan Hudak | 19 | AZ | 0.75 |
Jack Hughes | 18 | CA | 0 |
Kuper Imrem | 19 | IL | 0.82 |
Jonathan Jarrett | 18 | OH | 0.85 |
Evan Jennings | 18 | MI | 0.91 |
Ethan Johnston | 18 | NV | 0.99 |
Billy Judge | 20 | GA | 0 |
Chris Kent | 21 | CA | 0.95 |
Jarrett Key | 18 | TN | 0.71 |
Logan Krause | 16 | CA | 0.76 |
Cole La Brie | 19 | CA | 0.97 |
Logan Lancaster | 21 | MA | 0 |
Cameron Landes | 20 | WA | 0.84 |
Jack Landherr | 19 | CA | 0.73 |
Dean Lau | 19 | CA | 0.87 |
AJ Laux | 20 | AZ | 0.77 |
JJ Lindsay | 19 | CA | 0.79 |
Mo Linver | 19 | OR | 0.9 |
Drew Little | 19 | NC | 0.71 |
Aidan Livingston | 19 | CA | 0.81 |
Cade Long | 18 | TN | 0.69 |
J.J. Lord | 18 | CO | 0.97 |
Seth Mackellar | 19 | CA | 0 |
Ethan Macloud | 18 | LA | 0 |
Thomas Marrietta | 18 | AZ | 0 |
Eric Matute | 18 | CA | 0.79 |
Declan McCauley | 20 | NJ | 0.89 |
Nate McCormack | 19 | TX | 0.98 |
Roen McCullough | 18 | OH | 0.65 |
TJ McCully | 18 | MI | 0.95 |
Mario McIntyre | 16 | PA | 0.7 |
Chase McPherson | 18 | NC | 0.81 |
David Medrano | 19 | TX | 0.77 |
Frank Melgarejo | 19 | FL | 0.79 |
Liam Meyers | 18 | CA | 1.1 |
Brennen Milliron | 18 | AL | 0 |
Jacob Mimoun | 16 | CA | 0.85 |
Will Mitchell | 20 | NC | 0.85 |
Jacob Montoya | 19 | NM | 0.83 |
Justin Morris | 19 | CA | 0 |
Andrew Morrison | 17 | TX | 0.78 |
Austin Mosier | 19 | NJ | 0.81 |
Michael Munoz | 20 | CA | 0.91 |
Mason Napper | 19 | GA | 0.76 |
Chancelor Nelson | 15 | CA | 0.74 |
Max Nieland | 18 | CA | 0.75 |
Tom Okeefe | 20 | MO | 0 |
Keelan O’Riordan | 19 | CA | 0.81 |
Joseph O’Rourke | 18 | NY | 0.89 |
Antonio Ortiz | 18 | VA | 0.64 |
Marco Ortiz | 18 | VA | 0.65 |
Aidan Pak | 19 | CA | 0 |
Turner Pallissard | 18 | IL | 0.79 |
Gabe Paznokas | 18 | CO | 0.79 |
Jude Pedrozo | 19 | OH | 0.75 |
Ty Peterson | 18 | CA | 0.84 |
Kyle Petrucci | 18 | CA | 0.8 |
Grayson Pibal | 20 | OR | 0.89 |
Coy Pickett | 18 | CA | 0.83 |
Zachary Pitsenberger | 20 | IL | 1.06 |
Randen Plattner | 18 | MO | 0.78 |
Jackson Plieth | 22 | WA | 1.34 |
Keaton Prevette | 18 | NC | 0.8 |
Ryan Purcell | 20 | NC | 0.87 |
Jacob Raab | 18 | CA | 0.83 |
John Raines | 18 | MS | 0.73 |
Carter Rammes | 19 | OH | 0.86 |
Brian Rea | 19 | CA | 0.96 |
Wyatt Rech | 18 | CA | 0.95 |
Grant Reid | 20 | TN | 0.78 |
Ross Reiter | 18 | AZ | 0.72 |
Raymond Reynoso | 18 | CA | 0.85 |
Tanner Rheinbolt | 20 | CO | 0.85 |
Campbell Riddle | 18 | AZ | 0.74 |
Austin Riggs | 18 | ID | 0.84 |
Corbin Robertson | 18 | NC | 0.8 |
Alex Rosenbaum | 18 | IL | 0.77 |
Tre Rubio | 18 | TX | 0.87 |
Trevor Sablan | 18 | NV | 0.89 |
Simon Samarzich | 19 | CA | 0.71 |
Jaden Sanchez | 20 | CA | 0.77 |
Neo Sather | 19 | CO | 0.89 |
Hunter Schrock | 20 | IL | 0.98 |
Oscar Shadley | 18 | FL | 0.64 |
Troy Sicaeros | 20 | CA | 0.86 |
Hunter Simmons | 18 | VA | 0.87 |
Landon Sleeper | 19 | TX | 0.85 |
Mason Somerman | 18 | CA | 0.85 |
Collin Springer | 18 | SC | 0.8 |
Zak Starkey | 19 | CO | 0.85 |
Austin Sullivan | 19 | NY | 0.9 |
Steven Taylor | JC | TX | 0.83 |
Matthew Tokos | 18 | NV | 0.72 |
Michael Tokos | 20 | NV | 0.86 |
Jacob Torres | 18 | ID | 0.83 |
James Townsend | 18 | CA | 0.75 |
Noah Turner | 18 | NC | 0.7 |
Tony Villarreal | 20 | CA | 0.87 |
Kent Vines | 18 | NC | 0.8 |
Michael Vinson | 18 | IL | 0.74 |
Michael Vojvodich | 18 | VA | 0.82 |
Cole Voyles | 18 | TX | 0 |
William Wagner | 19 | GA | 0.75 |
Jacob Walker | 18 | MI | 0.79 |
Scott Walsh | 18 | NV | 0.83 |
Brendan Watson | 18 | IL | 0.85 |
Andrew Wells | 20 | CA | 0.85 |
Nathan Weneta | 19 | CA | 0.73 |
Morgan White | 18 | NV | 0.78 |
Samuel Wiesbrook | 19 | IL | 0.81 |
Bailey Williams | 18 | TN | 0.79 |
Braedy Wilson | 19 | OK | 0.78 |
Jax Wilson | 18 | TX | 0.73 |
Wyatt Winkle | 18 | CA | 0 |
Joseph Wiysel | 19 | AZ | 0.96 |
Michael Wojciechowski | 19 | OH | 0.8 |
Jackson Worthen | 20 | KY | 0.87 |
Michael Wright | 20 | GA | 0.79 |
Peyton Yanagi | 18 | HI | 0.81 |
___________________________________________________________________
Rubio Long Snapping is, by far, the biggest and best resource for Long Snappers in the country. Rubio has been featured in the New York Times, the Wall Street Journal, the USA Today, Deadspin and countless other publications.
Offering the best instruction and most exposure in the world, Rubio Long Snapping can help you to become the best snapper you can be!
In just 12 years, Chris Rubio, President and Owner of Rubio Long Snapping, has become the #1 Long Snapping instructor in the country and the go-to man when a college coach needs a Long Snapper. Colleges from across the country rely on “Rubio’s” word day in and day out on who the best Long Snappers are in the country. Rubio Long Snapping has assisted in over 300 Long Snappers earning FULL SCHOLARSHIPS to major colleges and universities just for Long Snapping and many into the NFL as well.
1012