Rubio Long Snapping traveled to GA on December 2nd, 2018 for their fall camp. Rubio Long Snapping will be traveling around the country this fall with stops in NC, NJ, WA, CA, TX, GA, AZ, IL with everything leading into the biggest and best Long Snapping event in the world, VEGAS XXXIII in January!
Long Snappers from TX, AL, GA, FL, LA, MS, TN & NJ all traveled to this camp to get the best instruction and exposure in the world of Long Snapping. The camp was a great time had by all with an excellent group of Long Snappers and parents.
The champion of the camp was Quentin “Mad Dog” Skinner. Mad Dog was simply amazing all day long. He has always had good consistency, but this time, he was great. It was like watching a machine snap the ball back to the punter and/or holder. Every single snap was the same. His body is tremendous, he moves well on his feet and he even helps out the younger kids. LSU got a great one.
The overall speed champion was Joe Shimko. Shimko, an NC State commit, left no doubt he snaps one of the most powerful balls in the country. It is almost shocking when you see just how fast his ball gets back to the punter. In true Shimko fashion, he got better as the day went on. Others get tired, Shimko gets better. Kid is a flat out stud.
To see all of the YouTube videos from the GA Camp, please go HERE
The finals round matchups were Quentin Skinner, Joe Shimko, Jacob Zuhr, Will Benton, Cooper Charlton, Shai Kochov. You can see the full finals video below….
TOP 2019 LONG SNAPPERS
TOP 2020 LONG SNAPPERS
TOP 2021 LONG SNAPPERS
TOP 2022 LONG SNAPPERS
As you know, at every Rubio Long Snapping camp, the Long Snappers are tested to receive an RSI score. This is the most accurate and fair way to test a Long Snapper. Here are the RSI Scores from the GA Camp…..
Name | RSI | Year |
Albright, Will | 8 | 20 |
Applefield, Alex | 14.1 | 20 |
Arias, Aiden | 18.29 | 23 |
Barton, Will | 0.16 | 20 |
Benton, Will | 34.21 | 20 |
Bergeron, John | 14.81 | 20 |
Blalock, Drew | 3.19 | 23 |
Bond, Kennith | 12.5 | 19 |
Bowles, Michael | 14.81 | 20 |
Bowman, Jake | 3 | 20 |
Brass, Reid | 3.95 | 21 |
Brown, Wesley | 6.82 | 21 |
Bunch, Payton | 15 | 19 |
Butler, Brody | 17.81 | 20 |
Caspersen, Holden | 7.23 | 21 |
Chambers, Keaton | 30.26 | 19 |
Charlton, Cooper | 33.33 | 20 |
Cornett, JT | 19.78 | 21 |
Cox, Colby | 26.32 | 20 |
Debarry, Beau | 9.28 | 20 |
DuBois, Beau | 25 | 21 |
DuBois, Zeb | 0 | 23 |
Elsen, Lance | 10.84 | 20 |
Fallstrom, Jimmy | 0 | 22 |
Favors, Jackson | 0 | 22 |
Finklea, Graham | 18.18 | 19 |
Franklin, AJ | 25.3 | 21 |
Garfield, Colby | 13.33 | 20 |
Garren, Temple | 9.28 | 21 |
Garrison, Carson | 10.53 | 21 |
Gragg, Jake | 0 | 20 |
Gresham, Mack | 28.57 | 21 |
Haynes, Peter | 3.49 | 20 |
Hibbett, Kneeland | 30.26 | 21 |
Hogan, Peyton | 3.49 | 20 |
Hughes, Scout | 3.41 | 19 |
Hydrick, Mark | 22.22 | 19 |
Johnstone, Christian | 30.14 | 19 |
Jones, Carson | 9.47 | 22 |
Jones, Harrison | 3.45 | 21 |
Keaton, Carson | 0 | 21 |
Keaton, Wells | 29.73 | 20 |
Kingston, Avery | 3.09 | 19 |
Knight, Carson | 30.26 | 19 |
Knotts, Jackson | 29.87 | 21 |
Kochav, Shai | 32.53 | 21 |
Landers, Gabe | 10 | 22 |
Lawrence, Jared | 30.26 | 20 |
Ledford, Ryan | 14.46 | 21 |
Legere, Ryan | 10.23 | 21 |
Long, William | 30.67 | 20 |
Lopez, Joseph | 13.92 | 19 |
Lovett, Edward | 22.08 | 19 |
Lucas, Andrew | 0 | 21 |
Martin, Tyler | 3.23 | 19 |
Martin, Zach | 3.06 | 21 |
McCracken, Zane | 30.67 | 20 |
Meddings, Carson | 0 | 22 |
Merchant, Nathan | 0 | 22 |
Miller, Joe | 17.86 | 22 |
Miller, Will | 0 | 20 |
Milliron, Carter | 14.63 | 22 |
Monteforte, Rino | 7.23 | 22 |
Moser, Caleb | 6.9 | 23 |
Musgrove, Dixon | 0 | 23 |
Napper, Mason | 17.81 | 19 |
Oquist, Chip | 0 | 22 |
Parker, Max | 3.33 | 21 |
Prieto, Drew | 30 | 23 |
Putnam, Jake | 20.45 | 21 |
Rager, Logan | 18.29 | 22 |
Reagin, Reed | 22.37 | 20 |
Reid, Grant | 10.71 | 20 |
Ridderhoff, Connor | 20.45 | 22 |
Rigsby, Hayden | 11.11 | 22 |
Roberson, Seth | 17.44 | 19 |
Roman, Nicholas | 17.44 | 23 |
Sayer, Jake | 20.45 | 20 |
Shimko, Joe | 44.12 | 19 |
Skinner, Quentin | 50 | 19 |
Smallhorn, Charles | 3.16 | 22 |
Stanphill, David | 13.04 | 23 |
Stephens, Alton | 0 | 19 |
Tinnin, Kyle | 13.19 | 18 |
Tomberlin, Bridger | 15 | 21 |
Travelstead, Hayden | 0.54 | 23 |
Triplett, Spencer | 3.7 | 20 |
Troutman, Will | 17.81 | 20 |
Wagner, William | 34.67 | 19 |
Waldrop, Hunter | 9.09 | 21 |
Washburn, Jonathan | 21.69 | 21 |
Wells, Keaton | 29.73 | 20 |
Welsh, Riley | 13.33 | 20 |
Westfelt, Collin | 13.92 | 20 |
Whatley, Sims | 0 | 21 |
Williams, Jay | 12 | 24 |
Wright, Michael | 27.91 | 20 |
Zarut, Jonathan | 4.02 | 23 |
Zuhr, Jacob | 35.21 | 20 |
Rubio Long Snapping is, by far, the biggest and best resource for Long Snappers in the country. Rubio has been featured in the Washington Post, the New York Times, the Wall Street Journal, the USA Today, Deadspin and countless other publications.
Offering the best instruction and most exposure in the world, Rubio Long Snapping can help you to become the best snapper you can be!
In just 14 years, Chris Rubio, President and Owner of Rubio Long Snapping, has become the #1 Long Snapping instructor in the country and the go-to man when a college coach needs a Long Snapper. Colleges from across the country rely on “Rubio’s” word day in and day out on who the best Long Snappers are in the country. Rubio Long Snapping has assisted in over 1,000 Long Snappers earning full scholarships and preferred walk-on opportunities to major colleges and universities just for Long Snapping and many into the NFL as well.
857