Here are the 40 yard dash times from the VEGAS XXVI Event on May 9-10, 2015. These are the averages of two 40 yard dashes run by the Long Snappers. The clock starts as soon as ANY part of the Long Snapper moves and stops as soon as they pass the finish line.
VEGAS XXVI (our May Event) is the second largest Long Snapping camp in the world. The first was VEGAS XXV in January.
To truly say you are the best, you have to compete against the best.
If you have any questions, please feel free to contact Rubio@RubioLongSnapping.com
ALPHABETICAL
| Alexander, Dylan | 5.25 |
| Aloma, John | 5.51 |
| Anderson, Koltin | 5.84 |
| Anthony, Enzo | 6.81 |
| Arroyo, Ross | 6.75 |
| Arroyo, Travis | 5.6 |
| Assel, Brock | 6.88 |
| Badgley, Ryne | 5.07 |
| Baldeck, Matt | 5.58 |
| Bartholomew, Nick | 6.03 |
| Bauman, Josh | 5.29 |
| Bentley, Brendan | 5.67 |
| Biby, Blake | 4.96 |
| Black, Dylan | 5.27 |
| Blaylock, Aaron | 5.35 |
| Block, Cody | 5.16 |
| Calcagno, Joe | 5.41 |
| Caldwell, Noah | 5.75 |
| Cantrell, Dan | 5.02 |
| Casillas, Mark | 5.96 |
| Castro, Dylan | 6.16 |
| Caughman, Ty | 6.05 |
| Cesear, Jake | 4.67 |
| Clore, Chris | 6.05 |
| Comaroto, Peter | N/A |
| Costa, Chris | 5.29 |
| Cotton, Joseph | 5.21 |
| Crum, Grant | 6.12 |
| Culbertson, Ryan | 5.33 |
| Davidson, Callen | 5.38 |
| Davis, John | 5.48 |
| Davis, Kyle | 5.41 |
| Day, Shaffer | 5.54 |
| De Rosier, Charles | 6.85 |
| DeLucia, Ryan | 5.17 |
| Den Bleyker, Johnny | 5.17 |
| Diffee, Darren | 5.18 |
| DioGuardi, Brett | 5.34 |
| Drzik, Hunter | 5.18 |
| Durham, Nate | 5.64 |
| Dye, Dusty | 5.2 |
| East, Grant | 5.55 |
| Eatherly, Geron | 4.97 |
| England, Hunter | 5.71 |
| Enrico, Jared | 5.65 |
| Estrada, Aaron | 5.78 |
| Fletcher, Thomas | 5.23 |
| Foley, Matt | 5.66 |
| Freeman, Harrison | 5.23 |
| Fuqua, Jacob | 5.14 |
| Gaines, Ron | 7.53 |
| Garcia, Matt | 5.9 |
| George, Brad | 6.04 |
| Gibbs, Kyle | 5.18 |
| Gibson, Jake | 5.57 |
| Gifford, Blake | 5.55 |
| Grant, Zac | 5.51 |
| Groff, Tanner | 5.55 |
| Hall, Mitch | 5.43 |
| Halper, Jack | 4.98 |
| Hammontree, Noah | 5.26 |
| Haney, Jack | 5.05 |
| Hantz, Gabe | 6.01 |
| Hawkins, Kameron | 7.2 |
| Hayes, Kolin | 5.4 |
| Hernandez, Curtis | 5.56 |
| Hess, Jake | 6.28 |
| Hinders, Ross | 5.23 |
| Hoffman, Harrison | 5.22 |
| Jacobson, Jarrod | 5.29 |
| Jaffe, Grant | 5.34 |
| James, Clay | 5.37 |
| Jenkins, Eli | 6.15 |
| Johnson, Damon | 5.09 |
| Kemp, Peyton | 5.32 |
| Kirkegaard, Conner | 5.03 |
| Klotz, Stephen | 5.34 |
| Klusman, Logan | 5.27 |
| Korinek, Skyler | 5.4 |
| Kragero, Carter | 5.36 |
| Lanser, Seth | 5.57 |
| Lawless, Paul | 5.41 |
| Lawver, Caleb | 5.79 |
| Letter, Jon | 5.38 |
| Low, Nick | 5.79 |
| Luvai, Ian | 5.2 |
| Mast, Shiloh | 5.61 |
| McAbee, Sean | 5.36 |
| McCullough, Roen | 5.54 |
| McCully, TJ | 5.52 |
| Meyer, Scott | 5.73 |
| Michaelsen, Alex | 5.75 |
| Miller, Grant | 5.89 |
| Mimoun, Jacob | 5.37 |
| Montgomery, Jax | 5.26 |
| Morales, Steven | 6.04 |
| Munoz, Jacob | 5.08 |
| Munsey, Jack | 5.95 |
| Murphy, John | 5.49 |
| Newberg, Thomas | 5.27 |
| Newton, Roderic | 5.83 |
| Nichols, Ty | 5.54 |
| Noth, Devin | 5.04 |
| O’Conor, Kyle | 5.7 |
| Odegard, Emmett | 5.22 |
| Paez, Kobe | 5.4 |
| Pagel, Jake | 5.23 |
| Pedrozo, Jude | 5.36 |
| Penza, Cameron | 5.47 |
| Petrucci, Kyle | 5.91 |
| Piatt, Colton | 5.28 |
| Pladson, Wyatt | 6.19 |
| Potter, Jacob | 5.22 |
| Powell, Kyler | 5.01 |
| Propst, Jack | 5.17 |
| Quiggle, Jackson | 5.12 |
| Racina, Nate | 5.37 |
| Ramos, Joseph | 5.86 |
| Ratliff, Anthony | 5.08 |
| Reeves, Austin | 5.37 |
| Reiter, Donald | 5.58 |
| Reiter, Ross | 6.07 |
| Richardson, Bodie | 5.82 |
| Rickard, Matt | 5.35 |
| Riddle, Campbell | 6.13 |
| Rios, Gabe | 5.29 |
| Rivera, Gabriel | 5.29 |
| Robinson, Bradley | 5.83 |
| Robinson, Parker | 5.42 |
| Rodriguez- Trammel, Noah | 5.16 |
| Romanowski, Ben | 5.31 |
| Rouse, Brannon | 4.83 |
| Rovetti, Nick | 5.97 |
| Royal, Greg | 5.35 |
| Rubenstein, Jacob | 5.78 |
| Ryan, Eric | 5.81 |
| Sablan, Trevor | 5.63 |
| Sainsbury, Briant | 5.9 |
| Samarzich, Simon | N/A |
| Sammut, Jacob | 4.72 |
| Sasser, Bryant | 5.53 |
| Schneider, Alex | 5.48 |
| Scott, Colin | 6.32 |
| Scott, Roli | 6.36 |
| Seacat, IV | N/A |
| Shackelford, Riley | 5.4 |
| Shannon, John | 4.6 |
| Skinner, Quentin | 5.37 |
| Skrobot, Gabe | 5.3 |
| Stevens, Scott | 5.53 |
| Smith, Tommy | 5.86 |
| Somers, Sean | 5.46 |
| Stephenson, Quinn | 5.47 |
| Stewart, Cole | 5.09 |
| Stubbs, Hayden | 5.73 |
| Suter, Rhys | 5.47 |
| Tabel, Ethan | N/A |
| Tamayo, Adrian | 5.53 |
| Tamayo, Robert | 5.89 |
| Taylor, Billy | 5.19 |
| Thomas, Karson | 5.2 |
| Thomas, Phillip | 5.46 |
| Tokos, Matt | 5.96 |
| Toothman, Andrew | 6.68 |
| Vaughn, Jacob | 5.48 |
| Vey, Carson | 5.34 |
| Walsh, Koby | 5.27 |
| Walsh, Ryan | 5.38 |
| Walsh, Scott | 6.02 |
| Watkins, Bradley | 5.18 |
| Watson, Brendan | 5.66 |
| Weneta, Nathan | 5.05 |
| Wilcox, Richard | 5.65 |
| Williams, Patrick | 5.82 |
| Williams, Paul | 4.91 |
| Willis, Bleu | 5.43 |
| Wirtel, Steven | 4.77 |
| Wissinger, Nicholas | 5.84 |
| Wojciechoski, Mike | 6.2 |
| Workman, James | 5.16 |
| Wyatt, Ben | 5.49 |
| Yelich, Jake | 5.45 |
1531
