Here are the snap speeds from the VEGAS XXVI Event on May 9-10, 2015. These are the averages of a 15 yard snap timed by Rubio. The clock starts as soon as ANY part of the Long Snapper moves and stops as soon as the ball makes contact with the “punter”
VEGAS XXVI (our May Event) is the second largest Long Snapping camp in the world. The first was VEGAS XXV in January. To truly say you are the best, you have to compete against the best.
If you have any questions, please feel free to contact Rubio@RubioLongSnapping.com
ALPHABETICAL
| Alexander, Dylan | 0.82 |
| Aloma, John | 0.71 |
| Anderson, Koltin | 0.84 |
| Anthony, Enzo | 1.14 |
| Arroyo, Ross | 1.05 |
| Arroyo, Travis | 0.75 |
| Assel, Brock | 1.00 |
| Badgley, Ryne | 0.95 |
| Baldeck, Matt | 0.78 |
| Bartholomew, Nick | 0.84 |
| Bauman, Josh | 0.82 |
| Bentley, Brendan | 0.87 |
| Biby, Blake | 0.81 |
| Black, Dylan | 0.88 |
| Blaylock, Aaron | 0.85 |
| Block, Cody | 0.78 |
| Calcagno, Joe | 0.78 |
| Caldwell, Noah | 0.85 |
| Cantrell, Dan | 0.83 |
| Casillas, Mark | 0.87 |
| Castro, Dylan | 0.86 |
| Caughman, Ty | 0.98 |
| Cesear, Jake | 0.69 |
| Clore, Chris | 0.85 |
| Comaroto, Peter | N/A |
| Costa, Chris | 0.87 |
| Cotton, Joseph | 1.74 |
| Crum, Grant | 0.81 |
| Culbertson, Ryan | 0.78 |
| Davidson, Callen | 0.97 |
| Davis, John | 0.87 |
| Davis, Kyle | 0.76 |
| Day, Shaffer | 1.08 |
| De Rosier, Charles | 1.03 |
| DeLucia, Ryan | 0.78 |
| Den Bleyker, Johnny | 0.67 |
| Diffee, Darren | 0.72 |
| DioGuardi, Brett | 0.76 |
| Drzik, Hunter | 0.75 |
| Durham, Nate | 0.72 |
| Dye, Dusty | 0.75 |
| East, Grant | 0.96 |
| Eatherly, Geron | 0.70 |
| England, Hunter | 0.84 |
| Enrico, Jared | 0.78 |
| Estrada, Aaron | 0.90 |
| Fletcher, Thomas | 0.64 |
| Foley, Matt | 0.69 |
| Freeman, Harrison | 0.79 |
| Fuqua, Jacob | 0.73 |
| Gaines, Ron | 0.89 |
| Garcia, Matt | 0.98 |
| George, Brad | 0.98 |
| Gibbs, Kyle | 0.69 |
| Gibson, Jake | 0.83 |
| Gifford, Blake | 0.93 |
| Grant, Zac | 0.79 |
| Groff, Tanner | 1.02 |
| Hall, Mitch | 0.71 |
| Halper, Jack | 0.95 |
| Hammontree, Noah | 0.89 |
| Haney, Jack | 0.77 |
| Hantz, Gabe | 0.82 |
| Hawkins, Kameron | 1.73 |
| Hayes, Kolin | 0.78 |
| Hernandez, Curtis | 0.92 |
| Hess, Jake | 0.82 |
| Hinders, Ross | 0.78 |
| Hoffman, Harrison | 0.76 |
| Jacobson, Jarrod | 0.91 |
| Jaffe, Grant | 0.74 |
| James, Clay | 0.84 |
| Jenkins, Eli | 0.91 |
| Johnson, Damon | 0.65 |
| Kemp, Peyton | 0.72 |
| Kirkegaard, Conner | 0.74 |
| Klotz, Stephen | 0.86 |
| Klusman, Logan | 0.72 |
| Korinek, Skyler | 0.85 |
| Kragero, Carter | 0.74 |
| Lanser, Seth | 0.93 |
| Lawless, Paul | 0.83 |
| Lawver, Caleb | 0.88 |
| Letter, Jon | 0.75 |
| Low, Nick | 0.87 |
| Luvai, Ian | 0.79 |
| Mast, Shiloh | 0.81 |
| McAbee, Sean | 0.93 |
| McCullough, Roen | 0.83 |
| McCully, TJ | 1.20 |
| Meyer, Scott | 0.72 |
| Michaelsen, Alex | 0.84 |
| Miller, Grant | 0.89 |
| Mimoun, Jacob | 0.86 |
| Montgomery, Jax | 0.95 |
| Morales, Steven | 0.89 |
| Munoz, Jacob | 0.67 |
| Munsey, Jack | 0.76 |
| Murphy, John | 0.87 |
| Newberg, Thomas | 0.86 |
| Newton, Roderic | 1.00 |
| Nichols, Ty | 0.83 |
| Noth, Devin | 0.71 |
| O’Conor, Kyle | 0.79 |
| Odegard, Emmett | 0.78 |
| Paez, Kobe | 0.89 |
| Pagel, Jake | 0.71 |
| Pedrozo, Jude | 0.82 |
| Penza, Cameron | 0.86 |
| Petrucci, Kyle | 0.85 |
| Piatt, Colton | 0.76 |
| Pladson, Wyatt | 0.80 |
| Potter, Jacob | 0.79 |
| Powell, Kyler | 0.82 |
| Propst, Jack | 0.76 |
| Quiggle, Jackson | 0.77 |
| Racina, Nate | 0.83 |
| Ramos, Joseph | 0.80 |
| Ratliff, Anthony | 0.68 |
| Reeves, Austin | 0.78 |
| Reiter, Donald | 0.73 |
| Reiter, Ross | 0.70 |
| Richardson, Bodie | 0.92 |
| Rickard, Matt | 0.91 |
| Riddle, Campbell | 0.98 |
| Rios, Gabe | 0.93 |
| Rivera, Gabriel | 0.86 |
| Robinson, Bradley | 0.77 |
| Robinson, Parker | 0.90 |
| Rodriguez- Trammel, Noah | 0.88 |
| Romanowski, Ben | 0.82 |
| Rouse, Brannon | 0.75 |
| Rovetti, Nick | 1.05 |
| Royal, Greg | 0.88 |
| Rubenstein, Jacob | 0.89 |
| Ryan, Eric | 0.88 |
| Sablan, Trevor | 0.89 |
| Sainsbury, Briant | 0.80 |
| Samarzich, Simon | N/A |
| Sammut, Jacob | 0.76 |
| Sasser, Bryant | 0.84 |
| Schneider, Alex | 0.75 |
| Scott, Colin | 0.91 |
| Scott, Roli | 1.17 |
| Seacat, IV | N/A |
| Shackelford, Riley | 0.78 |
| Shannon, John | 0.69 |
| Skinner, Quentin | 0.73 |
| Skrobot, Gabe | 0.86 |
| Smith, Steve | 0.80 |
| Smith, Tommy | 0.80 |
| Somers, Sean | 0.98 |
| Stephenson, Quinn | 0.90 |
| Stewart, Cole | 0.76 |
| Stubbs, Hayden | 0.85 |
| Suter, Rhys | 0.91 |
| Tabel, Ethan | N/A |
| Tamayo, Adrian | 1.23 |
| Tamayo, Robert | 1.29 |
| Taylor, Billy | 0.77 |
| Thomas, Karson | 0.75 |
| Thomas, Phillip | 0.78 |
| Tokos, Matt | 1.21 |
| Toothman, Andrew | 0.86 |
| Vaughn, Jacob | 0.87 |
| Vey, Carson | 0.72 |
| Walsh, Koby | 0.78 |
| Walsh, Ryan | 0.88 |
| Walsh, Scott | 1.05 |
| Watkins, Bradley | 0.70 |
| Watson, Brendan | 0.98 |
| Weneta, Nathan | 0.79 |
| Wilcox, Richard | 0.78 |
| Williams, Patrick | 0.75 |
| Williams, Paul | 0.88 |
| Willis, Bleu | 0.82 |
| Wirtel, Steven | 0.70 |
| Wissinger, Nicholas | 0.95 |
| Wojciechoski, Mike | 1.20 |
| Workman, James | 0.75 |
| Wyatt, Ben | N/A |
| Yelich, Jake | 0.75 |
BY SPEED
| Fletcher, Thomas | 0.64 |
| Johnson, Damon | 0.65 |
| Den Bleyker, Johnny | 0.67 |
| Munoz, Jacob | 0.67 |
| Ratliff, Anthony | 0.68 |
| Cesear, Jake | 0.69 |
| Foley, Matt | 0.69 |
| Gibbs, Kyle | 0.69 |
| Shannon, John | 0.69 |
| Eatherly, Geron | 0.7 |
| Reiter, Ross | 0.7 |
| Watkins, Bradley | 0.7 |
| Wirtel, Steven | 0.7 |
| Aloma, John | 0.71 |
| Hall, Mitch | 0.71 |
| Noth, Devin | 0.71 |
| Pagel, Jake | 0.71 |
| Diffee, Darren | 0.72 |
| Durham, Nate | 0.72 |
| Kemp, Peyton | 0.72 |
| Klusman, Logan | 0.72 |
| Meyer, Scott | 0.72 |
| Vey, Carson | 0.72 |
| Fuqua, Jacob | 0.73 |
| Reiter, Donald | 0.73 |
| Skinner, Quentin | 0.73 |
| Jaffe, Grant | 0.74 |
| Kirkegaard, Conner | 0.74 |
| Kragero, Carter | 0.74 |
| Arroyo, Travis | 0.75 |
| Drzik, Hunter | 0.75 |
| Dye, Dusty | 0.75 |
| Letter, Jon | 0.75 |
| Rouse, Brannon | 0.75 |
| Schneider, Alex | 0.75 |
| Thomas, Karson | 0.75 |
| Williams, Patrick | 0.75 |
| Workman, James | 0.75 |
| Yelich, Jake | 0.75 |
| Davis, Kyle | 0.76 |
| DioGuardi, Brett | 0.76 |
| Hoffman, Harrison | 0.76 |
| Munsey, Jack | 0.76 |
| Piatt, Colton | 0.76 |
| Propst, Jack | 0.76 |
| Sammut, Jacob | 0.76 |
| Stewart, Cole | 0.76 |
| Haney, Jack | 0.77 |
| Quiggle, Jackson | 0.77 |
| Robinson, Bradley | 0.77 |
| Taylor, Billy | 0.77 |
| Baldeck, Matt | 0.78 |
| Block, Cody | 0.78 |
| Calcagno, Joe | 0.78 |
| Culbertson, Ryan | 0.78 |
| DeLucia, Ryan | 0.78 |
| Enrico, Jared | 0.78 |
| Hayes, Kolin | 0.78 |
| Hinders, Ross | 0.78 |
| Odegard, Emmett | 0.78 |
| Reeves, Austin | 0.78 |
| Shackelford, Riley | 0.78 |
| Thomas, Phillip | 0.78 |
| Walsh, Koby | 0.78 |
| Wilcox, Richard | 0.78 |
| Freeman, Harrison | 0.79 |
| Grant, Zac | 0.79 |
| Luvai, Ian | 0.79 |
| O’Conor, Kyle | 0.79 |
| Potter, Jacob | 0.79 |
| Weneta, Nathan | 0.79 |
| Pladson, Wyatt | 0.8 |
| Ramos, Joseph | 0.8 |
| Sainsbury, Briant | 0.8 |
| Smith, Steve | 0.8 |
| Smith, Tommy | 0.8 |
| Biby, Blake | 0.81 |
| Crum, Grant | 0.81 |
| Mast, Shiloh | 0.81 |
| Alexander, Dylan | 0.82 |
| Bauman, Josh | 0.82 |
| Hantz, Gabe | 0.82 |
| Hess, Jake | 0.82 |
| Pedrozo, Jude | 0.82 |
| Powell, Kyler | 0.82 |
| Romanowski, Ben | 0.82 |
| Willis, Bleu | 0.82 |
| Cantrell, Dan | 0.83 |
| Gibson, Jake | 0.83 |
| Lawless, Paul | 0.83 |
| McCullough, Roen | 0.83 |
| Nichols, Ty | 0.83 |
| Racina, Nate | 0.83 |
| Anderson, Koltin | 0.84 |
| Bartholomew, Nick | 0.84 |
| England, Hunter | 0.84 |
| James, Clay | 0.84 |
| Michaelsen, Alex | 0.84 |
| Sasser, Bryant | 0.84 |
| Blaylock, Aaron | 0.85 |
| Caldwell, Noah | 0.85 |
| Clore, Chris | 0.85 |
| Korinek, Skyler | 0.85 |
| Petrucci, Kyle | 0.85 |
| Stubbs, Hayden | 0.85 |
| Castro, Dylan | 0.86 |
| Klotz, Stephen | 0.86 |
| Mimoun, Jacob | 0.86 |
| Newberg, Thomas | 0.86 |
| Penza, Cameron | 0.86 |
| Rivera, Gabriel | 0.86 |
| Skrobot, Gabe | 0.86 |
| Toothman, Andrew | 0.86 |
| Bentley, Brendan | 0.87 |
| Casillas, Mark | 0.87 |
| Costa, Chris | 0.87 |
| Davis, John | 0.87 |
| Low, Nick | 0.87 |
| Murphy, John | 0.87 |
| Vaughn, Jacob | 0.87 |
| Black, Dylan | 0.88 |
| Lawver, Caleb | 0.88 |
| Rodriguez- Trammel, Noah | 0.88 |
| Royal, Greg | 0.88 |
| Ryan, Eric | 0.88 |
| Walsh, Ryan | 0.88 |
| Williams, Paul | 0.88 |
| Gaines, Ron | 0.89 |
| Hammontree, Noah | 0.89 |
| Miller, Grant | 0.89 |
| Morales, Steven | 0.89 |
| Paez, Kobe | 0.89 |
| Rubenstein, Jacob | 0.89 |
| Sablan, Trevor | 0.89 |
| Estrada, Aaron | 0.9 |
| Robinson, Parker | 0.9 |
| Stephenson, Quinn | 0.9 |
| Jacobson, Jarrod | 0.91 |
| Jenkins, Eli | 0.91 |
| Rickard, Matt | 0.91 |
| Scott, Colin | 0.91 |
| Suter, Rhys | 0.91 |
| Hernandez, Curtis | 0.92 |
| Richardson, Bodie | 0.92 |
| Gifford, Blake | 0.93 |
| Lanser, Seth | 0.93 |
| McAbee, Sean | 0.93 |
| Rios, Gabe | 0.93 |
| Badgley, Ryne | 0.95 |
| Halper, Jack | 0.95 |
| Montgomery, Jax | 0.95 |
| Wissinger, Nicholas | 0.95 |
| East, Grant | 0.96 |
| Davidson, Callen | 0.97 |
| Caughman, Ty | 0.98 |
| Garcia, Matt | 0.98 |
| George, Brad | 0.98 |
| Riddle, Campbell | 0.98 |
| Somers, Sean | 0.98 |
| Watson, Brendan | 0.98 |
| Assel, Brock | 1 |
| Newton, Roderic | 1 |
| Groff, Tanner | 1.02 |
| De Rosier, Charles | 1.03 |
| Arroyo, Ross | 1.05 |
| Rovetti, Nick | 1.05 |
| Walsh, Scott | 1.05 |
| Day, Shaffer | 1.08 |
| Anthony, Enzo | 1.14 |
| Scott, Roli | 1.17 |
| McCully, TJ | 1.2 |
| Wojciechoski, Mike | 1.2 |
| Tokos, Matt | 1.21 |
| Tamayo, Adrian | 1.23 |
| Tamayo, Robert | 1.29 |
| Hawkins, Kameron | 1.73 |
| Cotton, Joseph | 1.74 |
1754
