On May 4-5, 2013, well over 100 Long Snappers from around the world came out to Las Vegas to participate in the 2nd largest Long Snapping Event in the world (the 1st is our event in January). Day one was recapped here and all of the rankings, videos, pics and EVENT ELITE announcements will be made within three weeks.
To wet your appetite a bit, here are the stats from this incredible weekend. If you have any questions about a Long Snapper, please email at Rubio@RubioLongSnapping.com for more information. Be sure to follow me on Twitter (@TheChrisRubio) and on Facebook (Rubio Long Snapping) for updates.
15 Yard Snap Speeds for 15 Yards – Alphabetically – TIMED BY RUBIO
Please Note: all Long Snappers were snapping into an approximately 5 mph wind.
Adams, Nate | 0.76 |
Allaire, Charles | 0.82 |
Avantino, Nick | 0.762 |
Baldwin, Joel | 0.716 |
Bertoni, Wesley | 0.762 |
Billen, Curtis | 0.646 |
Block, Cody | 0.778 |
Boatman, Alex | 0.818 |
Brodowsky, Hayden | 0.78 |
Brunsetter, RC | 0.836 |
Buckingham, Reid | 0.752 |
Carew, Tanner | 0.658 |
Carter, Will-Parker | 0.83 |
Carty, AJ | 0.87 |
Comaroto, Peter | 0.744 |
Combs, Seth | 0.694 |
Conrad, Kyle | 1.108 |
Crum, Grant | 0.858 |
Daltoso, Massimo | 0.824 |
Den Bleyker, Johnny | 0.744 |
Diffee, Darren | 0.746 |
Diffee, Jason | 0.74 |
Douglas, Tyler | 0.7 |
Duffy, Colin | 0.722 |
Everett, JC | 0.674 |
Fagan, Tyler | 0.97 |
Fennell, Kevin | 0.696 |
Ferguson, Blake | 0.734 |
Foley, Matt | 0.856 |
Freeze, Patrick | 0.78 |
Frese, Jordan | 0.74 |
Frigo, Christopher | 0.828 |
Frum, Garrett | 0.804 |
Garza, Justin | 0.692 |
Gentosi, Giovanni | 0.754 |
Gissinger, Gray | 0.892 |
Gluhaich, Grant | 0.768 |
Goebel, Harrison | 0.802 |
Goldstein, Jonathan | 0.762 |
Graham, Cole | NoTimes |
Griffiths, Tyler | 0.7 |
Hann, Eric | 0.794 |
Hardy, Mitchell | 0.732 |
Hawkins, Nate | 0.772 |
Hilton, Grant | 0.7957 |
Holetz, Colin | 0.83 |
Holte, Ryan | 0.976 |
Holtschulte, Sebastian | NoTimes |
Hunt, Christian | 0.782 |
Hyde, Luke | 0.876 |
Jackson, Clayton | 0.816 |
Johnson, Damon | 0.8 |
Keller, CJ | 0.782 |
Kelsey, Connor | 0.734 |
Kirkegaard, Conner | 0.848 |
Knight, Jake | 0.848 |
Lang, Joseph | 0.738 |
Lawer, Matt | 0.778 |
Lawver, Caleb | 0.988 |
Locha, Brandon | 0.806 |
Lucy, Alan | 0.718 |
MacLean, Andrew | 0.676 |
Madden, George | 0.718 |
Mahorney, Jackson | 0.93 |
Makowski, Ben | 0.75 |
Manning, Tyler | 0.81 |
McCarter, Zac | 0.774 |
Merickel, Tommy | 0.912 |
Moon, Chaska | 0.814 |
Moore, Jack | 0.846 |
Moore, Tyler | 0.756 |
Morrison, John | 0.694 |
Munoz, Jake | 0.822 |
Munsey, Jack | 0.954 |
Murphy, Keller | 0.864 |
Murphy, Kyle | 0.736 |
Nelson, Cody | 0.702 |
Nguyen, Jourdan | 0.808 |
Nieto, Chris | 0.742 |
Ober, Jordan | 0.754 |
Oliver, Colton | 0.744 |
Ortega, Jr., David | 0.876 |
Peterson, Josh | 0.842 |
Randall, Reese | 0.896 |
Rarr, Ryan | 0.76 |
Reiter, Donald | 0.83 |
Richardson, Elijah | 0.682 |
Richins, Kole | 0.784 |
Ring, James | 0.828 |
Rodriguez, Joe | 0.792 |
Samarzich, Christian | 0.718 |
Sammut, Jake | 0.928 |
Sapper, Karl | 1.09 |
Scanlan, Bryan | 0.752 |
Shaffer, Corey | 0.85 |
Shannon, John | 0.674 |
Simmons, Ryan | 0.794 |
Slupski, Cain | 0.856 |
Smith, Bo | 0.734 |
Smith, Christopher | 0.868 |
Smith, Wyatt | 0.634 |
Sonne, Luke | 0.92 |
Soto, Michael | 0.876 |
Sullivan, Tommy | 0.678 |
Taylor, Mike | 0.906 |
Threadgill, Gray | 0.846 |
Urbach, Chase | 0.77 |
Vaught, Adam | 0.728 |
Wilcox, Richard | 0.792 |
Wilderberger, Nick | 0.8 |
Wilson, Casey | 0.686 |
Wilson, Sam | 0.852 |
Wolcott, Matthew | 0.778 |
15 Yard Snap Speeds for 15 Yards – BY SPEED – TIMED BY RUBIO
Please Note: all Long Snappers were snapping into an approximately 5 mph wind.
Smith, Wyatt | 0.634 |
Billen, Curtis | 0.646 |
Carew, Tanner | 0.658 |
Shannon, John | 0.674 |
Everett, JC | 0.674 |
MacLean, Andrew | 0.676 |
Sullivan, Tommy | 0.678 |
Richardson, Elijah | 0.682 |
Wilson, Casey | 0.686 |
Garza, Justin | 0.692 |
Combs, Seth | 0.694 |
Morrison, John | 0.694 |
Fennell, Kevin | 0.696 |
Douglas, Tyler | 0.7 |
Griffiths, Tyler | 0.7 |
Nelson, Cody | 0.702 |
Baldwin, Joel | 0.716 |
Lucy, Alan | 0.718 |
Madden, George | 0.718 |
Samarzich, Christian | 0.718 |
Duffy, Colin | 0.722 |
Vaught, Adam | 0.728 |
Hardy, Mitchell | 0.732 |
Ferguson, Blake | 0.734 |
Kelsey, Connor | 0.734 |
Smith, Bo | 0.734 |
Murphy, Kyle | 0.736 |
Lang, Joseph | 0.738 |
Diffee, Jason | 0.74 |
Frese, Jordan | 0.74 |
Nieto, Chris | 0.742 |
Comaroto, Peter | 0.744 |
Den Bleyker, Johnny | 0.744 |
Oliver, Colton | 0.744 |
Diffee, Darren | 0.746 |
Makowski, Ben | 0.75 |
Buckingham, Reid | 0.752 |
Scanlan, Bryan | 0.752 |
Gentosi, Giovanni | 0.754 |
Ober, Jordan | 0.754 |
Moore, Tyler | 0.756 |
Adams, Nate | 0.76 |
Rarr, Ryan | 0.76 |
Bertoni, Wesley | 0.762 |
Avantino, Nick | 0.762 |
Goldstein, Jonathan | 0.762 |
Gluhaich, Grant | 0.768 |
Urbach, Chase | 0.77 |
Hawkins, Nate | 0.772 |
McCarter, Zac | 0.774 |
Wolcott, Matthew | 0.778 |
Lawer, Matt | 0.778 |
Block, Cody | 0.778 |
Brodowsky, Hayden | 0.78 |
Freeze, Patrick | 0.78 |
Hunt, Christian | 0.782 |
Keller, CJ | 0.782 |
Richins, Kole | 0.784 |
Rodriguez, Joe | 0.792 |
Wilcox, Richard | 0.792 |
Hann, Eric | 0.794 |
Simmons, Ryan | 0.794 |
Hilton, Grant | 0.7957 |
Johnson, Damon | 0.8 |
Wilderberger, Nick | 0.8 |
Goebel, Harrison | 0.802 |
Frum, Garrett | 0.804 |
Locha, Brandon | 0.806 |
Nguyen, Jourdan | 0.808 |
Manning, Tyler | 0.81 |
Moon, Chaska | 0.814 |
Jackson, Clayton | 0.816 |
Boatman, Alex | 0.818 |
Allaire, Charles | 0.82 |
Munoz, Jake | 0.822 |
Daltoso, Massimo | 0.824 |
Frigo, Christopher | 0.828 |
Ring, James | 0.828 |
Reiter, Donald | 0.83 |
Carter, Will-Parker | 0.83 |
Holetz, Colin | 0.83 |
Brunsetter, RC | 0.836 |
Peterson, Josh | 0.842 |
Moore, Jack | 0.846 |
Threadgill, Gray | 0.846 |
Kirkegaard, Conner | 0.848 |
Knight, Jake | 0.848 |
Shaffer, Corey | 0.85 |
Wilson, Sam | 0.852 |
Slupski, Cain | 0.856 |
Foley, Matt | 0.856 |
Crum, Grant | 0.858 |
Murphy, Keller | 0.864 |
Smith, Christopher | 0.868 |
Carty, AJ | 0.87 |
Hyde, Luke | 0.876 |
Ortega, Jr., David | 0.876 |
Soto, Michael | 0.876 |
Gissinger, Gray | 0.892 |
Randall, Reese | 0.896 |
Taylor, Mike | 0.906 |
Merickel, Tommy | 0.912 |
Sonne, Luke | 0.92 |
Sammut, Jake | 0.928 |
Mahorney, Jackson | 0.93 |
Munsey, Jack | 0.954 |
Fagan, Tyler | 0.97 |
Holte, Ryan | 0.976 |
Lawver, Caleb | 0.988 |
Sapper, Karl | 1.09 |
Conrad, Kyle | 1.108 |
40 Yard Sprints – Alphabetically
NAME | 40 YD |
Adams, Nate | 4.97 |
Allaire, Charles | 5.33 |
Avantino, Nick | DNR |
Baldwin, Joel | 5.24 |
Bertoni, Wesley | 5.32 |
Billen, Curtis | 5.01 |
Block, Cody | 5 |
Boatman, Alex | 6.02 |
Brodowsky, Hayden | 5.59 |
Brunsetter, RC | 5.69 |
Buckingham, Reid | 5.69 |
Carew, Tanner | 4.95 |
Carter, Will-Parker | 5.81 |
Carty, AJ | 5.59 |
Comaroto, Peter | 5.84 |
Combs, Seth | 5.23 |
Conrad, Kyle | 5.16 |
Crum, Grant | 6.07 |
Daltoso, Massimo | 5.35 |
Den Bleyker, Johnny | 5.31 |
Diffee, Darren | 5.36 |
Diffee, Jason | 5.28 |
Douglas, Tyler | 4.77 |
Duffy, Colin | 5.6 |
Everett, JC | 5.22 |
Fagan, Tyler | 5.2 |
Fennell, Kevin | 5.06 |
Ferguson, Blake | 5.28 |
Foley, Matt | 5.91 |
Freeze, Patrick | 5.75 |
Frese, Jordan | 5.22 |
Frigo, Christopher | 5.55 |
Frum, Garrett | 5.38 |
Garza, Justin | 4.86 |
Gentosi, Giovanni | 4.81 |
Gissinger, Gray | 5.43 |
Gluhaich, Grant | 5.68 |
Goebel, Harrison | 5.22 |
Goldstein, Jonathan | 5.35 |
Griffiths, Tyler | 5.37 |
Hann, Eric | 5.53 |
Hardy, Mitchell | 6 |
Hawkins, Nate | 5.17 |
Hilton, Grant | 5.07 |
Holetz, Colin | 4.79 |
Holte, Ryan | 5.39 |
Hunt, Christian | 4.87 |
Hyde, Luke | 5.11 |
Jackson, Clayton | 5.67 |
Johnson, Damon | 5.41 |
Keller, CJ | 5.46 |
Kelsey, Connor | 5.17 |
Kirkegaard, Conner | DNR |
Knight, Jake | 5.57 |
Lang, Joseph | 5.61 |
Lawer, Matt | 5.11 |
Lawver, Caleb | 6.25 |
Locha, Brandon | 5.21 |
Lucy, Alan | 5.43 |
MacLean, Andrew | DNR |
Madden, George | 5.04 |
Mahorney, Jackson | 5.95 |
Makowski, Ben | 5.95 |
Manning, Tyler | 4.78 |
McCarter, Zac | 4.94 |
McCullough, Liam | 5.1 |
Merickel, Tommy | 5.32 |
Moon, Chaska | 5.44 |
Moore, Jack | 5.4 |
Moore, Tyler | 5.98 |
Morrison, John | 4.96 |
Munoz, Jake | 5.03 |
Munsey, Jack | 5.74 |
Murphy, Keller | 5.02 |
Murphy, Kyle | 5.43 |
Nelson, Cody | 4.84 |
Nguyen, Jourdan | 4.96 |
Nieto, Chris | 5.32 |
Ober, Jordan | 4.93 |
Oliver, Colton | 5.7 |
Ortega, Jr., David | 4.9 |
Peterson, Josh | 5.77 |
Randall, Reese | 5.04 |
Rarr, Ryan | 5.58 |
Reiter, Donald | 6.09 |
Richardson, Elijah | 5.83 |
Richins, Kole | 5.05 |
Ring, James | 5.48 |
Rodriguez, Joe | 4.96 |
Samarzich, Christian | 5.25 |
Sammut, Jake | 4.74 |
Sapper, Karl | 5.34 |
Scanlan, Bryan | 4.85 |
Shaffer, Corey | 5.68 |
Shannon, John | 5.16 |
Simmons, Ryan | 5.61 |
Slupski, Cain | 5.95 |
Smith, Bo | 5.26 |
Smith, Christopher | 5.27 |
Smith, Wyatt | 5.08 |
Sonne, Luke | 6.36 |
Soto, Michael | 5.35 |
Sullivan, Tommy | 5.22 |
Taylor, Mike | 4.98 |
Threadgill, Gray | 5.22 |
Urbach, Chase | 5.17 |
Vaught, Adam | 5.34 |
Wilcox, Richard | 5.6 |
Wilderberger, Nick | 5.27 |
Wilson, Casey | 5.51 |
Wilson, Sam | 5.92 |
Wolcott, Matthew | 5.59 |
40 Yard Sprints – By Speed
NAME | 40 YD |
Sammut, Jake | 4.74 |
Douglas, Tyler | 4.77 |
Manning, Tyler | 4.78 |
Holetz, Colin | 4.79 |
Gentosi, Giovanni | 4.81 |
Nelson, Cody | 4.84 |
Scanlan, Bryan | 4.85 |
Garza, Justin | 4.86 |
Hunt, Christian | 4.87 |
Ortega, Jr., David | 4.9 |
Ober, Jordan | 4.93 |
McCarter, Zac | 4.94 |
Carew, Tanner | 4.95 |
Morrison, John | 4.96 |
Nguyen, Jourdan | 4.96 |
Rodriguez, Joe | 4.96 |
Adams, Nate | 4.97 |
Taylor, Mike | 4.98 |
Block, Cody | 5 |
Billen, Curtis | 5.01 |
Murphy, Keller | 5.02 |
Munoz, Jake | 5.03 |
Madden, George | 5.04 |
Randall, Reese | 5.04 |
Richins, Kole | 5.05 |
Fennell, Kevin | 5.06 |
Hilton, Grant | 5.07 |
Smith, Wyatt | 5.08 |
McCullough, Liam | 5.1 |
Hyde, Luke | 5.11 |
Lawer, Matt | 5.11 |
Conrad, Kyle | 5.16 |
Shannon, John | 5.16 |
Hawkins, Nate | 5.17 |
Kelsey, Connor | 5.17 |
Urbach, Chase | 5.17 |
Fagan, Tyler | 5.2 |
Locha, Brandon | 5.21 |
Everett, JC | 5.22 |
Frese, Jordan | 5.22 |
Goebel, Harrison | 5.22 |
Sullivan, Tommy | 5.22 |
Threadgill, Gray | 5.22 |
Combs, Seth | 5.23 |
Baldwin, Joel | 5.24 |
Samarzich, Christian | 5.25 |
Smith, Bo | 5.26 |
Smith, Christopher | 5.27 |
Wilderberger, Nick | 5.27 |
Diffee, Jason | 5.28 |
Ferguson, Blake | 5.28 |
Den Bleyker, Johnny | 5.31 |
Bertoni, Wesley | 5.32 |
Merickel, Tommy | 5.32 |
Nieto, Chris | 5.32 |
Allaire, Charles | 5.33 |
Sapper, Karl | 5.34 |
Vaught, Adam | 5.34 |
Daltoso, Massimo | 5.35 |
Goldstein, Jonathan | 5.35 |
Soto, Michael | 5.35 |
Diffee, Darren | 5.36 |
Griffiths, Tyler | 5.37 |
Frum, Garrett | 5.38 |
Holte, Ryan | 5.39 |
Moore, Jack | 5.4 |
Johnson, Damon | 5.41 |
Gissinger, Gray | 5.43 |
Lucy, Alan | 5.43 |
Murphy, Kyle | 5.43 |
Moon, Chaska | 5.44 |
Keller, CJ | 5.46 |
Ring, James | 5.48 |
Wilson, Casey | 5.51 |
Hann, Eric | 5.53 |
Frigo, Christopher | 5.55 |
Knight, Jake | 5.57 |
Rarr, Ryan | 5.58 |
Brodowsky, Hayden | 5.59 |
Carty, AJ | 5.59 |
Wolcott, Matthew | 5.59 |
Duffy, Colin | 5.6 |
Wilcox, Richard | 5.6 |
Lang, Joseph | 5.61 |
Simmons, Ryan | 5.61 |
Jackson, Clayton | 5.67 |
Gluhaich, Grant | 5.68 |
Shaffer, Corey | 5.68 |
Brunsetter, RC | 5.69 |
Buckingham, Reid | 5.69 |
Oliver, Colton | 5.7 |
Munsey, Jack | 5.74 |
Freeze, Patrick | 5.75 |
Peterson, Josh | 5.77 |
Carter, Will-Parker | 5.81 |
Richardson, Elijah | 5.83 |
Comaroto, Peter | 5.84 |
Foley, Matt | 5.91 |
Wilson, Sam | 5.92 |
Mahorney, Jackson | 5.95 |
Makowski, Ben | 5.95 |
Slupski, Cain | 5.95 |
Moore, Tyler | 5.98 |
Hardy, Mitchell | 6 |
Boatman, Alex | 6.02 |
Crum, Grant | 6.07 |
Reiter, Donald | 6.09 |
Lawver, Caleb | 6.25 |
Sonne, Luke | 6.36 |
Avantino, Nick | DNR |
Kirkegaard, Conner | DNR |
MacLean, Andrew | DNR |
Target Score – Alphabetically
Adams, Nate | 27 |
Allaire, Charles | 9 |
Avantino, Nick | 8 |
Baldwin, Joel | 17 |
Bertoni, Wesley | 16 |
Billen, Curtis | 15 |
Block, Cody | 21 |
Boatman, Alex | 8 |
Brodowsky, Hayden | 11 |
Brunsetter, RC | 27 |
Buckingham, Reid | 18 |
Carew, Tanner | 22 |
Carter, Will-Parker | 3 |
Carty, AJ | 15 |
Comaroto, Peter | 20 |
Combs, Seth | 17 |
Conrad, Kyle | 4 |
Crum, Grant | 12 |
Daltoso, Massimo | 5 |
Den Bleyker, Johnny | 18 |
Diffee, Darren | 26 |
Diffee, Jason | 12 |
Douglas, Tyler | 16 |
Duffy, Colin | 9 |
Everett, JC | 18 |
Fagan, Tyler | 8 |
Farr, Ryan | 15 |
Fennell, Kevin | 17 |
Ferguson, Blake | 17 |
Foley, Matt | 10 |
Freeze, Patrick | 7 |
Frese, Jordan | 22 |
Frigo, Christopher | 8 |
Frum, Garrett | 12 |
Garza, Justin | 24 |
Gentosi, Giovanni | 7 |
Gissinger, Gray | 3 |
Gluhaich, Grant | 4 |
Goebel, Harrison | 11 |
Goldstein, Jonathan | 7 |
Griffiths, Tyler | 12 |
Hann, Eric | 3 |
Hardy, Mitchell | 9 |
Hawkins, Nate | 22 |
Hilton, Grant | 6 |
Holetz, Colin | 9 |
Holte, Ryan | 6 |
Hunt, Christian | 21 |
Hyde, Luke | 3 |
Jackson, Clayton | 21 |
Johnson, Damon | 4 |
Keller, CJ | 22 |
Kelsey, Connor | 13 |
Kirkegaard, Conner | 19 |
Knight, Jake | 23 |
Lang, Joseph | 9 |
Lawer, Matt | 13 |
Lawver, Caleb | 10 |
Locha, Brandon | 19 |
Lucy, Alan | 10 |
MacLean, Andrew | 19 |
Madden, George | 19 |
Mahorney, Jackson | 15 |
Makowski, Ben | 12 |
Manning, Tyler | 7 |
McCarter, Zac | 14 |
McCullough, Liam | 13 |
Merickel, Tommy | 15 |
Moon, Chaska | 5 |
Moore, Jack | 6 |
Moore, Tyler | 17 |
Morrison, John | 8 |
Munoz, Jake | 9 |
Munsey, Jack | 9 |
Murphy, Keller | 4 |
Murphy, Kyle | 17 |
Nelson, Cody | 14 |
Nguyen, Jourdan | 8 |
Nieto, Chris | 25 |
Ober, Jordan | 22 |
Oliver, Colton | 13 |
Ortega, Jr., David | 6 |
Peterson, Josh | 11 |
Randall, Reese | 5 |
Reiter, Donald | 21 |
Richardson, Elijah | 11 |
Richins, Kole | 11 |
Ring, James | 8 |
Rodriguez, Joe | 12 |
Samarzich, Christian | 16 |
Sammut, Jake | 6 |
Sapper, Karl | 9 |
Scanlan, Bryan | 22 |
Shaffer, Corey | 9 |
Shannon, John | 11 |
Simmons, Ryan | 16 |
Slupski, Cain | 7 |
Smith, Bo | 14 |
Smith, Christopher | 12 |
Smith, Wyatt | 27 |
Sonne, Luke | 10 |
Soto, Michael | 4 |
Sullivan, Tommy | 7 |
Taylor, Mike | 6 |
Threadgill, Gray | 22 |
Urbach, Chase | 17 |
Vaught, Adam | 9 |
Wilcox, Richard | 9 |
Wilderberger, Nick | 6 |
Wilson, Casey | 17 |
Wilson, Sam | 13 |
Wolcott, Matthew | 20 |
Target Score – Highest to Lowest
Adams, Nate | 27 |
Brunsetter, RC | 27 |
Smith, Wyatt | 27 |
Diffee, Darren | 26 |
Nieto, Chris | 25 |
Garza, Justin | 24 |
Knight, Jake | 23 |
Carew, Tanner | 22 |
Frese, Jordan | 22 |
Hawkins, Nate | 22 |
Keller, CJ | 22 |
Ober, Jordan | 22 |
Scanlan, Bryan | 22 |
Threadgill, Gray | 22 |
Block, Cody | 21 |
Hunt, Christian | 21 |
Jackson, Clayton | 21 |
Reiter, Donald | 21 |
Comaroto, Peter | 20 |
Wolcott, Matthew | 20 |
Kirkegaard, Conner | 19 |
Locha, Brandon | 19 |
MacLean, Andrew | 19 |
Madden, George | 19 |
Buckingham, Reid | 18 |
Den Bleyker, Johnny | 18 |
Everett, JC | 18 |
Baldwin, Joel | 17 |
Combs, Seth | 17 |
Fennell, Kevin | 17 |
Ferguson, Blake | 17 |
Moore, Tyler | 17 |
Murphy, Kyle | 17 |
Urbach, Chase | 17 |
Wilson, Casey | 17 |
Bertoni, Wesley | 16 |
Douglas, Tyler | 16 |
Samarzich, Christian | 16 |
Simmons, Ryan | 16 |
Billen, Curtis | 15 |
Carty, AJ | 15 |
Farr, Ryan | 15 |
Mahorney, Jackson | 15 |
Merickel, Tommy | 15 |
McCarter, Zac | 14 |
Nelson, Cody | 14 |
Smith, Bo | 14 |
Kelsey, Connor | 13 |
Lawer, Matt | 13 |
McCullough, Liam | 13 |
Oliver, Colton | 13 |
Wilson, Sam | 13 |
Crum, Grant | 12 |
Diffee, Jason | 12 |
Frum, Garrett | 12 |
Griffiths, Tyler | 12 |
Makowski, Ben | 12 |
Rodriguez, Joe | 12 |
Smith, Christopher | 12 |
Brodowsky, Hayden | 11 |
Goebel, Harrison | 11 |
Peterson, Josh | 11 |
Richardson, Elijah | 11 |
Richins, Kole | 11 |
Shannon, John | 11 |
Foley, Matt | 10 |
Lawver, Caleb | 10 |
Lucy, Alan | 10 |
Sonne, Luke | 10 |
Allaire, Charles | 9 |
Duffy, Colin | 9 |
Hardy, Mitchell | 9 |
Holetz, Colin | 9 |
Lang, Joseph | 9 |
Munoz, Jake | 9 |
Munsey, Jack | 9 |
Sapper, Karl | 9 |
Shaffer, Corey | 9 |
Vaught, Adam | 9 |
Wilcox, Richard | 9 |
Avantino, Nick | 8 |
Boatman, Alex | 8 |
Fagan, Tyler | 8 |
Frigo, Christopher | 8 |
Morrison, John | 8 |
Nguyen, Jourdan | 8 |
Ring, James | 8 |
Freeze, Patrick | 7 |
Gentosi, Giovanni | 7 |
Goldstein, Jonathan | 7 |
Manning, Tyler | 7 |
Slupski, Cain | 7 |
Sullivan, Tommy | 7 |
Hilton, Grant | 6 |
Holte, Ryan | 6 |
Moore, Jack | 6 |
Ortega, Jr., David | 6 |
Sammut, Jake | 6 |
Taylor, Mike | 6 |
Wilderberger, Nick | 6 |
Daltoso, Massimo | 5 |
Moon, Chaska | 5 |
Randall, Reese | 5 |
Conrad, Kyle | 4 |
Gluhaich, Grant | 4 |
Johnson, Damon | 4 |
Murphy, Keller | 4 |
Soto, Michael | 4 |
Carter, Will-Parker | 3 |
Gissinger, Gray | 3 |
Hann, Eric | 3 |
Hyde, Luke | 3 |
RSI (Rubio Standard Index) – Alphabetically
The RSI is the score on the Target divided by the average speed. You may obtain 2 bonus points for an average of .75-.79, 2 more bonus points for an average of .70-.7, an additional 2 more bonus points if you average .70 – .65 and 2 more bonus points if you average below .65
Adams, Nate | 40.99 |
Allaire, Charles | 10.47 |
Avantino, Nick | 9.3 |
Baldwin, Joel | 20.73 |
Bertoni, Wesley | 22.25 |
Billen, Curtis | 27.74 |
Block, Cody | 29.27 |
Boatman, Alex | 8.89 |
Brodowsky, Hayden | 16.67 |
Brunsetter, RC | 36.18 |
Buckingham, Reid | 25.38 |
Carew, Tanner | 33.73 |
Carter, Will-Parker | 3.53 |
Carty, AJ | 21.48 |
Comaroto, Peter | 24.69 |
Combs, Seth | 23.79 |
Conrad, Kyle | 3.81 |
Crum, Grant | 13.64 |
Daltoso, Massimo | 8.67 |
Den Bleyker, Johnny | 25.08 |
Diffee, Darren | 29.89 |
Diffee, Jason | 20.44 |
Douglas, Tyler | 19.51 |
Duffy, Colin | 14 |
Everett, JC | 28.66 |
Fagan, Tyler | 8.99 |
Farr, Ryan | 18.07 |
Fennell, Kevin | 24.08 |
Ferguson, Blake | 30.64 |
Foley, Matt | 12.2 |
Freeze, Patrick | 8.64 |
Frese, Jordan | 34.56 |
Frigo, Christopher | 9.76 |
Frum, Garrett | 14.12 |
Garza, Justin | 33.17 |
Gentosi, Giovanni | 10.97 |
Gissinger, Gray | 3.37 |
Gluhaich, Grant | 4.26 |
Goebel, Harrison | 13.58 |
Goldstein, Jonathan | 10.97 |
Griffiths, Tyler | 14.63 |
Hann, Eric | 3.41 |
Hardy, Mitchell | 10.59 |
Hawkins, Nate | 27.5 |
Hilton, Grant | 9.59 |
Holetz, Colin | 11.11 |
Holte, Ryan | 6.67 |
Hunt, Christian | 26.25 |
Hyde, Luke | 3.19 |
Jackson, Clayton | 26.25 |
Johnson, Damon | 4.71 |
Keller, CJ | 30.95 |
Kelsey, Connor | 22.06 |
Kirkegaard, Conner | 23.17 |
Knight, Jake | 31.11 |
Lang, Joseph | 10.59 |
Lawer, Matt | 15.66 |
Lawver, Caleb | 9.52 |
Locha, Brandon | 26.05 |
Lucy, Alan | 17.7 |
MacLean, Andrew | 29.68 |
Madden, George | 30.03 |
Mahorney, Jackson | 17.65 |
Makowski, Ben | 14.46 |
Manning, Tyler | 8.54 |
McCarter, Zac | 15.91 |
McCullough, Liam | 19.11 |
Merickel, Tommy | 17.24 |
Moon, Chaska | 6.25 |
Moore, Jack | 7.06 |
Moore, Tyler | 21.25 |
Morrison, John | 12.13 |
Munoz, Jake | 10.47 |
Munsey, Jack | 9 |
Murphy, Keller | 4.6 |
Murphy, Kyle | 26.97 |
Nelson, Cody | 20.18 |
Nguyen, Jourdan | 10 |
Nieto, Chris | 30.12 |
Ober, Jordan | 30.57 |
Oliver, Colton | 15.85 |
Ortega, Jr., David | 7.32 |
Peterson, Josh | 12.79 |
Randall, Reese | 5.88 |
Reiter, Donald | 24.71 |
Richardson, Elijah | 22.18 |
Richins, Kole | 15.92 |
Ring, James | 9.41 |
Rodriguez, Joe | 14.63 |
Samarzich, Christian | 20 |
Sammut, Jake | 7.32 |
Sapper, Karl | 9.89 |
Scanlan, Bryan | 30.95 |
Shaffer, Corey | 9.38 |
Shannon, John | 13.1 |
Simmons, Ryan | 19.28 |
Slupski, Cain | 8.33 |
Smith, Bo | 15.91 |
Smith, Christopher | 13.48 |
Smith, Wyatt | 40.99 |
Sonne, Luke | 1.22 |
Soto, Michael | 4.44 |
Sullivan, Tommy | 11.33 |
Taylor, Mike | 6.82 |
Threadgill, Gray | 27.16 |
Urbach, Chase | 19.54 |
Vaught, Adam | 16.68 |
Wilcox, Richard | 10 |
Wilderberger, Nick | 7.06 |
Wilson, Casey | 24.67 |
Wilson, Sam | 16.05 |
Wolcott, Matthew | 24.69 |
RSI (Rubio Standard Index) by Score – Highest to Lowest
The RSI is the score on the Target divided by the average speed. You may obtain 2 bonus points for an average of .75-.79, 2 more bonus points for an average of .70-.7, an additional 2 more bonus points if you average .70 – .65 and 2 more bonus points if you average below .65
Adams, Nate | 40.99 |
Smith, Wyatt | 40.99 |
Brunsetter, RC | 36.18 |
Frese, Jordan | 34.56 |
Carew, Tanner | 33.73 |
Garza, Justin | 33.17 |
Knight, Jake | 31.11 |
Keller, CJ | 30.95 |
Scanlan, Bryan | 30.95 |
Ferguson, Blake | 30.64 |
Ober, Jordan | 30.57 |
Nieto, Chris | 30.12 |
Madden, George | 30.03 |
Diffee, Darren | 29.89 |
MacLean, Andrew | 29.68 |
Block, Cody | 29.27 |
Everett, JC | 28.66 |
Billen, Curtis | 27.74 |
Hawkins, Nate | 27.5 |
Threadgill, Gray | 27.16 |
Murphy, Kyle | 26.97 |
Hunt, Christian | 26.25 |
Jackson, Clayton | 26.25 |
Locha, Brandon | 26.05 |
Buckingham, Reid | 25.38 |
Den Bleyker, Johnny | 25.08 |
Reiter, Donald | 24.71 |
Comaroto, Peter | 24.69 |
Wolcott, Matthew | 24.69 |
Wilson, Casey | 24.67 |
Fennell, Kevin | 24.08 |
Combs, Seth | 23.79 |
Kirkegaard, Conner | 23.17 |
Bertoni, Wesley | 22.25 |
Richardson, Elijah | 22.18 |
Kelsey, Connor | 22.06 |
Carty, AJ | 21.48 |
Moore, Tyler | 21.25 |
Baldwin, Joel | 20.73 |
Diffee, Jason | 20.44 |
Nelson, Cody | 20.18 |
Samarzich, Christian | 20 |
Urbach, Chase | 19.54 |
Douglas, Tyler | 19.51 |
Simmons, Ryan | 19.28 |
McCullough, Liam | 19.11 |
Farr, Ryan | 18.07 |
Lucy, Alan | 17.7 |
Mahorney, Jackson | 17.65 |
Merickel, Tommy | 17.24 |
Vaught, Adam | 16.68 |
Brodowsky, Hayden | 16.67 |
Wilson, Sam | 16.05 |
Richins, Kole | 15.92 |
McCarter, Zac | 15.91 |
Smith, Bo | 15.91 |
Oliver, Colton | 15.85 |
