Here are the average 40 yard dash times from the Rubio Long Snapping VEGAS XXXIX Event. Each Long Snapper was tested at least two times on Sunday of the weekend. Any questions, please contact Rubio@RubioLongSnapping.com
| LAST | FIRST | YR | ST | 40 |
| Neos | Spencer | 18 | CA | |
| Flint | Trey | 19 | TX | 4.94 |
| Felt | Bryce | 20 | CA | 4.98 |
| Hall | Nathan | 20 | CA | 5.37 |
| Auschwitz | Hunter | 21 | NV | 5.53 |
| Finch | Thomas | 21 | CA | 5.68 |
| Yeager | Austin | 21 | CA | 5.32 |
| Abbes | Matthew | 22 | CA | 5.39 |
| Barr | Aidan | 22 | FL | 5.24 |
| Basterrechea | Antonio | 22 | ID | 5.43 |
| Benson | Sawyer | 22 | LA | 4.97 |
| Berry | Jack | 22 | MO | 5.57 |
| Booker | Adam | 22 | NC | 5.02 |
| Bowers | Aaron | 22 | TX | 5.53 |
| Diven | Connor | 22 | FL | 5.57 |
| Ehrlich | Osker | 22 | OK | 5.33 |
| Erwin | Dylan | 22 | TX | 5.61 |
| Fitzmeyer | Michael | 22 | GA | 5.54 |
| Francone | Nathan | 22 | CA | 5.82 |
| Frederic | Logan | 22 | CO | 4.92 |
| Gorski | Blake | 22 | WA | 5.82 |
| Hazen | Dakodah | 22 | CA | 5.18 |
| Hill | Tyler | 22 | WA | 5.04 |
| Hirtle | Keith | 22 | CA | 5.35 |
| Ihns | Peyton | 22 | IA | |
| Jacobson | Tyson | 22 | WA | |
| Kean | Ryan | 22 | CA | 5.12 |
| Lipkin | Gavin | 22 | NV | 5.39 |
| Miller | Ian | 22 | TN | 5.43 |
| Mitchell | Jonah | 22 | FL | 5.61 |
| Radz | Brady | 22 | CO | 5.19 |
| Rager | Logan | 22 | NJ | |
| Robertson | Jackson | 22 | OR | |
| Rodarte | Luca | 22 | OR | 5.14 |
| Smith | Brenden | 22 | CA | 5.59 |
| Wahab | Salem | 22 | CA | 5.55 |
| Warford | Peyton | 22 | CA | 5.03 |
| Ziesmer | Luke | 22 | IL | 5.47 |
| Hurley | Eric | 22 | 5.69 | |
| Naughton | Trey | 22 | 5.81 | |
| Companion | James | 22 | 5.43 | |
| Oney | Peter | 22 | 5.45 | |
| Blackmon | Wyatt | 22 | ||
| Adema | Joseph | 23 | CA | 5.76 |
| Algrim | Ryan | 23 | IL | 5.23 |
| Allred | Tucker | 23 | AZ | 6.41 |
| Bellefeuille | Bear | 23 | ON | 5.34 |
| Bessert | Keane | 23 | CO | 5.50 |
| Bratton | Wyatt | 23 | WV | 5.87 |
| Bumgarner | Mabry | 23 | NC | 5.85 |
| Burt | Gannon | 23 | SC | 5.19 |
| Cash | Ben | 23 | MI | 5.22 |
| Ciucci | Nicholas | 23 | GA | 5.21 |
| Cortez | Connor | 23 | TX | 5.80 |
| Duzansky | Nick | 23 | IL | 5.13 |
| Eldridge | Jake | 23 | TX | 5.14 |
| Evans | Jonathan | 23 | VA | 6.02 |
| Ferguson | Ethan | 23 | ||
| Franke | Jordan | 23 | WI | 5.29 |
| Fuentes | Joshua | 23 | CA | 5.23 |
| Green | Mason | 23 | OH | 5.51 |
| Greer | Isaac | 23 | MO | 5.36 |
| Hastings | Grant | 23 | CA | |
| Hefner | Jacob | 23 | GA | 5.75 |
| Higham | Hunter | 23 | ID | 5.56 |
| Himebauch | Walker | 23 | CO | 5.07 |
| Hocutt | Will | 23 | AL | 5.46 |
| Jimenez | Quillan | 23 | FL | 5.25 |
| Johnson | Daxton | 23 | AB | 5.49 |
| Johnston | Max | 23 | TX | 5.84 |
| Kemp | Preston | 23 | FL | 5.48 |
| Larkin | Boothe | 23 | OK | 6.26 |
| Leblanc | Bradley | 23 | WA | 5.55 |
| Lindsey | Sam | 23 | GA | 4.97 |
| Martin | Chase | 23 | CA | 4.95 |
| Martinez | Alexzander | 23 | CA | 5.92 |
| McCarter | Kade | 23 | SC | 5.36 |
| McChesney | Luke | 23 | MO | 6.00 |
| McDougall | Alexander | 23 | CA | 5.54 |
| McHugh | Brady | 23 | WA | |
| McKeown | Kaden | 23 | GA | 5.17 |
| Michel | Nikolas | 23 | NV | 6.11 |
| Middleton | Trent | 23 | CA | 5.31 |
| Miller | Johnathan | 23 | MI | |
| Minogue | Caden | 23 | IL | 5.50 |
| Musgrove | Dixon | 23 | GA | 5.59 |
| Nation | Dylan | 23 | GA | 5.14 |
| Nelson | Peter | 23 | MN | 5.70 |
| Nelson | Matthew | 23 | VA | 6.19 |
| Nield | Bennett | 23 | WA | 5.11 |
| O’Leary | Daniel | 23 | CA | 4.96 |
| Olsen | Ted | 23 | CA | 6.35 |
| Overton | Brock | 23 | NC | 5.96 |
| Pearison | Carter | 23 | IN | 5.44 |
| Peto | Dario | 23 | MO | 5.58 |
| Phillips | Austin | 23 | TX | 5.02 |
| Powers | Gavin | 23 | CA | 6.05 |
| Prieto | Drew | 23 | GA | 5.50 |
| Wood | Justin | 23 | FL | 5.33 |
| Wilderson | Nicholas | 23 | NJ | 5.02 |
| Rasin | Carter | 23 | DE | 6.04 |
| Reed | Fischer | 23 | TX | 5.06 |
| Rountree | Grant | 23 | TN | 5.00 |
| Rudolph | Trevor | 23 | AZ | 5.21 |
| Sharpe | Weston | 23 | NC | 5.41 |
| Snipes | Ryan | 23 | GA | 5.20 |
| Stanphill | David | 23 | GA | 4.80 |
| Stoddard | Brayden | 23 | CA | 5.76 |
| Tabb | Jonathan | 23 | CA | 5.69 |
| Travelstead | Hayden | 23 | GA | 5.39 |
| Trudnich | Cade | 23 | CA | 5.52 |
| Waldrop | Sheppard | 23 | AZ | |
| Walters | Brock | 23 | FL | 5.52 |
| Whiting | Luke | 23 | UT | 5.67 |
| Wilsey | Jacob | 23 | TX | 5.58 |
| Yamasaki | Kory | 23 | HI | 5.33 |
| Young | Gavan | 23 | KY | 6.00 |
| Bosse | Sam | 23 | 5.96 | |
| Wilson | Nolan | 23 | 6.31 | |
| Amorelli | Anthony | 24 | CA | 5.97 |
| Baker | Trent | 24 | TX | 5.68 |
| Blanton | Ben | 24 | GA | 5.51 |
| Catton | Nicholas | 24 | MI | 5.24 |
| Connelly | John | 24 | AL | 5.61 |
| Crofut | Tashi | 24 | OR | |
| Don | Eduardo | 24 | CA | 5.10 |
| Downs | Brady | 24 | TX | 5.84 |
| Eastlick | Jace | 24 | ID | 5.36 |
| Edwards | Jack | 24 | ID | 5.90 |
| Eichner | Caleb | 24 | GA | 5.62 |
| Ellison | Dalyn | 24 | UT | 5.51 |
| Espinueva | Dysen | 24 | HI | 5.40 |
| Evans | Morrow | 24 | TX | 5.35 |
| Evans | Jason | 24 | CA | 5.38 |
| Florentine | Jack | 24 | IL | 5.31 |
| Granzow | Luke | 24 | IN | 5.48 |
| Hamilton | Liam | 24 | WA | 5.90 |
| Hardy | Cash | 24 | CA | 5.97 |
| Koonce | Isaiah | 24 | TX | 5.62 |
| McDougall | David | 24 | CA | 6.20 |
| McNutt | Keaton | 24 | GA | 5.38 |
| Mills | Grant | 24 | NC | 5.71 |
| Moore | Anthony | 24 | VA | 6.58 |
| Morse | Hayden | 24 | CA | 6.28 |
| Neill | Graham | 24 | PA | 5.55 |
| Norris | Alec | 24 | SC | |
| Riggs | Jake | 24 | TX | 5.89 |
| Roberts | Chase | 24 | CA | 5.51 |
| Ross | Hayden | 24 | GA | 5.25 |
| Rossman | Luke | 24 | CA | 5.84 |
| Rossman | Max | 24 | CA | 5.93 |
| Sanders | Bailey | 24 | NC | 5.89 |
| Scherer | Jonathan | 24 | TX | 5.29 |
| Schlater | Caleb | 24 | OH | 5.33 |
| Sutton | Kellan | 24 | CA | 5.75 |
| Thompson | Jax | 24 | TX | 5.41 |
| Trim | Tyson | 24 | TX | 5.31 |
| Walker | Cole | 24 | GA | 5.50 |
| Webb | Ryan | 24 | TX | 5.88 |
| Weeks | Conor | 24 | MA | 6.57 |
| White | John | 24 | TX | 5.43 |
| Williams | Jay | 24 | GA | 5.45 |
| Zenan | John | 24 | AZ | |
| Crane | Jace | 24 | MT | 5.80 |
| Dufault | Andrew | 24 | MA | |
| Arredondo | Jason | 25 | NV | 6.50 |
| Bandy | Mark | 25 | CA | 5.54 |
| Bunch | Jett | 25 | CA | 5.78 |
| Burau | Max | 25 | TX | 6.05 |
| Cox | Matthew | 25 | CA | |
| Dolan | Parker | 25 | CA | 6.65 |
| Evans | Gray | 25 | TX | 5.38 |
| Fernandez | Jayden | 25 | CA | 6.38 |
| Johnson | Bode | 25 | UT | 5.61 |
| Leonard | Bradford | 25 | MA | 5.77 |
| Martin | Jaydon | 25 | GA | 5.46 |
| McGill | Logan | 25 | TX | 6.30 |
| Nollette | Kadyn | 25 | OR | 5.47 |
| O’Reilly | Andrew | 25 | NV | 5.80 |
| Molen | Broden | 25 | MT | 5.63 |
| Rives | Hunter | 25 | TX | 5.90 |
| Sage | Braydyn | 25 | AZ | 5.85 |
| Stephens | Jon, III | 25 | TX | 5.25 |
| Warlitner | Charles | 25 | WV | 5.92 |
| Weed | Carson | 25 | IN | 6.05 |
| Colo | Preston | 25 | 5.78 | |
| Furman | Atticus | 25 | 5.53 | |
| Henson | Augie | 26 | TX | 6.84 |
| Rael | Frankie | 26 | CA | 6.55 |
| Rankin | Vincent | 26 | NV | 7.20 |
| Meyers | Chase | 27 | CA | 7.17 |
263




