Here are the average Snap Speeds, Target Scores and RSI Scores from the Long Snappers at VEGAS XL. Any questions, please contact Rubio@RubioLongSnapping.com
Name | Avg Snap Time | Points Scored | RSI |
Adema, Joseph | 0.72 | 31 | 43.06 |
Agatep, Xavier | 0.74 | 8 | 16.22 |
Algrim, Ryan | 0.7 | 20 | 38.29 |
Allred, Tucker | 0.84 | 12 | 14.29 |
Amorelli, Anthony | 0.87 | 7 | 8.05 |
Anderson, Chase | 1.08 | 5 | 4.63 |
Arevalo, JJ | 0.77 | 10 | 15.58 |
Arredondo, Jason | 0.77 | 19 | 27.27 |
Asing, Alexander | 1.06 | 4 | 3.77 |
Baker, Kellan | 0 | – | |
Baker, Trent | 0.77 | 32 | 44.16 |
Becker, Carlson | 0.76 | 12 | 18.42 |
Bellefeuille, Aldege (Bear) | 0.73 | 23 | 36.99 |
Belmarez, Robby | 0.94 | 15 | 15.96 |
Benjamin, Raymond | 0.87 | 7 | 8.05 |
Berkley, Calvin | 0.87 | 14 | 16.09 |
Bessert, Keane | 0.62 | 18 | 38.71 |
Bosse, Sam | 0 | – | |
Browne, Thomas | 0.86 | 6 | 6.98 |
Bumgarner, Mabry | 0.85 | 18 | 21.18 |
Burau, Max | 0.92 | 3 | 3.26 |
Bures, Sean | 0.72 | 15 | 26.39 |
Burt, Gannon | 0.66 | 30 | 54.55 |
Chevallier, Daniel | 0.84 | 11 | 13.10 |
Claridge, Devin | 0.67 | 16 | 32.84 |
Cortez, Connor | 0.75 | 17 | 25.33 |
Cosper, Kallen | 0.84 | 21 | 25.00 |
Crane, Jace | 0.91 | 5 | 5.49 |
Downs, Brady | 0.76 | 23 | 32.89 |
Dubuc, Trey | 0.69 | 10 | 23.19 |
Dufault, Andrew | 0.63 | 24 | 47.62 |
Duncan, Jack | 0.9 | 11 | 12.22 |
Duzansky, Nick | 0.76 | 24 | 35.21 |
Eastlick, Jace | 0.72 | 19 | 31.94 |
Eldridge, Jake | 0.74 | 30 | 45.95 |
Evans, Abram | 0.82 | 17 | 20.73 |
Evans, Gray | 0.7 | 7 | 22.71 |
Evans, Morrow | 0.67 | 24 | 44.78 |
Ferguson, Ethan | 0.74 | 3 | 9.46 |
Fernandez, Jayden | 0.85 | 12 | 14.12 |
Florentine, Jack | 0.73 | 12 | 23.92 |
Fox, Brendan | 0.8 | 19 | 23.75 |
Freeman, Seth | 0.73 | 19 | 31.51 |
Fry, Rayne | 0.68 | 16 | 52.35 |
Fuentes, Joshua | 0.71 | 25 | 57.85 |
Garza, Dax | 0.83 | 13 | 15.66 |
Garza, Porter | 0.82 | 5 | 6.10 |
Grannis, Peyton | 0.79 | 9 | 13.92 |
Granzow, Luke | 0.67 | 31 | 55.22 |
Green, Mason | 0.8 | 13 | 16.25 |
Greer, Isaac | 0.79 | 13 | 18.99 |
Hamilton, Liam | 0.86 | 11 | 12.79 |
Hansen, Zach | 0.81 | 5 | 6.17 |
Hastings, Grant | 0.75 | 11 | 17.33 |
Haver, Tate | 0.69 | 25 | 44.93 |
Hawkins, Konner | 0.9 | 25 | 27.78 |
Hefner, Jacob | 0.73 | 18 | 30.14 |
Henson, Augie | 0.96 | 6 | 6.25 |
Hirshon, Zachary | 0.85 | 13 | 15.29 |
Hocutt, Will | 0.87 | 10 | 11.49 |
Jimenez, Quillan | 0.71 | 17 | 29.58 |
Johnson, Colin | 0 | – | |
Johnston, Max | 0.84 | 16 | 19.05 |
Klueger, Aidan | 0.89 | 5 | 5.62 |
Koonce, Isaiah | 0.82 | 11 | 13.41 |
Larkin, Boothe | 0.74 | 15 | 25.68 |
Lindsey, Sam | 0.77 | 23 | 33.47 |
Manley, Kinnick | 0.78 | 9 | 14.10 |
Martinez, Jared | 0.79 | 0 | 2.53 |
Maskrey, Jack | 0.88 | 12 | 13.64 |
McChesney, Luke | 0.73 | 23 | 36.99 |
McDonald, Owen | 0 | – | |
McDougall, Alexander | 0.74 | 12 | 21.62 |
McDougall, David | 0.84 | 3 | 3.57 |
McKeown, Kaden | 0 | – | |
McMullen, Sean | 0.8 | 5 | 6.25 |
McNutt, Keaton | 0.73 | 28 | 43.84 |
Meyers, Chase | 0 | – | |
Michel, Nikolas | 0.83 | 12 | 14.46 |
Middleton, Trent | 0.75 | 19 | 28.00 |
Miller, Jonathan | 0.75 | 12 | 18.67 |
Mills, Grant | 0.76 | 29 | 40.79 |
Modugno, Nicholas | 0.7 | 19 | 32.86 |
Molen, Broden | 0.8 | 6 | 7.50 |
Molen, Landon | 0.73 | 27 | 42.47 |
Monroe, Case | 0.77 | 8 | 12.99 |
Morse, Hayden | 0.95 | 3 | 3.16 |
Nelson, Peter | 0.68 | 9 | 22.06 |
Nield, Bennett | 0.74 | 15 | 31.68 |
Nollette, Kadyn | 0.86 | 11 | 12.79 |
Norris, Alec | 0.86 | 17 | 19.77 |
Olsen, Ted | 0.85 | 11 | 12.94 |
O’Reilly, Andrew | 0.9 | 9 | 10.00 |
Phillips, Austin | 0.7 | 21 | 49.71 |
Poff, Jacob | 0.77 | 15 | 22.08 |
Prieto, Drew | 0 | – | |
Qualls, Fin | 0.67 | 6 | 17.91 |
Rankin, Vincent | 1.06 | 2 | 1.89 |
Rasin, Carter | 0.81 | 11 | 13.58 |
Reach, Jackson | 0.82 | 14 | 17.07 |
Reece, Tucker | 0.75 | 28 | 40.00 |
Reed, Fischer | 0.71 | 30 | 57.89 |
Rhoades, Emmet | 0.72 | 20 | 33.33 |
Roberts, Chase | 0.93 | 11 | 11.83 |
Robinson, Blake | 0.8 | 23 | 28.75 |
Ross, Hayden | 0.74 | 22 | 35.14 |
Rountree, Grant | 0.74 | 23 | 39.49 |
Rubinoff, Wyatt | 0.83 | 20 | 24.10 |
Sage, Braydyn | 0.9 | 16 | 17.78 |
Sanders, Bailey | 0 | – | |
Scherer, Daniel | 0.74 | 16 | 27.03 |
Scherer, Jonathan | 0.9 | 6 | 6.67 |
Sharpe, Weston | 0.75 | 12 | 18.67 |
Silva, Dougie | 0.78 | 15 | 27.79 |
Sorensen, Dane | 0.72 | 11 | 20.83 |
Stephens, Jon | 0.78 | 20 | 30.21 |
Steveken, George | 0.79 | 10 | 15.19 |
Stoddard, Brayden | 0.77 | 17 | 24.68 |
Sutton, Kellan | 0 | – | |
Tabb, Jonathan | 0.74 | 20 | 32.43 |
Thompson, Jax | 0.65 | 23 | 44.62 |
Travelstead, Hayden | 0.77 | 27 | 37.66 |
Trudnich, Cade | 0.84 | 11 | 13.10 |
Vagana, Rylan | 0.69 | 23 | 59.03 |
Vance, Andrew | 0.97 | 5 | 5.15 |
Varcados, Jonathan | 0.83 | 9 | 10.84 |
Wahlberg, Sam | 0.81 | 23 | 28.40 |
Waldrop, Sheppard | 0 | – | |
Walker, Cole | 0 | – | |
Walters, Brock | 0.67 | 12 | 26.87 |
Walters, Nico | 1.01 | 6 | 5.94 |
Westberry, Jacob | 0.8 | 11 | 13.75 |
Whiting, Luke | 0.71 | 14 | 25.35 |
Williams, Jay | 0.74 | 25 | 39.19 |
Wilsey, Jacob | 0.7 | 22 | 37.14 |
Yocum, Gunnar | 0.85 | 22 | 25.88 |
Young, Gavan | 0.87 | 19 | 21.84 |
Young, Tyler | 0.82 | 6 | 7.32 |
Zenan, John | 0.88 | 6 | 6.82 |
Zinger, Zachary | 0.72 | 13 | 23.61 |
Rubio Long Snapping is, by far, the biggest and best resource for Long Snappers in the country. Rubio has been featured in the NFL Films, Freakonomics, Washington Post, the New York Times, the Wall Street Journal, the USA Today, Deadspin and countless other publications. Offering the best instruction and most exposure in the world, Rubio Long Snapping can help you to become the best snapper you can be!
In just 17 years, Chris Rubio, President and Owner of Rubio Long Snapping, has become the #1 Long Snapping instructor in the country and the go-to man when a college coach needs a Long Snapper. Colleges from across the country rely on “Rubio’s” word day in and day out on who the best Long Snappers are in the country. Rubio Long Snapping has assisted in over 1,000 Long Snappers earning full scholarships and preferred walk-on opportunities to major colleges and universities just for Long Snapping and many into the NFL as well.
1010